SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
Day 9 of the 2021 PokerStars Spring Championship Of Online Poker (SCOOP) threw up some fantastic results, including a brace of title for the Swedish superstar that is Simon ��C. Darwin2�� Mattsson.
Brazilian sensation Joao ��IneedMassari�� Simao was another stellar name who helped himself to a SCOOP title. Keep on reading to discover what went down during Day 9 of the $100 million guaranteed SCOOP festival.
The PokerNews live reporting team is on top of all things SCOOP. Don't miss a beat!
Simon "C. Darwin2" Mattsson Wins the $1,050 8-Max Turbo PKO
Simon ��C. Darwin2�� Mattsson banked almost $75,000 for his impressive victory in the $1,050 SCOOP-46-H: $1,050 NLHE [8-Max, Turbo, Progressive KO] event on April 13. The tournament attracted 461 entrants who created a $461,000 prize pool, which was significantly over the advertized $350,000 guarantee.
With bounties included, everyone who progressed to the eight-handed final table locked up a five-figure prize. Mattsson��s fellow Swede ��WhatIfGod�� was the first finalist to head for the exits, their eighth-place finish yielding an $11,708 prize.
Bert ��girafganger7�� Stevens, recent SCOOP champion Pedro ��PaDiLhA SP�� Padilha, and Peter ��twirlpro�� Turmezy were the next to fall, the latter padding his bankroll with a combined $20,030.
Fourth-place and $23,832 went to another superstar Swedish grinder, Niklas "Lena900" Astedt. The tournament progressed to heads-up when Jens ��Fresh_oO_D�� Lakemeier fell by the wayside in third place, a finish worth $47,870 with those juicy bounties added.
Mattsson and Tauan ��kylix42�� Naves of Brazil locked horns and butted heads in the one-on-one section of this huge event. Mattsson came out on top and secured a total prize worth $74,465, resigning Naves to a $37,137 consolation prize.
SCOOP-46-H: $1,050 NLHE [8-Max, Turbo, Progressive KO] Final Table Results
Place | Player | Country | Prize | Bounties | Total prize |
---|---|---|---|---|---|
1 | Simon "C. Darwin2" Mattsson | Sweden | $36,012 | $38,453 | $74,465 |
2 | Tauan "kylix42" Naves | Brazil | $36,012 | $1,125 | $37,137 |
3 | Jens "Fresh_oO_D" Lakemeier | Austria | $22,824 | $25,046 | $47,870 |
4 | Niklas "Lena900" Astedt | Sweden | $16,965 | $6,867 | $23,832 |
5 | Peter "twirlpro" Turmezy | Hungary | $12,609 | $7,421 | $20,030 |
6 | Pedro "PaDiLhA SP" Padilha | Brazil | $9,372 | $8,742 | $18,114 |
7 | Bert "girafganger7" Stevens | United Kingdom | $6,966 | $5,281 | $12,787 |
8 | WhatIfGod | Sweden | $5,177 | $6,821 | $11,708 |
SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
Joao Simao Takes Down $2,100 6-Max PKO Event
Some 403 of the world��s best poker tournament players bought into the SCOOP-37-H: $2,100 NLHE [6-Max, Progressive KO] event, and it was Joao ��IneedMassari�� Simao who outlasted them all.
All eyes were on Team PokerStars proLex ��L. Veldhuis�� Veldhuis when Day 2 began, but the Dutchman could only muster a 17th place finish. The Dutchman banked $10,971 in total, which was about half the $22,587 Jakob ��Succeeed�� Miegel collected when he became the first casualty of the six-handed final table.
Gustavo ��22ehnutzz�� Mastelotto and Austrian star Dinesh ��NastyMinder�� Alt were the next finalists to fall, the latter scooping up $53,666 thanks to accumulating more than $27,000 in bounty payments.
Estonia��s Jargo ��bungakat�� Alavali busted in third for $54,818, leaving Simao heads-up against ��RaiseUpBlind��. Simao��s final opponent had managed to navigate their way to the final hurdle without claiming a single cent in bounties. That unwanted record stood when Simao sent the Canadian to the sidelines. Second place weighed in at $62,574 leaving Simao to get his hands on a mammoth-sized prize worth $140,652.
SCOOP-37-H: $2,100 NLHE [6-Max, Progressive KO] Final Table Results
Place | Player | Country | Prize | Bounties | Total prize |
---|---|---|---|---|---|
1 | Joao "IneedMassari" Simao | Brazil | $62,574 | $78,078 | $140,652 |
2 | RaiseUpBlind | Canada | $62,574 | $62,574 | |
3 | Jargo "bungakat" Alavali | Estonia | $37,186 | $17,632 | $54,818 |
4 | Dinesh "NastyMinder" Alt | Austria | $26,534 | $27,132 | $53,666 |
5 | Gustavo "22ehnutzz" Mastelotto | Brazil | $18,933 | $14,015 | $32,948 |
6 | Jakob "Succeeed" Miegel | Austria | $13,509 | $9,078 | $22,587 |
"seboraptor" Wins the PokerStars SCOOP-33-M: $530 NLHE [8-Max, Sunday Million SE] for $265,896
After more than four hours of play on the final table, "seboraptor" has taken down the 2021 PokerStars SCOOP-33-M: $530 NLHE [8-Max, Sunday Million SE] for $265,896 after agreeing to a heads-up deal with Bruno "brunoporto12" Porto. The tournament attracted 3,033 unique players who reentered 1,185 times to create a total prize pool of $2,109,000.
"seboraptor" came into the day in second place but grabbed the chip lead away from Pablo "elmelogno4" Melogno once there were eight players left. They never looked back since then, only wavering for a minute or so when Porto took over the chip lead when they were heads-up, but they quickly took it back to then close it out shortly after. This is the first SCOOP title for the Polish player and looks to be the biggest score in their online tournament career.
SCOOP-33-M: $530 NLHE [8-Max, Sunday Million SE] Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | "seboraptor" | Poland | $265,896* |
2 | Bruno "brunoporto12" Porto | Brazil | $248,245* |
3 | "GamadGADOL" | Malta | $150,588 |
4 | "tzuzteutezu" | Austria | $106,482 |
5 | Pablo "elmelogno4" Melogno | Uruguay | $75,294 |
6 | "brille-390" | Germany | $53,241 |
7 | Lucas "Rochinha2011" Rocha | Brazil | $37,647 |
8 | "M4GPI3" | Ukraine | $26,621 |
9 | William "WilliamI666" Barbosa | Brazil | $18,824 |
*reflects a heads-up deal
SCOOP 2021 Day 9 Results
Nineteen other PokerStars players became SCOOP champions on Day 9 of the $100 million guaranteed festival. Simon ��C. Darwin2�� Mattsson, who won the $1,050 8-Max event earlier in the evening, won the $530 NLO8 tournament for an additional $21,166.
SCOOP 37-L: $22 NLHE [6-Max, Progressive KO], $300K Gtd
Entries | 21,917 |
Prize Pool | $438,340 |
Winner | Viktor "gimley14" Mechev (Bulgaria) |
First-place Prize | $28,887 (including bounties) |
SCOOP 37-L: $215 NLHE [6-Max, Progressive KO], $500K Gtd
Entries | 4,506 |
Prize Pool | $901,200 |
Winner | Renato "bauruzito" Valentim (Brazil) |
First-place Prize | $79,063 (including bounties) |
SCOOP 38-L: $5.50 NLO8 [8-Max], $15K Gtd
Entries | 4,854 |
Prize Pool | $23,784 |
Winner | 1bloodflood (Russia) |
First-place Prize | $2,851 (heads-up deal) |
SCOOP 38-M: $55 NLO8 [8-Max], $15K Gtd
Entries | 1,351 |
Prize Pool | $67,550 |
Winner | dubfitz (Ireland) |
First-place Prize | $10,488 |
Grafton, Coimbra and Talbot Join PokerStars Team Pro Roster
SCOOP 38-H: $530 NLO8 [8-Max], $100K Gtd
Entries | 262 |
Prize Pool | $131,000 |
Winner | Simon "C.Darwin 2" Mattsson (Sweden) |
First-place Prize | $21,166 (heads-up deal) |
SCOOP 39-L: $11 NLHE [Freezeout], $50K Gtd
Entries | 9,144 |
Prize Pool | $89,611 |
Winner | alpinko (Austria) |
First-place Prize | $12,454 |
SCOOP 39-M: $109 NLHE [Freezeout], $200K Gtd
Entries | 2,946 |
Prize Pool | $294,600 |
Winner | n1ksis (Bulgaria) |
First-place Prize | $35,388 (three-handed deal) |
SCOOP 39-H: $1,050 NLHE [Freezeout], $300K Gtd
Entries | 352 |
Prize Pool | $352,000 |
Winner | Lidiya "Lidikkkkk" Belyaeva (Russia) |
First-place Prize | $64,881 |
SCOOP 40-L: $11 6+ Hold'em [6-Max, Progressive KO], $20K Gtd
Entries | 4,302 |
Prize Pool | $42,159 |
Winner | WinnerWang26 (Netherlands) |
First-place Prize | $3,719 (includes bounties) |
SCOOP 40-M: $109 6+ Hold'em [6-Max, Progressive KO], $35K Gtd
Entries | 683 |
Prize Pool | $68,300 |
Winner | WinnerLovetodo (Netherlands) |
First-place Prize | $9,194 (includes bounties) |
Win Up To $5,000 Daily With The PokerStars Golden Button
SCOOP 40-H: $1,050 6+ Hold'em [6-Max, Progressive KO], $75K Gtd
Entries | 99 |
Prize Pool | $99,000 |
Winner | shorta222 (Japan) |
First-place Prize | $27,720 (includes bounties) |
SCOOP 42-L: $5.50 5-Card PLO [6-Max, Progressive KO], $35K Gtd
Entries | 7,466 |
Prize Pool | $36,583 |
Winner | muggsyboges (Canada) |
First-place Prize | $3,424 (includes bounties) |
SCOOP 42-M: $55 5-Card PLO [6-Max, Progressive KO], $125K Gtd
Entries | 2,722 |
Prize Pool | $136,100 |
Winner | _WaPetry_ (Brazil) |
First-place Prize | $13,550 (includes bounties) |
SCOOP 42-H: $530 5-Card PLO [6-Max, Progressive KO], $225K Gtd
Entries | 519 |
Prize Pool | $259,500 |
Winner | tmk999 (Poland) |
First-place Prize | $37,222 (includes bounties) |
SCOOP 44-L: $22 FL 2-7 Triple Draw, $25K Gtd
Entries | 1,319 |
Prize Pool | $26,380 |
Winner | Pokerfreaky9 (Canada) |
First-place Prize | $4,105 |
SCOOP 44-M: $215 FL 2-7 Triple Draw, $50K Gtd
Entries | 257 |
Prize Pool | $51,400 |
Winner | Arttyomka (Russia) |
First-place Prize | $9,907 |
SCOOP 44-H: $2,100 FL 2-7 Triple Draw, $100K Gtd
Entries | 54 |
Prize Pool | $108,000 |
Winner | _sennj_ (Norway) |
First-place Prize | $37,966 |
SCOOP 46-L: $11 NLHE [8-Max, Turbo, Progressive KO], $125K Gtd
Entries | 15,235 |
Prize Pool | $149,303 |
Winner | Solo-warrior (United Kingdom) |
First-place Prize | $9,398 (includes bounties) |
SCOOP 46-M: $109 NLHE [8-Max, Turbo, Progressive KO], $250K Gtd
Entries | 4,123 |
Prize Pool | $412,300 |
Winner | pl@ta0plomo (Romania) |
First-place Prize | $35,971 (includes bounties) |
In-Play Events
Nine SCOOP events are currently in-play with their Day 1s done and dusted. The legendary Michael ��Imluckbox�� Addamo is in the all too familiar position of chipleader in a Super High Roller Event. Addamo goes into the final table of the SCOOP-44-H: $25,500 NLHE [8-Max, Super High Roller] in first place from nine finalists and on course for the $469,987 top prize. You can follow all the action from that star-studded final table right here at PokerNews.
Event | Entries | Players Remaining | Prize Pool | Chip Leader | First Place Prize |
---|---|---|---|---|---|
SCOOP-41-L: $11 NLHE[ Freezeout, Deepstacks], $50K Gtd | 11,047 | 171 | $108,260 | na_na_ia524 | $14,252 |
SCOOP-41-M: $109 NLHE [ Freezeout, Deepstacks], $125K Gtd | 2,824 | 101 | $282,400 | zekasurf | $40,916 |
SCOOP-41-H: $1,050 NLHE [ Freezeout, Deepstacks], $125K Gtd | 288 | 22 | $288,000 | Luke "Bit2Easy" Reeves | $54,837 |
SCOOP-43-L: $215 NLHE [ 8-Max, Mini Super Tuesday SE], $500K Gtd | 3,533 | 126 | $706,600 | 1MTM91 | $101,418 |
SCOOP-43-M: $2,100 NLHE [ 8-Max, Super Tuesday SE], $750K Gtd | 402 | 50 | $804,000 | Artur "mararthur1" martirosian | $145,456 |
SCOOP-44-H: $25,500 NLHE [ 8-Max, Super High Roller], $1.5M Gtd | 71 | 9 | $1,741,275 | Michael "imluckbox" Addamo | $469,987 |
SCOOP-45-L: $11 NLHE [6-Max, Freezeout], $50K Gtd | 7,341 | 103 | $71,941 | Kroulike | $10,221 |
SCOOP-45-M: $109 NLHE [6-Max, Freezeout], $150K Gtd | 2,322 | 100 | $232,200 | Maksym "MAMOHT_T" Mamonov | $34,404 |
SCOOP-45-L: $1,050 NLHE [6-Max], $300K Gtd | 440 | 59 | $440,000 | Koreanmonkey | $78,539 |
Follow the $25,500 Super High Roller final table action
Events Scheduled on April 14
?DATE | START TIME | EVENT |
13-Apr | 12:05 | SCOOP 47-H: $530+R PLO [6-Max], $300K Gtd |
13-Apr | 12:05 | SCOOP 47-M: $555+R PLO [6-Max], $125K Gtd |
13-Apr | 12:05 | SCOOP 47-L: $5.50+R PLO [6-Max], $35K Gtd |
13-Apr | 13:05 | SCOOP 48-H: $5,200 NLHE [8-Max, Midweek Freeze], $750K Gtd |
13-Apr | 13:05 | SCOOP 48-M: $530 NLHE [8-Max, Midweek Freeze], $400K Gtd |
13-Apr | 13:05 | SCOOP 48-L: $55 NLHE [8-Max, Midweek Freeze], $275K Gtd |
13-Apr | 14:15 | SCOOP 49-H: $1,050 Razz, $80K Gtd |
13-Apr | 14:15 | SCOOP 49-M: $109 Razz, $40K Gtd |
13-Apr | 14:15 | SCOOP 49-L: $11 Razz, $20K Gtd |
13-Apr | 15:30 | SCOOP 50-H: $1,050 NLHE [Progressive PKO], $350K Gtd |
13-Apr | 15:30 | SCOOP 50-M: $109 NLHE [Progressive PKO], $250K Gtd |
13-Apr | 15:30 | SCOOP 50-L: $11 NLHE [Progressive PKO], $60K Gtd |
Follow along with the dedicated PokerNews SCOOP Hub to stay on top of all things SCOOP.
Click here for the full SCOOP 2021 schedule
Flutter PLC is a majority shareholder in PokerNews
In this Series
- 1 SCOOP 2021 Day 1: Fedor "CrownUpGuy" Holz Almost Wins SCOOP Title on Opening Night
- 2 SCOOP 2021 Day 2: Laszlo "omaha4rollz" Bujtas Bags Third SCOOP Title
- 3 SCOOP 2021 Day 3: Vousden Banks �177K Score
- 4 SCOOP 2021 Day 4: Big Wins for Malinowski & Mateos in Super Tuesdays
- 5 SCOOP 2021 Day 5: A Victory and a Final Table For Kelopuro
- 6 SCOOP 2021 Day 6: Pedro "PaDiLhA SP" Padilha Beats Veldhuis to Win Fourth SCOOP Title
- 7 SCOOP 2021 Day 7: 12 Winners Crowned During SCOOP Sunday
- 8 SCOOP 2021 Day 8: Mulder Bags High Roller; Fifth SCOOP Title for Astedt
- 9 SCOOP 2021 Day 9: Simon Mattsson Bags Two SCOOP Titles
- 10 SCOOP 2021 Day 10: Joao "Naza114" Vieira Wins Nearly 600K in SCOOP Super Tuesdays
- 11 SCOOP 2021 Day 11: Adrian Mateos Claims $1K PKO Title
- 12 SCOOP 2021 Day 12: Francisco "Tomatee" Benitez Claims $10K PKO Title
- 13 SCOOP 2021 Day 13: Patrick ��pads1161�� Leonard Among SCOOP Champs on Sunday
- 14 SCOOP 2021 Day 14: Leonard Makes it Two in Two; Wins Fifth Career SCOOP Title
- 15 SCOOP 2021 Day 15: Mathis and Glaser Among Newly Crowned Champions
- 16 SCOOP 2021 Day 16: WSOP Main Event Champion Damian Salas Wins SCOOP Title