Mostafa Haidary Tops the Rest in Event #52: $5,000 6-Handed No-Limit Hold'em
Level 33
: Blinds 200,000/400,000, 400,000 ante
After the final hand of play Mostafa Haidary has captured his first bracelet in Event #52: $5,000 6-Handed No-Limit Hold'em.
Final Table Payouts
Place | Name | Country | Payout |
---|---|---|---|
1 | Mostafa Haidary | Australia | $656,747 |
2 | Bernd Gleissner | Germany | $437,821 |
3 | Krasimir Yankov | Bulgaria | $300,293 |
4 | Brandon Schwartz | United States | $209,606 |
5 | Pedro Madeira | Brazil | $148,939 |
6 | Matthew McEwan | United States | $107,770 |
7 | Max Kruse | Germany | $79,436 |
The action of the day can be caught below and a full winner's recap will be posted shortly.