Unofficial Final Table Redraw

Level 32
: Blinds 125,000/250,000, 250,000 ante
Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|
1 | Jungyang Lin | China | 1,425,000 | 5 |
2 | Julio Novo | United States | 4,600,000 | 15 |
3 | Zhigang Yang | Canada | 2,650,000 | 9 |
4 | Mark Dube | United States | 5,750,000 | 19 |
5 | Qing Liu | United States | 15,500,000 | 52 |
6 | Jose Rodriguez | United States | 3,500,000 | 12 |
7 | Peter Park | United States | 5,450,000 | 18 |
8 | Thomas Moore | United States | 2,100,000 | 7 |
9 | Adria Diaz | Spain | 9,450,000 | 32 |
10 | Joe Kuether | United States | 1,940,000 | 6 |
Player | Chips | Progress |
---|---|---|
![]() |
15,500,000 | |
![]() |
9,450,000 | |
![]() |
5,750,000 | |
![]() |
5,450,000 | |
|
||
![]() |
4,600,000 | |
![]() |
3,500,000 | |
![]() |
2,650,000 | |
![]() |
2,100,000 | |
![]() |
1,940,000 | |
![]() |
1,425,000 |