Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|---|
Horseshoe | 1 | 1 | Richard Wallace | United States | 3,025,000 | 15 |
Horseshoe | 1 | 2 | Farhad Davoudzadeh | United States | 9,000,000 | 45 |
Horseshoe | 1 | 3 | Rassoul Malboubi | United States | 10,150,000 | 51 |
Horseshoe | 1 | 4 | Klaus Ilk | Austria | 1,650,000 | 8 |
Horseshoe | 1 | 5 | Ronald Swain | United States | 3,475,000 | 17 |
Horseshoe | 1 | 8 | Jimmie James | United States | 5,850,000 | 29 |
Horseshoe | 1 | 9 | Kevin Danko | United States | 2,000,000 | 10 |
Horseshoe | 2 | 1 | Federico Trujillo | Argentina | 2,950,000 | 15 |
Horseshoe | 2 | 2 | Arnon Graham | United States | 6,000,000 | 30 |
Horseshoe | 2 | 4 | James Martini | United States | 4,275,000 | 21 |
Horseshoe | 2 | 6 | Kevin Parmely | United States | 4,000,000 | 20 |
Horseshoe | 2 | 7 | Robert Whalen | United States | 4,625,000 | 23 |
Horseshoe | 2 | 9 | Ronald Lane | United States | 6,075,000 | 30 |
2023 World Series of Poker
Event #61: $1,000 Super Seniors
Day: 4
Event Info
Event #61: $1,000 Super Seniors
Day 4 Started