Level: 38
Blinds: 600,000/1,200,000
Ante: 1,200,000
Level: 38
Blinds: 600,000/1,200,000
Ante: 1,200,000
Cards are in the air and play is now underway for the final day of this event.
After two days of action inEvent #75: $777 Lucky 7's No-Limit Hold'em, only 9 players remain from a starting field of 6,903. Among them is five-time WSOP bracelet winner Allen Cunningham (13,200,000), who grinded with a short-to-average stack for much of Day 2 and survived multiple all-in moments. When play resumes, he will start with just 11 big blinds, so he's got his work cut out for him.
The road to the gold won��t be easy and he will battle against chip leaders Christopher Farmer(74,400,000), Rodney Turvin (58,000,000) and Kyle Miholich (31,700,000).
Miholich looks to capture his first gold bracelet as he has already won a WSOP Circuit gold ring and has $160,798 in WSOP earnings. He has been having a great 2022 WSOP, having cashed 11 times live and in multiple online bracelet events.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Christopher Farmer | United States | 77,400,000 | 62 |
2 | Rodney Turvin | United States | 58,000,000 | 48 |
3 | Kyle Miholich | United States | 31,700,000 | 26 |
4 | Jed Stewart | United States | 25,700,000 | 21 |
5 | Braxton Moore | United States | 20,800,000 | 17 |
6 | Gregory [Removed:372] | France | 19,700,000 | 16 |
7 | James Hughes | United States | 19,600,000 | 16 |
8 | Allen Cunningham | United States | 13,200,000 | 11 |
9 | Paul De La Soujeole | United States | 13,100,000 | 11 |
Play will begin at 12:00 p.m. Blinds will start on Level 38, 600,000/1,200,000 with a 1,200,000 big blind ante. Each player is guaranteed a payday of $51,590, but they will all be vying for the top prize of $777,777 and the elusive WSOP gold bracelet.
Keep up with all the action on PokerNews as the live reporting team provides hand updates and chip counts throughout the day from Bally��s and Paris Las Vegas.
Only one more elimination is required before the players convene on the final table. Here's how they'll be seated until one player busts.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 1 | 1 | Gregory [Removed:372] | France | 19,200,000 | 16 |
Bally's | 1 | 2 | Paul De La Soujeole | United States | 13,100,000 | 11 |
Bally's | 1 | 3 | Braxton Moore | United States | 20,800,000 | 17 |
Bally's | 1 | 4 | Kyle Miholich | United States | 31,700,000 | 26 |
Bally's | 1 | 7 | Allen Cunningham | United States | 13,200,000 | 11 |
Bally's | 2 | 1 | Jed Stewart | United States | 25,700,000 | 21 |
Bally's | 2 | 4 | Christopher Farmer | United States | 77,400,000 | 65 |
Bally's | 2 | 5 | Rodney Turvin | United States | 58,000,000 | 48 |
Bally's | 2 | 7 | James Hughes | United States | 19,600,000 | 16 |
Event #75: $777 Lucky 7's
Day 3 Started