Level: 26
Blinds: 5,000/10,000
Ante: 1,250
Level: 26
Blinds: 5,000/10,000
Ante: 1,250
Player | Chips | Progress |
---|---|---|
Romain "terrrr1" Lotti
|
Busted | |
Kevin "SpecialK333" Calenzo
|
Busted | |
Balakrishna "pbkreddy" Patur | Busted | |
Looch_Vegas
|
Busted | |
Jordan "chuckies44" Cristos
|
Busted | |
Vito "thesuitbig29" Distefano
|
Busted | |
BouTime
|
Busted | |
Darren "avocadotoast" Rabinowitz
|
Busted | |
Kevin "GoneBananas" Garosshen | Busted | |
Dave "Crispr" Alfa
|
Busted | |
Barry "puigmyfriend" Hutter | Busted | |
|
||
Jason "TheBigGift" Gooch | Busted | |
Joon "jykpoker" Kim | Busted | |
Mike "Nature.mob" Mobbs | Busted | |
Peter "Peter_1223" Mugar
|
Busted | |
Brandon "Omni27" Ienn | Busted | |
Jeff "NedrudRelyt" Madsen | Busted | |
|
"JavaSoup" raised to 16,875 from early position. "CamNewtPats1" three-bet to 66,375 from middle position, Jamison "Smurf8224" Desantis four-bet all in for 126,225, both opponents called.
Jamison "Smurf8224" Desantis:
"CamNewtPats1":
"JavaSoup":
The board ran out and Desantis took down the massive pot.
Player | Chips | Progress |
---|---|---|
Jamison "Smurf8224" Desantis | 346,633 | |
CamNewtPats1
|
43,450
-372,956
|
-372,956 |
JavaSoup
|
Busted |
Level: 25
Blinds: 4,000/8,000
Ante: 1,000
Action folded around to Roland "Prngls12" Israelashvili who raised all in on the button for 94,617 and got isolation from "Gvscheckthru" who came over the top for 163, 513 from the small blind.
"Gvscheckthru":
Roland "Prngls12" Israelashvili:
Israelashvili was way behind the rockets of "Gvscheckthru" but the flop did give him a Broadway draw.
The turn was no help to Israelashvili as he needed a king on the river to stay alive but the fell and ended his tournament.
Player | Chips | Progress |
---|---|---|
Roland "Prngls12" Israelashvili
|
Busted |
Date | Tournament | Players | Re-entries | Total Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|---|---|
1-Jul | Event #1: $500 NLH BIG 500 Kick-Off | 837 | 440 | 1277 | $574,650 | Jose "deposit" Nooa | $105,161 |
2-Jul | Event #2: $600 NLH Monster Stack | 727 | 311 | 1038 | $560,520 | Manig "Ohio77" Loeser | $104,313 |
3-Jul | Event #3: $500 NLH Turbo Deepstack | 641 | 309 | 950 | $427,500 | Donnell "Spreezy52" Dais | $90,801 |
4-Jul | Event #4: $500 NLH Super Turbo | 608 | 242 | 850 | $382,500 | Jeffery "Steelvikes7" Hoop | $73,861 |
5-July | Event #5: $1,000 NLH 8-Max | 459 | - | 459 | $648,700 | Jeremiah ��freestylerr�� Williams | $139,600 |
6-July | Event #6: $2,000 NLH Deepstack | 312 | 104 | 416 | $769,600 | Tyler "ShipTheShip" Denson | $175,700 |
7-July | Event #7: $777 NLH Lucky 7's | 576 | 312 | 888 | $621,600 | Michael "stiltwalk" Mercaldo | $123,574 |
8-July | Event #8: $888 Crazy Eights Hold'em | 514 | 268 | 782 | $625,600 | Carlos "CarlosWelch" Welch | $124,369 |
9-July | Event #9: $400 NLH 6-Max | 788 | 429 | 1,217 | $438,120 | Philip "wingsuiter" Beck | $81,534 |
10-July | Event #10: $333 NLH | 986 | 531 | 1,517 | $455,100 | Michael "njnj17" Leib | $81,645 |
11-July | Event #11: $400 No-Limit Hold'em Ultra Deepstack | 1,078 | 339 | 1,417 | $510,120 | Vijay ��Eclypzed�� Para | $86,210 |
12-July | Event #12: $500 NLH Turbo Deepstack | 654 | 305 | 959 | $431,550 | Bryan "Pellepelle" Piccioli | $83,332 |
13-July | Event #13: $1,000 NLH Freezeout | 561 | - | 561 | $504,900 | Ryan "Adopt_aDogg0" Leng | $108,654 |
14-July | Event #14: $500 No Limit Hold'em | 673 | 363 | 1,036 | $466,200 | Gionni "COLDWARKID" Demers | $90,023 |
15-July | Event #15: $5,300 No-Limit Hold'em High Roller Freezout | 188 | - | 188 | $940,000 | Justin "Jsaliba2" Saliba | $253,800 |
16-July | Event #16: $600 PLO8 6-Handed | 293 | 295 | 498 | $268,920 | Allen "Acnyc718" Chang | $61,394 |
17-July | Event #17: $400 NLH 8-Max | 747 | 378 | 1,125 | $405,000 | Justin ��LappyPoker�� Lapka | $75,371 |
18-July | Event #18: $1,000 NLH North American Open | 524 | 232 | 756 | $692,000 | James "Danfriel" Gilbert | $137,570 |
19-July | Event #19: $888 PLO Crazy Eights 8-Handed | 285 | 222 | 507 | $405,600 | Martin ��bathroomline�� Zamani | $92,598 |
20-July | Event #20: $3,200 NLH High Roller | 221 | 91 | 312 | $948,480 | Sang "youngkoi" Lee | $241,768 |
21-July | Event #21: $600 PLO 6-Handed | 281 | 270 | 551 | $297,540 | Bradley "drstrange7" Ruben | $69,148 |
22-July | Event #22: $600 NLH Knockout | 612 | - | 612 | $342,720 | Anthony "Lastbullet" Kennedy | $46,796 |
23-July | Event #23: $500 NLH Turbo | 457 | 237 | 694 | $312,300 | Ryan ��hagzzz021�� Hagerty | $67,207 |
24-July | Event #24: $400 NLH Monster Stack | 826 | 350 | 1,176 | $423,360 | Byung "bhy101" Yoo | $77,475 |
25-July | Event #25: $7,777 NLH Lucky 7's High Roller | 113 | 38 | 151 | $1,113,927 | David "dpeters17" Peters | $283,940 |
25-July | Event #26: $500 NLH The Big 500 Encore | 729 | 389 | 1,118 | $503,100 | Eric "8Bracelets" Van Auken | $93,627 |
26-July | Event #27: $1,000 PLO Championship | 221 | 177 | 398 | $367,050 | David "lox10" Goldberg | $86,440 |
27-July | Event #28: $3,200 NLH High Roller Championship | 202 | 63 | 265 | $805,600 | Daniel "RiverRats" Lazrus | $205,347 |
28-July | Event #29: $800 NLH 8-Max Turbo Deepstack | 418 | 205 | 623 | $448,560 | Chris "Robotbob47" Moorman | $102,406 |
29-July | Event #30: $600 NLH 6-Max Championship | 523 | 260 | 783 | $422,820 | Mitchell "franzia" Halverson | $84,057 |
30-July | Event #31: $500 NLH Summer Saver | 632 | 285 | 917 | $412,650 | Brad "1badcajun" Zusman | $79,683 |
31-July | Event #32: $1,000 NLH Championship | 537 | 284 | 821 | $738,900 | Drew ��dudeguydrew�� O��Connell | $146,893 |
Level: 24
Blinds: 3,000/6,000
Ante: 750
Player | Chips | Progress |
---|---|---|
Russell "RussDT" Thomas
|
514,889
343,097
|
343,097 |
CamNewtPats1
|
416,406
380,423
|
380,423 |
Eli "Sketchem" Mirlis | 389,378 | |
Scott "Rumcake" Ball
|
377,833
60,623
|
60,623 |
rAiseAhippie
|
376,273 | |
biglegal
|
374,955
216,892
|
216,892 |
Jason "heybuddyyyy" Dewitt | 360,760 | |
|
||
Conrad "KerriP" Simpson
|
334,045 | |
Steve "gborooo" Gross |
324,872
284,072
|
284,072 |
|
||
Tony "tonisinz" Sinishtaj | 303,049 |
Player | Chips | Progress |
---|---|---|
Anthony "Nowb3Athat" Spinella
|
Busted | |
Scott "allin22" Markowitz | Busted | |
James "Danfriel" Gilbert
|
Busted | |
Terry "mrterry007" Fleischer
|
Busted | |
Brian "Pure_reason" Wood
|
Busted | |
Srikar "redraider" Chadhivae | Busted | |
Mike "Mouth123" Matusow
|
Busted | |
Jeremy "nothingpersnl" Kottler
|
Busted | |
Jason "JayInJersey" Rovner | Busted | |
Justin "Lappypoker" Lapka
|
Busted | |
Ryan "Im.Sorry" Torgersen
|
Busted | |
Mike "Mkspresident" Shin
|
Busted | |
Ronnie "Ceek100x" Ellis | Busted | |
Nick "CashUsKlay" Schulman
|
Busted | |
Chad "clayne" Layne
|
Busted | |
Qinghai "011POKERDR" Pan
|
Busted | |
Richard "Doc33" Federico | Busted | |
Ryan "Protential" Laplante
|
Busted | |
Ryan "Santasbzack2" Stoker
|
Busted |
For each of the 2021 World Series of Poker (WSOP) Online bracelet events, either Jeff Platt or PokerNews will be streaming early play up to the final table, which will then air exclusively on the PokerNews Twitch Channel. Early action of this event is streaming now, so be sure to tune in to see who walks away with the WSOP gold bracelet!
��I am thrilled to team up with PokerNews to present coverage of the 2021 WSOP Online,�� said Platt, who is a co-host of the PokerNews Podcast. ��We learned last year that the prestige of bracelet events draws an incredibly passionate audience on Twitch. I can��t wait to interact with that audience again as we crown poker��s newest champions.��