Player | Chips | Progress |
---|---|---|
Mahyar ��Psycho101�� Ebrahimi
|
4,761,459
-589,232
|
-589,232 |
Eddy "Habibi" Sabat
|
3,894,975
3,381,585
|
3,381,585 |
Ian "apokerjoker2" Steinman
|
2,300,977
444,170
|
444,170 |
Shaun "Ddtgg" Deeb
|
2,041,279
-831,666
|
-831,666 |
Cameron ��crezident�� Rezaie
|
1,470,482
162,958
|
162,958 |
Jeremy "TheKid101" Pekarek |
1,388,464
507,732
|
507,732 |
|
||
Satoshi "Godzillla" Tanaka |
1,337,670
279,335
|
279,335 |
Adamoeternia
|
835,730
-1,154,478
|
-1,154,478 |
2020 WSOP.com Online Bracelet Events
Level: 36
Blinds: 40,000/80,000
Ante: 10,000
"Psycho101" raised to 120,000 under the gun and then called when David "EvsyGame" Weaver three-bet all in for 1,381.652 from the small blind.
"Psycho101":
David "EvsyGame" Weaver:
Weaver was ahead but not after the flop came down to pair "Psycho101's" king. The turn left Weaver drawing dead and he exited in 17th place after the meaningless was run out on the river.
Player | Chips | Progress |
---|---|---|
Mahyar ��Psycho101�� Ebrahimi
|
5,350,691
3,803,717
|
3,803,717 |
David "EvsyGame" Weaver | Busted |
Huiwen "HLM99" Liu opened under the gun for 120,000 and was called by "voltron12" form middle position before "foldplease38" three-bet jammed for 692,356 from the cutoff.
Action folded back to Liu who mucked his hand while "voltron12" called.
"voltron12":
"foldplease38":
Both players connected with the flop but "voltron12" was still ahead with their set of sixes.
"foldplease38" needed any ace or nine to fall but the board completed with the on the turn followed by the on the river ending their tournament in 18th place.
Player | Chips | Progress |
---|---|---|
Cody ��voltron12�� Scherer
|
7,129,182 | |
Huiwen "HLM99" Liu | 3,661,561 | |
foldplease38
|
Busted |
Huiwen "HLM99" Liu opened under the gun for 120,000 and was called by "voltron12" form middle position before "foldplease38" three-bet jammed for 692,356 from the cutoff.
Action folded back to Liu who mucked his hand while "voltron12" called.
"voltron12":
"foldplease38":
Both players connected with the flop but "voltron12" was still ahead with their set of sixes.
"foldplease38" needed any ace or nine to fall but the board completed with the on the turn followed by the on the river ending their tournament in 18th place.
Player | Chips | Progress |
---|---|---|
Cody ��voltron12�� Scherer
|
7,129,182
5,577,714
|
5,577,714 |
Huiwen "HLM99" Liu |
3,661,561
-134,439
|
-134,439 |
foldplease38
|
Busted |
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Click here to read the PokerNews WSOP GGPoker Updates
Here's a look at the upcoming schedule:
GGPoker WSOP 2020 Online Schedule
*Date | ET | GMT | Buy-in | Note* | ||
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | ||
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | ||
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | ||
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone | |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone | |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights | |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | ||
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | ||
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | ||
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | ||
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone | |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout | |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights | |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | ||
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | ||
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | ||
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone | |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | ||
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights | |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | ||
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | ||
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | ||
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | ||
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone | |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone | |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event | |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights | |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | ||
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | ||
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | ||
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone | |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | ||
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights | |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | ||
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote | |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote | |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote | |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | ||
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event | |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights | |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Level: 35
Blinds: 30,000/60,000
Ante: 7,500
Jesse "Patient0" Yaginum raised to 100,000 from the hijack and Huiwen "HLM99" Liu three-bet to 278,000 from the button. Chen "8konvict" Zong proceeded to jam all in for 841,043 from the big blind, Yaginum folded, and Liu made the call.
Chen "8konvict" Zong:
Huiwen "HLM99" Liu:
Zong was ahead and primed to double. The flop and turn kept him firmly in the lead, but the spiked on the river to pair Liu and send Zong packing in 21st place for $3,492.
Player | Chips | Progress |
---|---|---|
Huiwen "HLM99" Liu |
3,796,000
2,628,072
|
2,628,072 |
Chen "8konvict" Zong
|
Busted |
"LordMTM" raised to 100,000 from the hijack and "Invaders27" three-bet all in for 151,864 from the cutoff. Action folded back to "LordMTM" and they called.
"Invaders27":
"LordMTM":
The board ran out and "LordMTM" rivered two pair to dispatch "Invaders27" in 24th place for $3,492.
Player | Chips | Progress |
---|---|---|
LordMTM
|
1,881,404
551,864
|
551,864 |
Invaders27
|
Busted |
Shaun "Ddtgg" Deeb raised to 100,000 from the cutoff and then called Robert "NeverEven" Peacock's 381,544 three-bet jam from the small blind.
Shaun "Ddtgg" Deeb:
Robert "NeverEven" Peacock:
Peacock was ahead until the flop appeared pairing Deeb's queen.
The turn was no help to Peacock as he needed an ace but the river came the ending his tournament in 25th place for $3,492.
Player | Chips | Progress |
---|---|---|
Shaun "Ddtgg" Deeb
|
2,872,945
1,158,967
|
1,158,967 |
Robert "NeverEven" Peacock | Busted | |
|