Day 1A of the WSOP International Circuit �1,700 Main Event Kicks Off at 2 PM
Welcome to the WSOP International Circuit Rozvadov and the day that is Day 1A of Event #13: �1,700 Main Event here in the King��s Resort. The action has been heaving for two weeks with eleven coveted WSOP Circuit Rings awarded already. But all players will be focused on the Main Event here in Rozvadov, the Czech Republic which kicks off today at 2 PM local time. The tournament features a guaranteed prize pool of �1,103,500 which includes ten tickets for the WSOPE Main Event.
The whole Circuit festival awards 17 WSOPE Main Event Tickets in total to use in October. Five other players have already received their ticket including Marian Uharcek who won the �250 Mini Main Event a few days ago for �100,623.
Here are the other winners who have all already collected a WSOP Circuit Ring here over the past two weeks:
Event #: | Tournament | Winner | Country | Prize (EUR) | Prize (USD) |
---|---|---|---|---|---|
1 | �299 Spring Opener | Mohamad Arin | Germany | � 64,321 | $72,225 |
2 | �777 Lucky 7s | Paulius Vaitiekunas | Lithuania | � 34,681 | $38,943 |
3 | �660 NLHE 6-Handed | Irena Macesovic | Lithuania | � 11,681 | $13,116 |
4 | �250 Seniors Event | Daniele Vesco | Italy | � 6,055 | $6,799 |
5 | �250 Mini Main Event | Marian Uharcek | Slovakia | � 100,623 | $112,989 |
6 | �300 PLO Hi-Lo | Chris Haberger | Germany | � 8,916 | $10,012 |
7 | �660 Bounty Hunter | Darko Stojanovic | France | � 13,337 | $14,976 |
8 | �550 NLHE Monsterstack | - | - | � 51,207 | $57,500 |
9 | �330 Seven Card Stud | Kryzsztof Jaguscik | Poland | � 5,427 | $6,094 |
10 | �550 NLHE/PLO Mix | Mathis Di Wosegien | Germany | � 16,015 | $17,983 |
11 | �2,000 PLO High Roller | Pierre Christensen | Denmark | � 32,300 | $36,269 |
12 | �5,300 NLHE High Roller | Zhong Chen | Netherlands | � 66,500 | $74,672 |
13 | �1,700 Main Event | - | - | - | - |
14 | �220 Ladies Event | - | - | - | - |
15 | �440 NLHE Freezeout | - | - | - | - |
Today, the first of two opening flights will take place in the biggest poker room of Europe. Players will receive 50,000 in chips for their �1,700 buy-in and play twelve levels of 45-minutes each. A 20-minute break will take place after every three levels with a 45-minute dinner break after the sixth level. If a player busts, they can opt to reenter once per flight or before the late registration period closes at the end of the break after Level 14 which is the second level on Day 2, March 31 (3:50 PM local time).
Structure
Level | Duration | Small Blind | Big Blind | BB Ante |
---|---|---|---|---|
1 | 45 | 100 | 100 | - |
2 | 45 | 100 | 200 | - |
3 | 45 | 100 | 200 | 200 |
Break | 20 | |||
4 | 45 | 100 | 300 | 300 |
5 | 45 | 200 | 400 | 400 |
6 | 45 | 200 | 500 | 500 |
Dinner Break | 45 | |||
7 | 45 | 300 | 600 | 600 |
8 | 45 | 300 | 700 | 700 |
9 | 45 | 400 | 800 | 800 |
Break | 20 | |||
10 | 45 | 500 | 1,000 | 1,000 |
11 | 45 | 600 | 1,200 | 1,200 |
12 | 45 | 700 | 1,400 | 1,400 |
While the Monster Stack plays down to a winner today with Gregorz Wyraz in the chip lead with 12 players remaining, the rest of the players here in the casino will be focused on the Main Event, the satellites towards the Main Event, or the �220 Ladies Event which starts at 4 PM today. Follow the live stream action to see who will take the Monster Stack WSOP Ring home with them from 2:30 PM onwards.
Emil Bise from Switzerland claimed the last WSOPC Main Event here for �185,652 in October and Amar Begovic did the same a bit more than a year ago for �220,000. Will either of them or any of the other winners claim their second ring? Make sure to follow all the updates from the floor as the PokerNews live reporting team will be on hand to bring them to you.