Welcome to the final day of the Winamax Poker Open Dublin Main Event. Just 12 players remain from a record-breaking field of 1,389 and all of the remaining players will be chasing the first prize of �86,000.
They are all currently guaranteed �6,200 but will be looking ahead to securing an even bigger payday. Play gets underway at 12:30 p.m. and our coverage will begin on a 30-minute delay.
Not only will they be looking up the payouts, but they'll also be eyeing the chip lead of Philippe Guillou who bagged amost double his nearest rival's stack to lead going into Day 3 of the Main Event.
Guillou (13,600,000) leads from Nicolas Merceron (7,845,000) and Sacha Thery (6,860,000).
Seat | Name | Chip Count | Big Blinds |
1 | Nicolas Merceron | 7,845,000 | 65 |
2 | Raul Patron | 3,320,000 | 28 |
3 | Ibrahim Senoussi | 5,950,000 | 50 |
4 | Kevin Goillot | 3,460,000 | 29 |
5 | Sven McDermott | 5,880,000 | 49 |
6 | Philippe Guillou | 13,600,000 | 113 |
| | | |
1 | Vincent Descamps | 5,720,000 | 48 |
2 | Simon Thomas | 3,650,000 | 30 |
3 | Alexandre Blanc | 3,235,000 | 27 |
4 | Sacha Thery | 6,860,000 | 57 |
5 | Nicolas Plantin | 5,320,000 | 44 |
6 | Fraser Macintyre | 4,685,000 | 39 |
Here are the remaining payouts:
Place | Payout (EUR) | Payout (USD) |
1 | � 86,000 | $89,397 |
2 | � 61,500 | $63,929 |
3 | � 44,440 | $46,195 |
4 | � 32,000 | $33,264 |
5 | � 23,500 | $24,428 |
6 | � 17,500 | $18,191 |
7 | � 13,000 | $13,513 |
8-9 | � 10,000 | $10,395 |
10-11 | � 6,650 | $6,912 |
12 | � 6,200 | $6,444 |
PokerNews will be covering the final day of the tournament behind the 30-minute live stream delay, but stay tuned for full coverage of the day's action.
Tags:
Nicolas MerceronPhilippe Guillou