The History of the Unibet Open at a Glance
It all started back in 2007 in Warsaw when a field of 120 entries in the inaugural Unibet Open Main Event was topped by Norway's Stale Lokse, and since then the Unibet Open has become a very popular tournament series all over Europe and beyond. For almost every stop, there are plenty of qualifiers from Scandinavia who all dream of following into the footsteps of the Norwegian.
At the end of the 11th season, there have been only two players to win multiple Main Events in Mateusz Moolhuizen and Dan Murariu, the only two-time champions thus far. Moolhuizen came very close to a third title and fell agonizingly short in his bid when finishing runner-up at the 2013 Unibet Open Tr��ia.
The Unibet Open vita of Murariu is as impressive, as the Romanian has another three Main Event final table appearances to his name as well. Often considered as "Mister Unibet Open," Murariu has since become an ambassador for Unibet Poker and will participate on Day 1b of the 2018 Unibet Open Dublin Main Event. Moolhuizen has been eliminated on Day 1a and can re-enter in the turbo heat 1c as of 9 p.m. local time.
Year | Event | Buy-In | Entries | Prize Pool | Winner | Country | Prize | Prize in US$ |
---|---|---|---|---|---|---|---|---|
2007 | Warsaw | �1,650 | 120 | $176,244 | Stale Lokse | Norway | z?159,900 | $65,090 |
2008 | Madrid | �1,650 | 297 | �442,800 | Joao Barbosa | Portugal | �115,800 | $179,240 |
Milan | �1,650 | 320 | Domenico Tinnirello | Italy | �121,000 | $173,953 | ||
Warsaw | z?5,500 | 270 | $486,758 | Simon Johansson | Sweden | z?464,805 | $152,355 | |
2009 | Budapest | �1,650 | 360 | �539,550 | Alvaro Aspas | Spain | �135,000 | $170,104 |
Algarve | �1,650 | 409 | �596,406 | Andre Dias | Portugal | �151,000 | $207,104 | |
London | ��2,750 | 266 | ��665,000 | Thanh Doan | Finland | ��187,000 | $305,326 | |
Prague | �1,650 | 451 | �660,000 | Fuat Can | Sweden | �167,500 | $245,983 | |
Warsaw | z?7,000 | 401 | z?2,566,400 | Jimmy Jonsson | Sweden | z?654,430 | $239,778 | |
2010 | Budapest | �1,650 | 460 | �690,009 | Anthon-Pieter Wink | Netherlands | �172,500 | $235,665 |
Golden Sands | �1,650 | 394 | �591,001 | Dan Murariu | Romania | �150,705 | $184,182 | |
Prague | �1,650 | 424 | �629,640 | Henri Ojala | Finland | �157,000 | $207,037 | |
Valencia | �1,650 | 361 | �541,500 | Thomas Thang | Denmark | �138,080 | $191,626 | |
London | ��1,650 | 273 | ��409,500 | Paul Valkenburg | Netherlands | ��109,550 | $171,408 | |
2011 | Malta | �1,650 | 293 | �417,525 | Mateusz Moolhuizen | Netherlands | �117,000 | $163,075 |
Barcelona | �1,650 | 387 | �551,500 | Rub��n S��nchez Cebollada | Spain | �145,000 | $212,246 | |
Dublin | �1,650 | 260 | �390,000 | Paul Vas Nunes | United Kingdom | �105,300 | $151,742 | |
Riga | Ls1,650 | 308 | Ls307,238 | Peter Harkes | Netherlands | Ls62,829 | $119,878 | |
2012 | Prague | �1,650 | 254 | �377,190 | Filip Verboven | Belgium | �100,000 | $131,574 |
Paris | �1,650 | 439 | �653,671 | Jaroslaw Barglik | Poland | �140,539 | $185,310 | |
London | ��1,320 | 315 | ��378,000 | Pratik Ghatge | United Kingdom | ��85,050 | $136,305 | |
Saint Martin | �1,650 | 238 | �346,290 | Dan Murariu | Romania | �110,000 | $142,590 | |
2013 | Copenhagen | �1,650 | 336 | Dkr3,604,608 | Kassem Yassine | Sweden | �107,367 | $126,744 |
Tr��ia | �1,650 | 242 | �362,995 | Dmitry Varlamov | Russia | �80,187 | $104,811 | |
Cannes | �1,650 | 313 | �450,750 | Quentin Lecomte | France | �100,000 | $132,918 | |
Riga | Ls2,271 | 208 | Ls218,400 | Rens Feenstra | Netherlands | Ls52,800 | $101,652 | |
2014 | Copenhagen | DKr8,250 | 406 | Dkr2,923,299 | Frederik Jensen | Denmark | DKr625,000 | $116,168 |
Tallinn | �1,100 | 262 | �248,900 | Mauri Dorbek | Estonia | �55,500 | $75,574 | |
Cannes | �1,100 | 457 | �438,720 | Daniel Smith | United Kingdom | �88,000 | $114,059 | |
London | ��1,100 | 399 | ��319,200 | Iaron Lightbourne | United Kingdom | ��70,000 | $110,163 | |
2015 | Copenhagen | DKr8,250 | 404 | �389,948 | Theis Vad Hennebjerre | Denmark | DKr620,000 | $94,288 |
Glasgow | ��880 | 221 | ��176,800 | Daniel Chutrov | Bulgaria | ��43,000 | $66,030 | |
Cannes | �1,100 | 411 | �394,560 | Julien Sitbon | France | �80,000 | $90,194 | |
Antwerp | �1,100 | 321 | �321,000 | Mateusz Moolhuizen | Netherlands | �71,000 | $75,487 | |
2016 | London | ��825 | 418 | ��313,500 | Dave Shallow | United Kingdom | ��62,000 | $86,747 |
Malta | �1,100 | 292 | �292,000 | Martin Soukup | Czech Republic | �65,000 | $72,461 | |
Copenhagen | DKr8,100 | 376 | �363,602 | Joni Liimatta | Finland | DKr525,000 | $79,571 | |
Bucharest | �1,100 | 603 | �584,910 | Traian Bostan | Romania | �100,000 | $106,273 | |
2017 | London | ��990 | 419 | ��377,100 | [Removed:158] | Belgium | ��71,950 | $89,722 |
Copenhagen | DKr8,250 | 404 | Dkr2,908,800 | Kaarel Lepik | Estonia | Dkr562,300 | $84,527 | |
Las Vegas | $1,100 | 673 | $665,866 | Joe Serock | United States | $113,059 | $113,059 | |
Bucharest | �1,100 | 502 | �486,940 | Marius Pertea | Romania | �90,925 | $107,754 | |
2018 | London | ��990 | 349 | ��314,100 | Andreas Wiborg | Norway | ��56,807 | $79,283 |
Malta | �1,100 | 273 | �273,000 | Daniel Jacobsen | Denmark | �60,090 | $70,979 | |
Bucharest | �1,100 | 592 | $592,000 | Anton Vinokurov | Russian Federation | �103,060 | $120,346 | |
Dublin | �1,100 | tba | �tba | tba | tba | �tba | $tba |
A record field of 673 entries emerged in the special edition as part of the Wynn Fall Classic, the European Open in Las Vegas, and it was American poker pro Joe Serock that won the biggest Unibet Open Main Event so far after emerging on top of a 673-entry strong field. All three recent trips to Bucharest and Murariu's home country of Romania resulted in impressive fields thanks to 603 entries in 2016, 502 in 2017 and 592 a few months ago. Traian Bostan and Marius Pertea claimed back-to-back titles for Romania on home soil, Russia's Anton Vinokurov was the last player to lift the Main Event trophy to date.
Who will become the latest addition to the Unibet Open Main Event champion's club? Find out right here on PokerNews, your one-stop-shop for all the action in Dublin.