The final day of the The Star Sydney Champs Main Event will bring back 13 players out of the record-breaking 600 entries to the tables at the beautiful buzzing The Star Poker Room. A beautiful trophy and the first-place prize of A$352,800 is on the line and all players will be battling each other until one of them is left. Corey Kempson is ahead of the pack with 3,115,000 in chips after a fast-paced Day 2.
Trailing Kempson is Wenjian Qiu with 2,330,000, and Bernie Stang with 1,755,000. Also bagging an above average stack are Nickolas Oiberman, Peter Robertson, Mark Lassau, and Hamish Crawshaw. The rest of the line-up is filled by Kumar K.A, Tu Le, Joe Antar, Joseph Hayek, Collin Tran, and Peter Dykes.
Final Day Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
31 | 2 | Joe Antar | Australia | 960,000 | 24 |
31 | 3 | Wenjian Qiu | New Zealand | 2,330,000 | 58 |
31 | 4 | Collin Tran | Australia | 360,000 | 9 |
31 | 5 | Peter Dykes | Australia | 320,000 | 8 |
31 | 6 | Hamish Crawshaw | New Zealand | 1,405,000 | 35 |
31 | 7 | Joseph Hayek | Australia | 510,000 | 13 |
31 | 8 | Peter Robertson | Australia | 1,595,000 | 40 |
| | | | | |
32 | 3 | Tu Le | Australia | 1,275,000 | 32 |
32 | 4 | Kumar K.A | Australia | 1,375,000 | 34 |
32 | 5 | Nickolas Oiberman | Australia | 1,740,000 | 44 |
32 | 6 | Bernie Stang | Australia | 1,755,000 | 44 |
32 | 7 | Corey Kempson | Australia | 3,115,000 | 78 |
32 | 8 | Mark Lassau | Australia | 1,340,000 | 34 |
All thirteen players are guaranteed at least A$21,470 when they return at 12:30 p.m. local time to play Level 23 with a small blind of 20,000, big blind of 40,000, and a traditional ante of 5,000. Levels will still last 60 minutes each with a 10-minute break scheduled after every two levels.
The Run It Up Twitch channel will be live streaming the feature table with a dynamic delay from 3 p.m. local time but the PokerNews live reporting team will be on the floor, as usual, to bring you all the live updates until a champion has been crowned at the end of the road.
This is what they are all playing for:
Place | Prize (AUD) | Prize (USD) |
1 | A$352,800 | $244,348 |
2 | A$218,215 | $151,135 |
3 | A$159,566 | $110,515 |
4 | A$118,406 | $82,008 |
5 | A$89,090 | $61,703 |
6 | A$67,956 | $47,066 |
7 | A$52,550 | $36,396 |
8 | A$41,194 | $28,531 |
9 | A$32,726 | $22,666 |
10-12 | A$26,342 | $18,244 |
13 | A$21,470 | $14,870 |
Tags:
Bernie StangCollin TranCorey KempsonHamish CrawshawJoe AntarJoseph HayekKumar K.AMark LassauNickolas OibermanPeter DykesPeter RobertsonTu LeWenjian Qiu