What's on Tap?
Level 2
: 50/100, 0 ante
If you can't make it to play today's tournament, don't worry. There are 15 more tournaments on the schedule through next Sunday, including a ladies event and even a Crazy Pineapple tournament.
Here's a look at the full schedule for the Western New York Poker Challenge:
Event | Date | Time | Tournament |
---|---|---|---|
1 | Friday, March 28 | 11 a.m. | $200 No-Limit Hold'em* |
2 | Saturday, March 29 | 11 a.m. | $500 No-Limit Hold'em* |
3 | Sunday, March 30 | 11 a.m. | $300 No-Limit Hold'em* |
4 | Sunday March 30 | 6 p.m. | $100 No-Limit Hold'em |
5 | Monday, March 31 | 11 a.m. | $150 No-Limit Hold'em |
6 | Monday, March 31 | 6 p.m. | $100 No-Limit Hold'em |
7 | Tuesday, April 1 | 11 a.m. | $150 No-Limit Hold'em |
8 | Tuesday, April 1 | 6 p.m. | $100 No-Limit Hold'em |
9 | Wednesday, April 2 | 11 a.m. | $100 Crazy Pineapple |
10 | Thursday, April 3 | 11 a.m. | $300 No-Limit Hold'em* |
11 | Thursday, April 3 | 6 p.m. | $150 No-Limit Hold'em |
12 | Friday, April 4 | 11 a.m. | $200 No-Limit Hold'em Deepstack Turbo* |
13 | Friday, April 4 | 6 p.m. | $150 No-Limit Hold'em |
14 | Saturday, April 5 | 11 a.m. | $1,100 Main Event ($100K Guaranteed)* |
15 | Saturday, April 5 | 6 p.m. | $200 No-Limit Hold'em |
16 | Sunday, April 6 | 11 a.m. | $300 No-Limit Hold'em* |
*Live reporting coverage by PokerNews