First Name | Last Name | Chip Count | Table | Seat | Big Blinds |
---|---|---|---|---|---|
Abel | Chadinha | 196,000 | 14 | 7 | 24 |
Abraham | Hichman | 190,000 | 19 | 2 | 23 |
Adam | Ready | 504,000 | 19 | 6 | 63 |
Adam | Curchack | 222,000 | 31 | 5 | 27 |
Ahferom | Legesse | 259,000 | 7 | 8 | 32 |
Alan | Bittikofer | 29,000 | 33 | 7 | 3 |
Alex | Loncar | 322,000 | 15 | 8 | 40 |
Amir | Atabaki | 198,000 | 25 | 9 | 24 |
Andrew | Ling | 164,000 | 31 | 7 | 20 |
Anthony | Bloecsch | 355,000 | 27 | 2 | 44 |
Aquil | Salahodeen | 89,000 | 32 | 1 | 11 |
Augusto | Casteneda | 314,000 | 31 | 4 | 39 |
Batgombo | Ariunbat | 221,000 | 26 | 6 | 27 |
Beilin | Li | 92,000 | 9 | 1 | 11 |
Bilguun | Odgerel | 79,000 | 21 | 6 | 9 |
Bill | Murray | 193,000 | 7 | 4 | 24 |
Billy | Wilson | 120,000 | 13 | 7 | 15 |
Brett | Murray | 167,000 | 13 | 3 | 20 |
Brian | Halloran | 196,000 | 13 | 2 | 24 |
Chainsaw | Dempsey | 151,000 | 7 | 6 | 18 |
Chance | Beaube | 92,000 | 26 | 1 | 11 |
Charles | Hiatt | 468,000 | 20 | 7 | 58 |
Christian | Neidlinger | 83,000 | 20 | 4 | 10 |
Christopher | Thompson | 190,000 | 32 | 7 | 23 |
Craig | Stampher | 564,000 | 20 | 2 | 70 |
Dan | Sarasin | 611,000 | 33 | 6 | 76 |
Daniel | Lowery | 576,000 | 8 | 9 | 72 |
Daniel | Kozakevich | 263,000 | 27 | 3 | 32 |
Daniel | Hatch | 233,000 | 19 | 3 | 29 |
Danny | Jon | 417,000 | 8 | 2 | 52 |
DAve | Belacose | 409,000 | 8 | 5 | 51 |
Deake | Lyndall | 115,000 | 32 | 8 | 14 |
Dong | Meng | 358,000 | 14 | 3 | 44 |
Douglas | Parscal | 328,000 | 19 | 7 | 40 |
Douglas | Westerlund | 122,000 | 15 | 2 | 15 |
Ekasit | Aroonrungrudsamee | 416,000 | 31 | 2 | 52 |
Eliod | Barron | 228,000 | 33 | 9 | 28 |
Elisa | Nakagawa | 160,000 | 7 | 7 | 20 |
Frank | Szuchopa | 84,000 | 32 | 4 | 10 |
Giovanni | Magat | 558,000 | 14 | 8 | 70 |
Gregg | Rothberg | 157,000 | 19 | 1 | 19 |
Helder | Martins | 355,000 | 15 | 4 | 44 |
Henry | Frazier | 500,000 | 8 | 7 | 62 |
Ho Man | Che | 248,000 | 9 | 5 | 30 |
Hsialin | Liu | 157,000 | 33 | 8 | 19 |
Isaias | Becerril | 179,000 | 32 | 6 | 22 |
Jacob | Long | 119,000 | 14 | 2 | 14 |
James | Thompson | 331,000 | 21 | 2 | 41 |
James | Cavanaugh | 96,000 | 27 | 4 | 12 |
Jason | Castro | 167,000 | 25 | 1 | 20 |
Jasthi | Kumar | 422,000 | 26 | 9 | 52 |
Jeff | Beachy | 442,000 | 15 | 6 | 55 |
Jeff | Spruitenburg | 178,000 | 31 | 1 | 22 |
Jeffrey | Zhao | 170,000 | 8 | 4 | 21 |
Jeremy | Mayberry | 108,000 | 15 | 9 | 13 |
Jin CHi | Chen | 111,000 | 9 | 4 | 13 |
Joe | Nguyen | 123,000 | 7 | 2 | 15 |
John | Fujii | 65,000 | 14 | 6 | 8 |
John | Codding | 57,000 | 27 | 6 | 7 |
Jonathan | Warta | 577,000 | 20 | 9 | 72 |
Jonathan | Rueda | 87,000 | 20 | 1 | 10 |
Joshua | Prager | 332,000 | 33 | 3 | 41 |
Julian | Ruvalcaba | 330,000 | 26 | 5 | 41 |
Justin | Kusumowidagdo | 439,000 | 15 | 7 | 54 |
Justin | Levitt | 116,000 | 7 | 9 | 14 |
Justo | Avalos | 78,000 | 25 | 7 | 9 |
Kelly | Mayhugh | 399,000 | 31 | 8 | 49 |
Kent | Washington | 232,000 | 20 | 5 | 29 |
Keo | Insixiengmay | 142,000 | 21 | 7 | 17 |
Kwan | Kong | 67,000 | 9 | 7 | 8 |
Kylle | Stipplic | 25,000 | 19 | 5 | 3 |
Lawrence | Calabio | 196,000 | 31 | 6 | 24 |
Lee | Viloria | 29,000 | 32 | 2 | 3 |
Lester | Lenart | 300,000 | 32 | 3 | 37 |
Loren | Egide | 195,000 | 14 | 1 | 24 |
Marco | Johnson | 418,000 | 15 | 1 | 52 |
Michael | Persky | 421,000 | 26 | 4 | 52 |
Michael | Hubbard | 335,000 | 14 | 5 | 41 |
Michael | McGee | 181,000 | 25 | 4 | 22 |
Michael | Clifford | 126,000 | 8 | 3 | 15 |
Mike | Riddle | 216,000 | 9 | 9 | 27 |
Mike | Dunigan | 84,000 | 9 | 2 | 10 |
Miralem | Mujkic | 268,000 | 21 | 8 | 33 |
Mitchell | Tsang | 440,000 | 33 | 5 | 55 |
Mitchell | Collins | 139,000 | 8 | 6 | 17 |
Moshe | Gavrieli | 167,000 | 26 | 7 | 20 |
Munkhnairamdal | Khadbaa | 100,000 | 13 | 5 | 12 |
Nicholas | Triarte | 125,000 | 13 | 8 | 15 |
Nima | Torabkhani | 5,000 | 8 | 8 | 0 |
Noel | Rodriguez | 799,000 | 7 | 5 | 99 |
Papa | Karn | 87,000 | 15 | 5 | 10 |
Pe Maung | Kyaw | 255,000 | 21 | 5 | 31 |
Peter | Pap | 412,000 | 20 | 3 | 51 |
Peter | Adams | 83,000 | 19 | 9 | 10 |
Rahul | Lal | 262,000 | 20 | 8 | 32 |
Rahul | Lal | 92,000 | 13 | 6 | 11 |
Randy | Gil | 69,000 | 31 | 3 | 8 |
Rashbir | Singh | 148,000 | 14 | 4 | 18 |
Raymond | Manlutae | 267,000 | 31 | 9 | 33 |
Richard | Daniel | 39,000 | 25 | 2 | 4 |
Rickey | Evans | 357,000 | 15 | 3 | 44 |
Rob | Mariano | 362,000 | 20 | 6 | 45 |
Robert | Veres | 251,000 | 7 | 1 | 31 |
Robert | Hemenway | 210,000 | 9 | 6 | 26 |
Ryan | Awwad | 176,000 | 9 | 3 | 22 |
Samuel | Rosa | 125,000 | 27 | 1 | 15 |
Scott | Young | 110,000 | 26 | 3 | 13 |
Scott | Sanders | 106,000 | 21 | 3 | 13 |
Seaver | Kyaw | 477,000 | 26 | 8 | 60 |
Tai | Tran | 118,000 | 19 | 4 | 14 |
Taylor | Pollard | 312,000 | 32 | 9 | 39 |
Tom | Spruitenburg | 234,000 | 33 | 2 | 29 |
Tomas | Padilla | 500,000 | 8 | 1 | 62 |
Travis | Fujisaka | 385,000 | 25 | 8 | 48 |
Tsolmon | Jargalsaikhan | 357,000 | 13 | 9 | 44 |
Tyler | Tanjvakiu | 10,000 | 33 | 4 | 1 |
Victor | Calderon | 313,000 | 26 | 2 | 39 |
Viet | Vo | 380,000 | 25 | 6 | 47 |
William | Stanford | 507,000 | 27 | 8 | 63 |
William | Pinhiero | 447,000 | 9 | 8 | 55 |
William | Prin | 221,000 | 32 | 5 | 27 |
Willie | Smith | 154,000 | 27 | 5 | 19 |
Wilson | Chan | 176,000 | 21 | 9 | 22 |
Xian | Tang | 78,000 | 19 | 8 | 9 |
Yanki | Koppel | 194,000 | 14 | 9 | 24 |
Yochai | Konig | 404,000 | 27 | 7 | 50 |
Yu Han | Huo | 91,000 | 21 | 4 | 11 |
Yuefan | Wang | 131,000 | 25 | 5 | 16 |
Zach | Smyth | 238,000 | 13 | 4 | 29 |
Zhiha | Guo | 245,000 | 33 | 1 | 30 |
Zicheng | Chen | 95,000 | 25 | 3 | 11 |
Zihao | Wang | 44,000 | 13 | 1 | 5 |
2023 RGPS Graton Casino
$800 Main Event
Day: 2
Event Info
First Name | Last Name | Chip Count | Table | Seat | Big Blinds |
---|---|---|---|---|---|
Noel | Rodriguez | 799,000 | 7 | 5 | 99 |
Dan | Sarasin | 611,000 | 33 | 6 | 76 |
Jonathan | Warta | 577,000 | 20 | 9 | 72 |
Daniel | Lowery | 576,000 | 8 | 9 | 72 |
Craig | Stampher | 564,000 | 20 | 2 | 70 |
Giovanni | Magat | 558,000 | 14 | 8 | 70 |
William | Stanford | 507,000 | 27 | 8 | 63 |
Adam | Ready | 504,000 | 19 | 6 | 63 |
Henry | Frazier | 500,000 | 8 | 7 | 62 |
Tomas | Padilla | 500,000 | 8 | 1 | 62 |
Seaver | Kyaw | 477,000 | 26 | 8 | 60 |
Charles | Hiatt | 468,000 | 20 | 7 | 58 |
William | Pinhiero | 447,000 | 9 | 8 | 55 |
Jeff | Beachy | 442,000 | 15 | 6 | 55 |
Mitchell | Tsang | 440,000 | 33 | 5 | 55 |
Justin | Kusumowidagdo | 439,000 | 15 | 7 | 54 |
Jasthi | Kumar | 422,000 | 26 | 9 | 52 |
Michael | Persky | 421,000 | 26 | 4 | 52 |
Marco | Johnson | 418,000 | 15 | 1 | 52 |
Danny | Jon | 417,000 | 8 | 2 | 52 |
Ekasit | Aroonrungrudsamee | 416,000 | 31 | 2 | 52 |
Peter | Pap | 412,000 | 20 | 3 | 51 |
DAve | Belacose | 409,000 | 8 | 5 | 51 |
Yochai | Konig | 404,000 | 27 | 7 | 50 |
Kelly | Mayhugh | 399,000 | 31 | 8 | 49 |
Travis | Fujisaka | 385,000 | 25 | 8 | 48 |
Viet | Vo | 380,000 | 25 | 6 | 47 |
Rob | Mariano | 362,000 | 20 | 6 | 45 |
Dong | Meng | 358,000 | 14 | 3 | 44 |
Rickey | Evans | 357,000 | 15 | 3 | 44 |
Tsolmon | Jargalsaikhan | 357,000 | 13 | 9 | 44 |
Anthony | Bloecsch | 355,000 | 27 | 2 | 44 |
Helder | Martins | 355,000 | 15 | 4 | 44 |
Michael | Hubbard | 335,000 | 14 | 5 | 41 |
Joshua | Prager | 332,000 | 33 | 3 | 41 |
James | Thompson | 331,000 | 21 | 2 | 41 |
Julian | Ruvalcaba | 330,000 | 26 | 5 | 41 |
Douglas | Parscal | 328,000 | 19 | 7 | 40 |
Alex | Loncar | 322,000 | 15 | 8 | 40 |
Augusto | Casteneda | 314,000 | 31 | 4 | 39 |
Victor | Calderon | 313,000 | 26 | 2 | 39 |
Taylor | Pollard | 312,000 | 32 | 9 | 39 |
Lester | Lenart | 300,000 | 32 | 3 | 37 |
Miralem | Mujkic | 268,000 | 21 | 8 | 33 |
Raymond | Manlutae | 267,000 | 31 | 9 | 33 |
Daniel | Kozakevich | 263,000 | 27 | 3 | 32 |
Rahul | Lal | 262,000 | 20 | 8 | 32 |
Ahferom | Legesse | 259,000 | 7 | 8 | 32 |
Pe Maung | Kyaw | 255,000 | 21 | 5 | 31 |
Robert | Veres | 251,000 | 7 | 1 | 31 |
Ho Man | Che | 248,000 | 9 | 5 | 30 |
Zhiha | Guo | 245,000 | 33 | 1 | 30 |
Zach | Smyth | 238,000 | 13 | 4 | 29 |
Tom | Spruitenburg | 234,000 | 33 | 2 | 29 |
Daniel | Hatch | 233,000 | 19 | 3 | 29 |
Kent | Washington | 232,000 | 20 | 5 | 29 |
Eliod | Barron | 228,000 | 33 | 9 | 28 |
Adam | Curchack | 222,000 | 31 | 5 | 27 |
Batgombo | Ariunbat | 221,000 | 26 | 6 | 27 |
William | Prin | 221,000 | 32 | 5 | 27 |
Mike | Riddle | 216,000 | 9 | 9 | 27 |
Robert | Hemenway | 210,000 | 9 | 6 | 26 |
Amir | Atabaki | 198,000 | 25 | 9 | 24 |
Abel | Chadinha | 196,000 | 14 | 7 | 24 |
Brian | Halloran | 196,000 | 13 | 2 | 24 |
Lawrence | Calabio | 196,000 | 31 | 6 | 24 |
Loren | Egide | 195,000 | 14 | 1 | 24 |
Yanki | Koppel | 194,000 | 14 | 9 | 24 |
Bill | Murray | 193,000 | 7 | 4 | 24 |
Abraham | Hichman | 190,000 | 19 | 2 | 23 |
Christopher | Thompson | 190,000 | 32 | 7 | 23 |
Michael | McGee | 181,000 | 25 | 4 | 22 |
Isaias | Becerril | 179,000 | 32 | 6 | 22 |
Jeff | Spruitenburg | 178,000 | 31 | 1 | 22 |
Ryan | Awwad | 176,000 | 9 | 3 | 22 |
Wilson | Chan | 176,000 | 21 | 9 | 22 |
Jeffrey | Zhao | 170,000 | 8 | 4 | 21 |
Brett | Murray | 167,000 | 13 | 3 | 20 |
Jason | Castro | 167,000 | 25 | 1 | 20 |
Moshe | Gavrieli | 167,000 | 26 | 7 | 20 |
Andrew | Ling | 164,000 | 31 | 7 | 20 |
Elisa | Nakagawa | 160,000 | 7 | 7 | 20 |
Gregg | Rothberg | 157,000 | 19 | 1 | 19 |
Hsialin | Liu | 157,000 | 33 | 8 | 19 |
Willie | Smith | 154,000 | 27 | 5 | 19 |
Chainsaw | Dempsey | 151,000 | 7 | 6 | 18 |
Rashbir | Singh | 148,000 | 14 | 4 | 18 |
Keo | Insixiengmay | 142,000 | 21 | 7 | 17 |
Mitchell | Collins | 139,000 | 8 | 6 | 17 |
Yuefan | Wang | 131,000 | 25 | 5 | 16 |
Michael | Clifford | 126,000 | 8 | 3 | 15 |
Nicholas | Triarte | 125,000 | 13 | 8 | 15 |
Samuel | Rosa | 125,000 | 27 | 1 | 15 |
Joe | Nguyen | 123,000 | 7 | 2 | 15 |
Douglas | Westerlund | 122,000 | 15 | 2 | 15 |
Billy | Wilson | 120,000 | 13 | 7 | 15 |
Jacob | Long | 119,000 | 14 | 2 | 14 |
Tai | Tran | 118,000 | 19 | 4 | 14 |
Justin | Levitt | 116,000 | 7 | 9 | 14 |
Deake | Lyndall | 115,000 | 32 | 8 | 14 |
Jin CHi | Chen | 111,000 | 9 | 4 | 13 |
Scott | Young | 110,000 | 26 | 3 | 13 |
Jeremy | Mayberry | 108,000 | 15 | 9 | 13 |
Scott | Sanders | 106,000 | 21 | 3 | 13 |
Munkhnairamdal | Khadbaa | 100,000 | 13 | 5 | 12 |
James | Cavanaugh | 96,000 | 27 | 4 | 12 |
Zicheng | Chen | 95,000 | 25 | 3 | 11 |
Beilin | Li | 92,000 | 9 | 1 | 11 |
Chance | Beaube | 92,000 | 26 | 1 | 11 |
Rahul | Lal | 92,000 | 13 | 6 | 11 |
Yu Han | Huo | 91,000 | 21 | 4 | 11 |
Aquil | Salahodeen | 89,000 | 32 | 1 | 11 |
Jonathan | Rueda | 87,000 | 20 | 1 | 10 |
Papa | Karn | 87,000 | 15 | 5 | 10 |
Frank | Szuchopa | 84,000 | 32 | 4 | 10 |
Mike | Dunigan | 84,000 | 9 | 2 | 10 |
Christian | Neidlinger | 83,000 | 20 | 4 | 10 |
Peter | Adams | 83,000 | 19 | 9 | 10 |
Bilguun | Odgerel | 79,000 | 21 | 6 | 9 |
Justo | Avalos | 78,000 | 25 | 7 | 9 |
Xian | Tang | 78,000 | 19 | 8 | 9 |
Randy | Gil | 69,000 | 31 | 3 | 8 |
Kwan | Kong | 67,000 | 9 | 7 | 8 |
John | Fujii | 65,000 | 14 | 6 | 8 |
John | Codding | 57,000 | 27 | 6 | 7 |
Zihao | Wang | 44,000 | 13 | 1 | 5 |
Richard | Daniel | 39,000 | 25 | 2 | 4 |
Alan | Bittikofer | 29,000 | 33 | 7 | 3 |
Lee | Viloria | 29,000 | 32 | 2 | 3 |
Kylle | Stipplic | 25,000 | 19 | 5 | 3 |
Tyler | Tanjvakiu | 10,000 | 33 | 4 | 1 |
Nima | Torabkhani | 5,000 | 8 | 8 | 0 |
$800 Main Event
Day 2 Started