Day 2 Chip Counts
Player | Chips | Progress |
---|---|---|
Adrian Jimenez | 353,000 | |
Ryan Tepen | 330,000 | |
Joe Hebda | 323,000 | |
Fred Walker | 302,000 | |
Nick Marsh | 299,000 | |
Joe Thornton
|
265,000 | |
Bernard Lee | 219,000 | |
Jamie Kerstetter | 219,000 | |
Mike Vanier | 208,000 | |
James Hall | 206,000 | |
Jeff Fielder | 205,500 | |
Nick Weaver | 184,500 | |
Tim Hudson | 180,000 | |
Chris Ybarra | 176,000 | |
Franklin Lueke
|
175,000 | |
Bob Slezak | 170,000 | |
|
||
David Kim | 164,500 | |
Justin Gardenhire | 160,000 | |
Kevin Jones | 156,500 | |
Troy Terwilli
|
155,500 | |
Michael Sanders | 153,000 | |
Mike Lang | 144,000 | |
Duane Gerleman | 131,000 | |
Stacy Fee | 130,000 | |
Steve Pham
|
121,500 | |
Shawn Meyer | 117,000 | |
Jason Brin | 116,500 | |
|
||
Wayne Sahl | 104,500 | |
Jonathan Gaviao | 102,500 | |
Kevin O'Donnell
|
98,500 | |
Jose Mendoza | 95,000 | |
Lauren Kucks
|
91,500 | |
Robbie Kent | 89,000 | |
Kyle Anderson | 87,500 | |
Mark Fink | 86,500 | |
Brian Turner
|
86,500 | |
Hamid Feiz | 85,000 | |
David Rockvam | 85,000 | |
Yong Hee Yoon | 85,000 | |
Douglas Rustand | 84,500 | |
Calvin Musil | 84,000 | |
Trevis Devericks | 83,000 | |
Ryan Phan | 82,500 | |
Travis Northrope | 82,000 | |
Kevin Richardson | 80,500 | |
Jim Devaney | 77,500 | |
Thadd Wolf | 75,500 | |
Terry Karn | 72,000 | |
Pem Dorji | 69,000 | |
Henry Gingerich | 67,500 | |
Michael Hansen | 67,500 | |
Clint Lilienthal | 66,500 | |
Dean Neighbors
|
66,000 | |
Raymond Rife | 66,000 | |
Mike Rieck | 65,000 | |
Paul Ewen | 65,000 | |
Kenny Call | 63,500 | |
Rich Ardnt
|
63,000 | |
Nate Rohda
|
62,500 | |
David Hengen | 62,000 | |
Matt Mcorory
|
60,000 | |
Adam Dinsmore | 59,000 | |
Tom Wessling
|
49,000 | |
Eric Wilson
|
49,000 | |
Matt Pettis
|
46,500 | |
Scot Dasovic
|
46,500 | |
Cary Long | 43,500 | |
Kyle Golden | 40,500 | |
Jeff Brin | 40,000 | |
Dan Thomas | 40,000 | |
Craig Flyger | 39,500 | |
Duster Ellis | 36,000 | |
James Mullin | 21,000 |