2024 PokerStars World Championship of Online Poker
There may be no WCOOP action today, but a big weekend begins tomorrow, Saturday, September 14.
Date | Time (ET) | Event | Guarantee |
---|---|---|---|
14/09/2024 | 10:05 | WCOOP 30-L: $5.50 NLHE [Deep Stack]? | $?40,000 |
14/09/2024 | 10:05 | WCOOP 30-M: $55 NLHE [Deep Stack] | $?200,000 |
14/09/2024 | 10:05 | WCOOP 30-H: $530 NLHE [Deep Stack] | $?200,000 |
14/09/2024 | 11:30 | WCOOP 31-L: $22 8 Game [6-Max] | $?20,000 |
14/09/2024 | 11:30 | WCOOP 31-M: $109 8 Game [6-Max] | $?30,000 |
14/09/2024 | 11:30 | WCOOP 31-H: $530 8 Game [6-Max] | $?25,000 |
14/09/2024 | 12:30 | WCOOP 32-L: $11 NLHE [Progressive KO, Saturday KO] | $?125,000 |
14/09/2024 | 12:30 | WCOOP 32-M: $109 NLHE [Progressive KO, Saturday KO] | $?400,000 |
14/09/2024 | 12:30 | WCOOP 32-H: $1,050 NLHE [Progressive KO, Saturday KO] | $?400,000 |
14/09/2024 | 13:30 | WCOOP 33-L: $11 FLO8 [6-Max] | $?10,000 |
14/09/2024 | 13:30 | WCOOP 33-M: $109 FLO8 [6-Max] | $?25,000 |
14/09/2024 | 13:30 | WCOOP 33-H: $1,050 FLO8 [6-Max] | $?50,000 |
14/09/2024 | 15:05 | WCOOP 34-L: $22 NLHE [Turbo, Freezeout] | $?70,000 |
14/09/2024 | 15:05 | WCOOP 34-M: $215 NLHE [Turbo, Freezeout] | $?150,000 |
14/09/2024 | 15:05 | WCOOP 34-H: $2,100 NLHE [Turbo] | $?150,000 |
14/09/2024 | 16:30 | WCOOP 35-L: $11 NLHE [5-Max, Turbo, Progressive KO, Freezeout]? | $?40,000 |
14/09/2024 | 16:30 | WCOOP 35-M: $109 NLHE [5-Max, Turbo, Progressive KO, Freezeout]? | $?100,000 |
14/09/2024 | 16:30 | WCOOP 35-H: $1,050 NLHE [5-Max, Turbo, Progressive KO]? | $?150,000 |
15/09/2024 | 08:05 | WCOOP 36-L: $11 NLHE [Sunday Kickoff] | $?60,000 |
15/09/2024 | 08:05 | WCOOP 36-M: $109 NLHE [Sunday Kickoff] | $?200,000 |
15/09/2024 | 08:05 | WCOOP 36-H: $1,050 NLHE [Sunday Kickoff] | $?225,000 |
15/09/2024 | 10:05 | WCOOP 37-L: $5.50 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?40,000 |
15/09/2024 | 10:05 | WCOOP 37-M: $55 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?200,000 |
15/09/2024 | 10:05 | WCOOP 37-H: $530 NLHE [Progressive KO, Freezeout, Sunday Warm-Up] | $?350,000 |
15/09/2024 | 12:30 | WCOOP 38-L: $109 NLHE [Progressive KO, Sunday Million] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-M: $1,050 NLHE [Progressive KO, Sunday High Roller] | $?1,000,000 |
15/09/2024 | 12:30 | WCOOP 38-H: $10,300 NLHE [Progressive KO, HighRoller] | $?700,000 |
15/09/2024 | 12:30 | WCOOP $5,200 World Championship of 6-Max NLHE | $?700,000 |
15/09/2024 | 13:30 | WCOOP 39-L: $22 5-Card PLO [6-Max] | $?40,000 |
15/09/2024 | 13:30 | WCOOP 39-M: $215 5-Card PLO [6-Max] | $?100,000 |
15/09/2024 | 13:30 | WCOOP 39-H: $2,100 5-Card PLO [6-Max] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-L: $55 NLHE [7-Max, Progressive KO, Freezeout] | $?175,000 |
15/09/2024 | 15:05 | WCOOP 40-M: $215 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 15:05 | WCOOP 40-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout] | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?200,000 |
15/09/2024 | 16:30 | WCOOP 41-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown]? | $?250,000 |
15/09/2024 | 16:30 | WCOOP 41-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller]? | $?275,000 |
Event | Entries | Prize Pool | Champion | Prize |
---|---|---|---|---|
WCOOP 20-L: $109 NLHE [Mini Bounty Builder HR] | 4,472 | $447,200 | "shkz0r" | $39,804* |
WCOOP 20-M: $530 NLHE [Bounty Builder HR] | 683 | $341,500 | "Faboulus888" | $62,049* |
WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] | 141 | $300,000 | Blaz "Scarmak3r" Zerjav | $65,837* |
WCOOP $1,050 World Championship of HORSE | 88 | $88,000 | Parker "tonkaaaa" Talbot | $21,904 |
WCOOP 21-L: $11 PLO [6-Max] | 2,762 | $27,068 | "porsh11" | $3,939 |
WCOOP 21-M: $109 PLO [6-Max] | 738 | $73,800 | "bernardotav1" | $12,536 |
WCOOP 21-H: $1,050 PLO [6-Max] | 162 | $162,000 | "Fructu?!?1" | $32,835 |
WCOOP 22-L: $55 NLHE [7-Max] | 3,433 | $171,650 | "goshaleg" | $24,635 |
WCOOP 22-M: $215 NLHE [7-Max] | 1,155 | $231,000 | Luis "luisdono" Dono | $36,550 |
WCOOP 22-H: $1,050 NLHE [7-Max] | 225 | $225,000 | Matthew "Stumpfed" Stumpf | $43,909 |
WCOOP 25-L: $11 Razz [6-Max] | 938 | $10,000 | Adam "ISmellToast" Crawford | $1,644 |
WCOOP 25-M: $109 Razz [6-Max] | 261 | $26,100 | Gabriel "pinguinho" Baleeiro | $5,031 |
WCOOP 25-H: $1,050 Razz [6-Max] | 54 | $54,000 | "Infestus176" | $20,636 |
WCOOP 28-L: $55 NLHE [6-Max, Turbo, Single Re-Entry] | 3,254 | $162,700 | "VingadoresX" | $23,427 |
WCOOP 28-M: $320 NLHE [6-Max, Turbo, Single Re-Entry] | 741 | $222,300 | "razzlehazzel" | $37,758 |
WCOOP 28-H: $1,050 NLHE [6-Max, Turbo, Single Re-Entry] | 190 | $190,000 | Manuel "Phemo" Bueno | $37,897 |
WCOOP 29-L: $22 NLHE [Turbo, Progressive KO] | 5,545 | $110,900 | Thiago "TAzepsS" Agra | $10,863* |
WCOOP 29-M: $109 NLHE [Turbo, Progressive KO] | 1,937 | $193,700 | "Gobenni" | $21,180* |
WCOOP 29-H: $530 NLHE [Turbo, Progressive KO] | 323 | $161,500 | Arsenii "josef_shvejk" Karmatckii | $25,147* |
*includes bounty payments
In the 856th episode of the PokerNews Podcast, which is sponsored by Global Poker, Chad Holloway, Kyna England and Mike Holtz are back at Level 9 Studio in Las Vegas to talk about Robbi Jade Lew's appearance on the new reality TV show The Anonymous on the USA Network. Not only that, Chad chatted with Lew herself, and you can check out that interview in this episode.
They then discuss Andrew Moreno's incredible call with just queen-high to win a tournament down at The Lodge, Dan Bilzerian's Las Vegas mansion hitting the market for $25 million (see pictures), and Stephen Song winning the 2024 EPT Barcelona.
Speaking of winners, the crew also highlights Angela Jordison winning her first MSPT title for a career-high score, Phil Laak taking down the Mega Millions for $380K, and Vegas Matt emerging victorious in the Celebrity Poker Tour (CPT) IV, good for $20,000. Speaking of that event, Haliey Welch, known for her viral moment as "The Hawk Tuah Girl," made her first-ever appearance in the poker world.
Finally, Chad shares some details on the upcoming charity poker event by NBA Star Russell Westbrook in partnership with the WPT Foundation.
A new PokerNews Podcast will drop weekly every Friday at 8a PT / 11a ET / 4p UK time. Remember to subscribe to our YouTube channel so you do not miss an episode!
In addition to the WCOOP League, the WCOOP Overall Leaderboard tracks the top individual performer throughout the series.
Undrafted Blaz "Scarmak3r" Zerjav solidified his lead at the top of the leaderboard yesterday by securing his second WCOOP title of the festival and his third overall. The Slovenian triumphed over a field of 141 entries, earning $65,837. This includes a $29,650 winner's prize and $36,188 in bounties.
Zerjav collected the biggest prize of the day and took his points total to 875. Brazilian duo and WCOOP League picks Yuri "theNERDguy" Dzivielevski (650pts) and Renan "Internett93o" Bruschi (555pts) round out the top three with the likes of Veldhuis (425pts), Patrick "pads1161" Leonard (370 pts) and Jerry "Perrymejsen" Odeen (365 pts) also in contention.
WCOOP 20-H: $2,100 NLHE [Bounty Builder HR] Final Table Results
Place | Player | Country | Bounty | Result | Total Prize |
---|---|---|---|---|---|
1 | Blaz Scarmak3r" Zerjav | Slovenia | $36,188 | $29,650 | $65,837 |
2 | "Sxmon" | Austria | $16,188 | $29,650 | $45,837 |
3 | Ivan "ILS007" Stokes | United Kingdom | $15,000 | $20,138 | $35,138 |
4 | "Vasoski" | Germany | $3,875 | $15,643 | $19,518 |
5 | Alisson "heyalisson" Piekazewicz | Brazil | $3,000 | $12,151 | $15,151 |
6 | "Voca94"" | Ukraine | $10,250 | $9,439 | $19,689 |
7 | Audrius "Stakelis24" Stakelis | Lithuania | $2,250 | $7,332 | $9,582 |
8 | Andras "probirs" Nemeth | Hungary | $3,000 | $5,695 | $8,695 |
9 | Sintoras | Germany | $5,750 | $4,693 | $10,443 |
Overall WCOOP Leaderboard
Place | Player | Points |
---|---|---|
1 | Blaz "Scarmak3r" Zerjav | 875 |
2 | Yuri "theNERDguy" Dzivielevski | 650 |
3 | Renan "Internett93o" Bruschi | 555 |
4 | Sintoras | 520 |
5 | king153246 | 450 |
6 | Lex "L. Veldhuis" Veldhuis | 425 |
7 | FAL1st | 395 |
8 | Patrick "pads1161" Leonard | 370 |
9 | Jerry "Perrymejsen" Odeen | 365 |
10 | aDrENalin710 | 360 |
What do Dan ��djk123�� Kelly, Andrey "Kroko-dill" Zaichenko, Connor "blanconegro" Drinan, Andrey "Premove" Skvortsov, Andras "probirs" Nemeth, Talal "raidalot" Shakerchi, "nilsef," and "roo_400" have in common? They��re all five-time World Championship of Online Poker (WCOOP) champions.
Now, you can add Talbot to that exclusive club, as he claimed his fifth title by winning the WCOOP $1,050 World Championship of HORSE.
Talbot, who has secured a WCOOP title every year since 2020, triumphed over an 88-entry field to claim the top prize of $21,904 from the $88,000 prize pool.
Entering the final day in fourth place among the 11 remaining players, Talbot skillfully navigated a star-studded final table. Four-time WCOOP champion "Dainiux" was the first to fall, securing $4,200 for a seventh-place finish, while "llanboy23" bowed out in sixth.
Facing tough competition��including Geraldo Cesar "geraldocesar" Neto, "Dosenpfand," "gangstachel9," and "huiiiiiiiiii," all previous WCOOP titleholders��none could halt Talbot's march to victory.
WCOOP $1,050 World Championship of HORSE Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Parker "tonkaaaa" Talbot | Canada | $21,902 |
2 | "huiiiiiiiiii" | Austria | $16,618 |
3 | "gangstachel9" | Costa Rica | $12,461 |
4 | "Dosenpfand" | Malta | $9,495 |
5 | Geraldo Cesar "geraldocesar" Neto | Brazil | $7,235 |
6 | "llanboy23" | United Kingdom | $5,513 |
7 | "Dainiux" | Lithuania | $4,200 |
Parker Talbot's WCOOP Wins
Year | Event | Entries | Prize Pool | Place | Prize |
---|---|---|---|---|---|
2020 | 58-H: $530 NLHE 8-Max, PKO | 842 | $421,000 | 1st | $51,168 |
2021 | 75-H: $5,200 NLHE 8-Max, Midweek Freeze | 91 | $455,000 | 1st | $108,730 |
2022 | TT-02-H: $1,050 8-Game (6-max) 60K Gtd | 55 | $60,000 | 1st | $21,092 |
2023 | WCOOP 15-H: $10300 NLHE [Super Tuesday High Roller] | 79 | $790,000 | 1st | $213,229 |
2024 | WCOOP $1,050 World Championship of HORSE | 88 | $88,000 | 1st | $21,904 |
Thursday was a monumental day for Team tonkaaaa in the 2024 PokerStars WCOOP League, with team captain Parker Talbot leading by example.
The Canadian, whose roster is stacked with Swedish talent, played a pivotal role in propelling his team into third place. Talbot��s heroics came during the WCOOP $1,050 World Championship of HORSE, where his winning performance contributed significantly to the team��s rise.
Adding to the team��s success, "ShipitFTW911" secured a solid fifth-place finish in WCOOP 20-L: $109 NLHE [Mini Bounty Builder HR]. Team tonkaaaa racked up a total of 460 points, outscoring the nearest competitors by 70. The impressive performances have brought them within striking distance of Sebastian Huber's Team peace&loove, the current league leaders.
Team easywithaces, led by Fintan Hand, continued to deliver on the virtual felt and shortened Huber's lead to 35 points. Meanwhile, Team AAkkari slipped to fourth place after posting the lowest score on September 12.
Despite Lex Veldhuis' stellar week, which included his first WCOOP title on Tuesday and another final table finish last night, his team has yet to break the 1,000-point barrier. Team Spraggy had their best day of the series so far, more than doubling their overall points tally, but they continue to hold the bottom spot in the league standings.
- Team peace&loove �C 1,350 points (+350)
- Team easywithaces �C 1,315 points (+390)
- Team tonkaaaa �C 1,225 points (+460)
- Team AAkkari �C 1,095 points (+230)
- Team L. Veldhuis �C 935 points (+280)
- Team Spraggy �C 610 points (+340)
September 12 is another busy day of WCOOP action at PokerStars. Ten in-play events crown there champions today, including the $1,050 WCOOP World Championship of HORSE where Parker "tonkaaaa" Talbot is one of the front-runners with only 11 players remaining.
Nineteen fresh events shuffle up and deal for the first time. The table below has all of the details:
Time (BST) | Event | Guarantee |
---|---|---|
3:05 p.m. | #24-L: $5.50 NLHE 8-Max | $35,000 |
#24-M: $55 NLHE 8-Max | $200,000 | |
#24-H: $530 NLHE 8-Max | $225,000 | |
4:30 p.m. | #25-L: $11 Limit Razz | $10,000 |
#25-M: $109 Limit Razz | $25,000 | |
#25-H: $1,050 Limit Razz | $50,000 | |
5:30 p.m. | #26-L: $11 NLHE Mystery Bounty | $125,000 |
#26-M: $109 NLHE Mystery Bounty | $300,000 | |
#26-H: $1,050 NLHE Mystery Bounty | $400,000 | |
$1,050 WCOOP World Championship of 2-7 Triple Draw | $75,000 | |
7:05 p.m. | $215 NLHE PKO Thursday Thrill | $500,000 |
#27-M: $1,050 NLHE PKO Thursday Thrill | $500,000 | |
#27-H: $5,200 NLHE PKO Thursday Thrill High Roller | $500,000 | |
8:30 p.m. | #28-L: $55 NLHE 6-Max Single Re-Entry | $125,000 |
#28-M: $320 NLHE 6-Max Single Re-Entry | $200,000 | |
#28-H: $1,050 NLHE 6-Max Single Re-Entry | $175,000 | |
10:05 p.m. | #29-L: $22 NLHE Turbo PKO | $80,000 |
#29-M: $109 NLHE Turbo PKO | $175,000 | |
#29-H: $320 NLHE Turbo PKO | $150,000 |