First-Ever Ontario Championship of Online Poker Begins Today
With the calendar turning over to October a new era in PokerStars events begins today with the start of the inaugural Ontario Championship of Online Poker (ONCOOP).
Beginning on June 28, players in Ontario were required to migrate their accounts to the new PokerStars Ontario platform. Now, after more than three months, they will get the chance to compete in the first online championship series.
There will be 132 events held over the next 17 days, with $2 million in guaranteed prize pools. The series will culminate in the Main Event on October 16, with buy-ins of $500 and $50.
A collection of seasoned pros and ambitious amateurs will take to the virtual felt when the series begins today at 6:05 ET. One of them will be popular Twitch streamer, Big Brother contestant, and Team PokerStars Pro Arlie ��Prince Pablo�� Shaban, who has earned nearly $65,000 since the platform launched three months ago.
2022 ONCOOP Full Schedule
DATE | START TIME | EVENT |
---|---|---|
01-Oct | 18:05 | ONCOOP 1-H: $200 NLHE [8-Max, ONCOOP Kickoff], $20K Gtd |
01-Oct | 18:05 | ONCOOP 1-L: $20 NLHE [8-Max, ONCOOP Mini Kickoff], $6K Gtd |
01-Oct | 19:05 | ONCOOP 2-H: $300 NLHE [7-Max], $28K Gtd |
01-Oct | 19:05 | ONCOOP 2-L: $50 NLHE [7-Max], $10K Gtd |
01-Oct | 20:05 | ONCOOP 3-H: $100 NLHE [8-Max, Progressive KO], $16K Gtd |
01-Oct | 20:05 | ONCOOP 3-L: $20 NLHE [8-Max, Progressive KO], $6K Gtd |
01-Oct | 21:05 | ONCOOP 4-H: $50 NLHE [5-Max, Hyper-Turbo, Deepstack], $5.5K Gtd |
01-Oct | 21:05 | ONCOOP 4-L: $10 NLHE [5-Max, Hyper-Turbo, Deepstack], $1.5K Gtd |
02-Oct | 12:05 | ONCOOP 5-H: $50 NLHE [Sunday Marathon SE], $6K Gtd |
02-Oct | 12:05 | ONCOOP 5-L: $20 NLHE [Sunday Mini Marathon SE], $5K Gtd |
02-Oct | 14:05 | ONCOOP 6-H: $200 NLHE [7-Max, Progressive KO], $20K Gtd |
02-Oct | 14:05 | ONCOOP 6-L: $10 NLHE [7-Max, Progressive KO], $3.5K Gtd |
02-Oct | 16:05 | ONCOOP 7-H: $500 NLHE [8-Max, ONCOOP Warm-Up], $30K Gtd |
02-Oct | 16:05 | ONCOOP 7-L: $30 NLHE [8-Max, Sunday Mini Warm-Up], $7K Gtd |
02-Oct | 18:05 | ONCOOP 8-H: $1,000 NLHE [8-Max, Sunday Special - High Roller], $70K Gtd |
02-Oct | 18:05 | ONCOOP 8-L: $100 NLHE [8-Max, Sunday Special SE], $40K Gtd |
02-Oct | 20:05 | ONCOOP 9-H: $200 PLO [6-Max], $16K Gtd |
02-Oct | 20:05 | ONCOOP 9-L: $20 PLO [6-Max], $2.5K Gtd |
02-Oct | 22:05 | ONCOOP 10-H: $100 NLHE [8-Max, Turbo, Progressive KO, Sunday Supersonic SE], $12.5K Gtd |
02-Oct | 22:05 | ONCOOP 10-L: $5.00 NLHE [8-Max, Turbo, Progressive KO], $2.5K Gtd |
03-Oct | 18:05 | ONCOOP 11-H: $300 NLHE [7-Max, Progressive KO], $30K Gtd |
03-Oct | 18:05 | ONCOOP 11-L: $30 NLHE [7-Max, Progressive KO, Monday Starter SE], $7K Gtd |
03-Oct | 19:05 | ONCOOP 12-H: $100 HORSE, $8K Gtd |
03-Oct | 19:05 | ONCOOP 12-L: $20 HORSE, $1.8K Gtd |
03-Oct | 20:05 | ONCOOP 13-H: $200 NLHE [8-Max, Monday Heat SE], $25K Gtd |
03-Oct | 20:05 | ONCOOP 13-L: $10 NLHE [8-Max], $3K Gtd |
04-Oct | 18:05 | ONCOOP 14-H: $2,000 NLHE [8-Max, Super Tuesday - High Roller], $75K Gtd |
04-Oct | 18:05 | ONCOOP 14-L: $200 NLHE [8-Max], $22K Gtd |
04-Oct | 19:05 | ONCOOP 15-H: $200 5-Card PLO [6-Max], $9K Gtd |
04-Oct | 19:05 | ONCOOP 15-L: $10 5-Card PLO [6-Max], $1.5K Gtd |
04-Oct | 20:05 | ONCOOP 16-H: $500 NLHE [8-Max, Progressive KO], $30K Gtd |
04-Oct | 20:05 | ONCOOP 16-L: $50 NLHE [8-Max, Progressive KO], $8K Gtd |
05-Oct | 18:05 | ONCOOP 17-H: $300 NLHE [8-Max, Progressive KO], $28K Gtd |
05-Oct | 18:05 | ONCOOP 17-L: $10 NLHE [8-Max, Progressive KO], $3.2K Gtd |
05-Oct | 19:05 | ONCOOP 18-H: $100 Razz, $6K Gtd |
05-Oct | 19:05 | ONCOOP 18-L: $10 Razz, $1K Gtd |
05-Oct | 20:05 | ONCOOP 19-H: $100 NLHE [6-Max, Turbo, Progressive KO], $13K Gtd |
05-Oct | 20:05 | ONCOOP 19-L: $20 NLHE [6-Max, Turbo, Progressive KO], $4K Gtd |
06-Oct | 18:05 | ONCOOP 20-H: $1,000 NLHE [8-Max, Progressive KO, Thursday Thrill - High Roller], $50K Gtd |
06-Oct | 18:05 | ONCOOP 20-L: $100 NLHE [8-Max, Progressive KO], $18K Gtd |
06-Oct | 19:05 | ONCOOP 21-H: $200 8-Game, $8K Gtd |
06-Oct | 19:05 | ONCOOP 21-L: $20 8-Game, $1.5K Gtd |
06-Oct | 20:05 | ONCOOP 22-H: $300 NLHE [7-Max, Progressive KO, Thursday Thrill SE], $32K Gtd |
06-Oct | 20:05 | ONCOOP 22-L: $50 NLHE [7-Max, Progressive KO, Mini Thursday Thrill SE], $10K Gtd |
07-Oct | 18:05 | ONCOOP 23-H: $300 NLHE [6-Max], $26K Gtd |
07-Oct | 18:05 | ONCOOP 23-L: $100 NLHE [6-Max], $15K Gtd |
07-Oct | 19:05 | ONCOOP 24-H: $50 HORSE [Progressive KO], $3K Gtd |
07-Oct | 19:05 | ONCOOP 24-L: $10 HORSE [Progressive KO], $1K Gtd |
07-Oct | 20:05 | ONCOOP 25-H: $100 NLHE [7-Max, Progressive KO], $16K Gtd |
07-Oct | 20:05 | ONCOOP 25-L: $30 NLHE [7-Max, Progressive KO], $5.5K Gtd |
07-Oct | 21:05 | ONCOOP 26-H: $50 NLHE [8-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline: 40BB Stack], $6K Gtd |
07-Oct | 21:05 | ONCOOP 26-L: $10 NLHE [8-Max, Hyper-Turbo, Progressive KO, Bounty Adrenaline: 40BB Stack], $2.4K Gtd |
08-Oct | 16:05 | ONCOOP 27-H: $100 NLHE [7-Max, Progressive KO, Fat Saturday SE], $12.5K Gtd |
08-Oct | 16:05 | ONCOOP 27-L: $20 NLHE [7-Max, Progressive KO, Mini Fat Saturday], $4K Gtd |
08-Oct | 18:05 | ONCOOP 28-H: $500 NLHE [8-Max, Saturday High Roller SE], $30K Gtd |
08-Oct | 18:05 | ONCOOP 28-L: $50 NLHE [8-Max], $9K Gtd |
08-Oct | 19:05 | ONCOOP 29-H: $200 NLO8 [7-Max, Progressive KO], $9K Gtd |
08-Oct | 19:05 | ONCOOP 29-L: $20 NLO8 [7-Max, Progressive KO], $2K Gtd |
08-Oct | 20:05 | ONCOOP 30-H: $100 NLHE [6-Max], $15K Gtd |
08-Oct | 20:05 | ONCOOP 30-L: $10 NLHE [6-Max], $2.8K Gtd |
08-Oct | 21:05 | ONCOOP 31-H: $30 PLO [6-Max, Hyper-Turbo, Progressive Total KO, Zoom], $2.2K Gtd |
08-Oct | 21:05 | ONCOOP 31-L: $5.00 PLO [6-Max, Hyper-Turbo, Progressive Total KO, Zoom], $0.75K Gtd |
09-Oct | 12:05 | ONCOOP 32-H: $100 NLHE [8-Max, Sunday Starter SE], $5K Gtd |
09-Oct | 12:05 | ONCOOP 32-L: $30 NLHE [8-Max, Sunday Mini Starter], $3.4K Gtd |
09-Oct | 14:05 | ONCOOP 33-H: $100 NLHE [7-Max, Progressive KO], $15K Gtd |
09-Oct | 14:05 | ONCOOP 33-L: $20 NLHE [7-Max, Progressive KO], $5K Gtd |
09-Oct | 16:05 | ONCOOP 34-H: $300 NLHE [8-Max, Progressive Big KO], $28K Gtd |
09-Oct | 16:05 | ONCOOP 34-L: $30 NLHE [8-Max, Progressive Big KO], $7K Gtd |
09-Oct | 18:05 | ONCOOP 35-H: $2,000 NLHE [8-Max, Sunday Super Highroller SE], $90K Gtd |
09-Oct | 18:05 | ONCOOP 35-L: $200 NLHE [8-Max, Sunday Special SE], $45K Gtd |
09-Oct | 20:05 | ONCOOP 36-H: $300 5-Card PLO8, $18K Gtd |
09-Oct | 20:05 | ONCOOP 36-L: $30 5-Card PLO8, $3K Gtd |
09-Oct | 22:05 | ONCOOP 37-H: $100 NLHE [6-Max, Turbo, Progressive KO], $10K Gtd |
09-Oct | 22:05 | ONCOOP 37-L: $10 NLHE [6-Max, Turbo, Progressive KO], $3K Gtd |
10-Oct | 18:05 | ONCOOP 38-H: $1,000 NLHE [8-Max, Monday High Roller SE], $50K Gtd |
10-Oct | 18:05 | ONCOOP 38-L: $50 NLHE [8-Max], $9K Gtd |
10-Oct | 19:05 | ONCOOP 39-H: $100 Stud Hi Lo, $6K Gtd |
10-Oct | 19:05 | ONCOOP 39-L: $20 Stud Hi Lo, $1.5K Gtd |
10-Oct | 20:05 | ONCOOP 40-H: $200 NLHE [7-Max, Progressive KO, Monday Cooldown SE], $20K Gtd |
10-Oct | 20:05 | ONCOOP 40-L: $10 NLHE [7-Max, Turbo, Progressive KO], $2.8K Gtd |
11-Oct | 18:05 | ONCOOP 41-H: $500 NLHE [8-Max, Tuesday High Roller SE], $30K Gtd |
11-Oct | 18:05 | ONCOOP 41-L: $50 NLHE [8-Max], $9K Gtd |
11-Oct | 19:05 | ONCOOP 42-H: $300 NLHE [8-Max, Progressive KO], $30K Gtd |
11-Oct | 19:05 | ONCOOP 42-L: $30 NLHE [8-Max, Progressive KO], $7K Gtd |
11-Oct | 20:05 | ONCOOP 43-H: $100 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $8K Gtd |
11-Oct | 20:05 | ONCOOP 43-L: $5.00 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom], $1.8K Gtd |
12-Oct | 18:05 | ONCOOP 44-H: $300 NLHE [5-Max], $27K Gtd |
12-Oct | 18:05 | ONCOOP 44-L: $10 NLHE [5-Max], $2.8K Gtd |
12-Oct | 19:05 | ONCOOP 45-H: $200 NLHE-PLO [6-Max], $8.5K Gtd |
12-Oct | 19:05 | ONCOOP 45-L: $30 NLHE-PLO [6-Max], $3.5K Gtd |
12-Oct | 20:05 | ONCOOP 46-H: $100 NLHE [8-Max, Progressive KO], $14K Gtd |
12-Oct | 20:05 | ONCOOP 46-L: $20 NLHE [8-Max, Progressive KO], $3.8K Gtd |
13-Oct | 18:05 | ONCOOP 47-H: $200 NLHE [6-Max, Progressive KO], $19K Gtd |
13-Oct | 18:05 | ONCOOP 47-L: $50 NLHE [6-Max, Progressive KO], $9K Gtd |
13-Oct | 19:05 | ONCOOP 48-H: $500 NLHE [8-Max, Thursday High Roller SE], $30K Gtd |
13-Oct | 19:05 | ONCOOP 48-L: $20 NLHE [8-Max], $4.5K Gtd |
13-Oct | 20:05 | ONCOOP 49-H: $50 NLHE [4-Max, Turbo, Progressive KO], $7K Gtd |
13-Oct | 20:05 | ONCOOP 49-L: $10 NLHE [4-Max, Turbo, Progressive KO], $3K Gtd |
14-Oct | 18:05 | ONCOOP 50-H: $500 NLHE [8-Max, Progressive KO], $30K Gtd |
14-Oct | 18:05 | ONCOOP 50-L: $100 NLHE [8-Max, Progressive KO], $18K Gtd |
14-Oct | 19:05 | ONCOOP 51-H: $100 6+ Hold'em [6-Max], $5K Gtd |
14-Oct | 19:05 | ONCOOP 51-L: $30 6+ Hold'em [6-Max], $3K Gtd |
14-Oct | 20:05 | ONCOOP 52-H: $200 NLHE [8-Max, Friday Battle SE], $22K Gtd |
14-Oct | 20:05 | ONCOOP 52-L: $50 NLHE [8-Max, Mini Friday Battle SE], $9K Gtd |
14-Oct | 21:05 | ONCOOP 53-H: $50 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $7.5K Gtd |
14-Oct | 21:05 | ONCOOP 53-L: $10 NLHE [7-Max, Hyper-Turbo, Progressive KO, Last Player Standing], $3K Gtd |
15-Oct | 16:05 | ONCOOP 54-H: $100 NLHE [7-Max, Deepstack, Saturday Kickoff], $8K Gtd |
15-Oct | 16:05 | ONCOOP 54-L: $10 NLHE [7-Max, Deepstack, Mini Saturday Kickoff], $2.4K Gtd |
15-Oct | 18:05 | ONCOOP 55-H: $300 NLHE [8-Max], $29K Gtd |
15-Oct | 18:05 | ONCOOP 55-L: $20 NLHE [8-Max], $5.5K Gtd |
15-Oct | 19:05 | ONCOOP 56-H: $100 PLO8 [6-Max, Progressive KO], $8K Gtd |
15-Oct | 19:05 | ONCOOP 56-L: $20 PLO8 [6-Max, Progressive KO], $2K Gtd |
15-Oct | 20:05 | ONCOOP 57-H: $200 NLHE [7-Max, Progressive KO, Saturday Rumble SE], $20K Gtd |
15-Oct | 20:05 | ONCOOP 57-L: $30 NLHE [7-Max, Progressive KO], $6.5K Gtd |
15-Oct | 21:05 | ONCOOP 58-H: $30 NLHE [Hyper-Turbo, Progressive KO], $6K Gtd |
15-Oct | 21:05 | ONCOOP 58-L: $5.00 NLHE [Hyper-Turbo, Progressive KO], $1.8K Gtd |
16-Oct | 13:30 | ONCOOP 59-H: $200 NLHE [8-Max], $18K Gtd |
16-Oct | 13:30 | ONCOOP 59-L: $30 NLHE [8-Max], $4.5K Gtd |
16-Oct | 15:05 | ONCOOP 60-H: $300 NLHE [7-Max, Progressive KO], $22K Gtd |
16-Oct | 15:05 | ONCOOP 60-L: $20 NLHE [7-Max, Progressive KO], $6K Gtd |
16-Oct | 17:05 | ONCOOP 61-H: $500 NLHE [8-Max, Main Event - High], $200K Gtd |
16-Oct | 17:05 | ONCOOP 61-L: $50 NLHE [8-Max, Main Event - Low], $40K Gtd |
16-Oct | 19:05 | ONCOOP 62-H: $100 PLO [6-Max, Progressive KO], $11K Gtd |
16-Oct | 19:05 | ONCOOP 62-L: $10 PLO [6-Max, Progressive KO], $2.5K Gtd |
16-Oct | 21:05 | ONCOOP 63-H: $200 NLHE [8-Max, Turbo, Sunday Cooldown SE], $19K Gtd |
16-Oct | 21:05 | ONCOOP 63-L: $20 NLHE [8-Max, Turbo], $5K Gtd |
17-Oct | 18:05 | ONCOOP 64-H: $200 NLHE [8-Max, Second Chance], $22K Gtd |
17-Oct | 18:05 | ONCOOP 64-L: $20 NLHE [8-Max, Mini Second Chance], $5.5K Gtd |
17-Oct | 19:05 | ONCOOP 65-H: $50 NLHE [8-Max, Phase 2], $25K Gtd |
17-Oct | 19:05 | ONCOOP 65-L: $10 NLHE [8-Max, Mini Phase 2], $10K Gtd |
17-Oct | 20:05 | ONCOOP 66-H: $100 NLHE [6-Max, Turbo, Progressive KO, ONCOOP Wrap-Up], $15K Gtd |
17-Oct | 20:05 | ONCOOP 66-L: $10 NLHE [6-Max, Turbo, Progressive KO, ONCOOP Mini Wrap-Up], $3.5K Gtd |
PokerNews will be providing daily recaps for the entire series, as well as live updates from the $2,000 No-Limit Hold��em Sunday Super Highroller on October 9 and the Main Event.
Stay tuned throughout the series as players in Canada��s most populous province get their chance to chase PokerStars glory.