Two-Time LAPT High Roller Amos Ben Leads the Penultimate Day of the PokerStars Festival Chile Main Event
The sun is shining in the 'Garden City' of Vina del Mar, and Day 3 is set to kick off at noon local time for this penultimate day of the PokerStars Festival Chile $500,000 guaranteed Main Event.
First place is paying $97,360 and just 32 players are in contention from the 329 entries between the two starting flights. A min-cash was worth $2,840, with a total of 47 spots being paid out by the end.
Two-time LAPT high roller champion, Amos Ben, leads the way with 796,000 chips after crushing his way through the field in the last few levels of Day 2 yesterday. He admitted to firing several bullets in this, but had a smile on his facing while explaining that he made the most of his last chance now that he has bagged the chip lead. Miguel Zarzar (632,000) sits in second after spending most of the day at the top of the counts, and Hector Valenzuela (471,000) rounds out the top three counts.
The day ended early yesterday, and Day 3 is scheduled to complete at the end of ten levels or until just eight players remain. Day 4 is tomorrow, and will be the final day where a winner will be crowned.
As usual, there will be a 20-minute break every two levels, and a dinner break will be scheduled by the tournament staff once play is underway today.
Here is a look at the Day 3 seating assignments and chip counts:
Table | Seat | Player Name | Chip Count | |||
---|---|---|---|---|---|---|
1 | 1 | Richard Dubini | 287,000 | |||
1 | 2 | Rodrigo Zambra | 282,000 | |||
1 | 3 | Tomas Carvallo | 381,000 | |||
1 | 4 | Daniel Vejar | 125,000 | |||
1 | 5 | Victor Vega | 388,000 | |||
1 | 6 | Pedro Sepulveda | 87,000 | |||
1 | 7 | Aurel Bogdan | 251,000 | |||
1 | 8 | Juan Parra | 188,000 | |||
2 | 1 | Sergio Tello | 341,000 | |||
2 | 2 | Martin Pi?eiro | 130,000 | |||
2 | 3 | Daniel Foti | 293,000 | |||
2 | 4 | Muhammad Sadiq | 110,000 | |||
2 | 5 | Camilo Florez | 156,000 | |||
2 | 6 | Diego Lizana | 405,000 | |||
2 | 7 | Miguel Zarzar | 632,000 | |||
2 | 8 | Cristian Velasquez | 158,000 | |||
3 | 1 | Rodrigo Delgado | 245,000 | |||
3 | 2 | Hector Valenzuela | 471,000 | |||
3 | 3 | Andres Finkelberg | 125,000 | |||
3 | 4 | Jose Luis Capdevila | 223,000 | |||
3 | 5 | Juan Sebastian Gomez | 419,000 | |||
3 | 6 | Amos Ben | 769,000 | |||
3 | 7 | Francisco Salazar | 87,000 | |||
3 | 8 | Alejandro Sicuro | 160,000 | |||
4 | 1 | Jorge Ottaviano | 121,000 | |||
4 | 2 | Hernan Panulti | 352,000 | |||
4 | 3 | Walter Hahn | 251,000 | |||
4 | 4 | Joaquin Barcena | 155,000 | |||
4 | 5 | Nicolas Malandre | 269,000 | |||
4 | 6 | Wladimir Tarifeno | 108,000 | |||
4 | 7 | Oscar Toloso | 10,500 | |||
4 | 8 | Christopher Franco | 127,000 |
Stay locked in for live updates as PokerNews continues to relay all of the action throughout the conclusion of this festival!