Final Table Prizes
Place | Prize |
---|---|
1 | $13,515 |
2 | $9,578 |
3 | $6,750 |
4 | $5,550 |
5 | $4,763 |
6 | $4,013 |
7 | $3,263 |
8 | $2,513 |
9 | $1,770 |
See Payouts for full details.
Place | Prize |
---|---|
1 | $13,515 |
2 | $9,578 |
3 | $6,750 |
4 | $5,550 |
5 | $4,763 |
6 | $4,013 |
7 | $3,263 |
8 | $2,513 |
9 | $1,770 |
See Payouts for full details.