Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Ignotas Tamasauskas | Lithuania | 685,000 | 23 |
1 | 2 | Joni Rantamaki | Finland | 3,435,000 | 115 |
1 | 3 | Leo Worthington-Leese | United Kingdom | 1,560,000 | 52 |
1 | 4 | Niall Farrell | Sint Maarten | 805,000 | 27 |
1 | 5 | Sean Hegarty | United States | 1,160,000 | 39 |
1 | 6 | Mark Buckley | Ireland | 3,370,000 | 112 |
1 | 7 | Ignas Navickas | Lithuania | 925,000 | 31 |
1 | 8 | Conor O'Rourke | Ireland | 1,305,000 | 44 |
1 | 9 | Florian Fuchs | Austria | 1,095,000 | 37 |
Player | Chips | Progress |
---|---|---|
Joni Rantamaki |
3,435,000
-60,000
|
-60,000 |
|
||
Mark Buckley |
3,370,000
-30,000
|
-30,000 |
Leo Worthington-Leese |
1,560,000
-140,000
|
-140,000 |
|
||
Conor O'Rourke |
1,305,000
155,000
|
155,000 |
Sean Hegarty |
1,160,000
-140,000
|
-140,000 |
Florian Fuchs |
1,095,000
480,000
|
480,000 |
Ignas Navickas |
925,000
-15,000
|
-15,000 |
Niall Farrell | 805,000 | |
|
||
Ignotas Tamasauskas |
685,000
-30,000
|
-30,000 |