The final day of Europe's biggest annual Pot-Limit Omaha festival awaits at King's Casino and Resort in Rozvadov as the €2,350 The Big Wrap will come to a conclusion in the poker arena with the vast majority of the €1,000,000 prize pool still up for grabs. All remaining 28 players have €6,750 locked up with an immediate pay jump after the first elimination. The winner can look forward to a payday of €200,000.
King's Casino regular Martin Kabrhel late-registered on Day 2 and turned that into the biggest stack after level 23, claiming 4,525,000 to his name. He is followed by Veton Raka with 3,875,000 and Oleh Sushko with 3,030,000. Several other players are close behind in Marian Vacha (2,950,000), Adon Ursu (2,925,000) and Iaroslav Boiko (2,730,000).
Other notables left in contention include Sergey Verkhoturov (1,710,000), Han Kuo (1,615,000), previous finalist Tomasz Kozub (1,165,000), Erich Kollmann (810,000), Leonid Yanovski (735,000), Ilyaz Dosikov (720,000) and Sascha Minerva (450,000).
The Pot-Limit Omaha will return to their seats at 1 p.m. local time with blinds of 30,000/60,000 and the levels remain 60 minutes long until a winner has been crowned. The live stream on the King's Casino Twitch channel can be followed with hole cards displayed on a security delay of 30 minutes and the PokerNews team will provide all the action on the final day.
The Big Wrap Day 3 Seat Draw
Table | Seat | Player | Country | Chip count | Big Blinds |
37 | 1 | GOMETZGER | Spain | 1,350,000 | 23 |
37 | 2 | Marian Vacha | Czech Republic | 2,950,000 | 49 |
37 | 3 | Pawel Keller | Poland | 895,000 | 15 |
37 | 4 | Han Kuo | Germany | 1,615,000 | 27 |
37 | 6 | T.O. | Switzerland | 2,270,000 | 38 |
37 | 7 | Maximilian Wieser | Austria | 375,000 | 6 |
37 | 8 | Vlastimil Cerny | Czech Republic | 725,000 | 12 |
| | | | | |
38 | 1 | Adon Ursu | Turkey | 2,925,000 | 49 |
38 | 2 | Leonid Yanovski | Israel | 735,000 | 12 |
38 | 3 | Massimo Foresti | Italy | 1,200,000 | 20 |
38 | 4 | Sergey Verkhoturov | Russian Federation | 1,710,000 | 29 |
38 | 5 | Kyrylo Shkrob | Ukraine | 1,435,000 | 24 |
38 | 7 | Veton Raka | Kosovo | 3,875,000 | 65 |
38 | 8 | Ilyaz Dosikov | Russian Federation | 720,000 | 12 |
| | | | | |
39 | 1 | Greko Gregor | Greece | 1,995,000 | 33 |
39 | 2 | Iaroslav Boiko | Ukraine | 2,730,000 | 46 |
39 | 3 | Victor Nalim | Turkey | 720,000 | 12 |
39 | 4 | Oleh Sushko | Ukraine | 3,030,000 | 51 |
39 | 5 | Simone Fumagalli | Italy | 1,415,000 | 24 |
39 | 6 | Erich Kollmann | Austria | 820,000 | 14 |
39 | 8 | Tomasz Kozub | Poland | 1,165,000 | 19 |
| | | | | |
40 | 1 | Sascha Minerva | Germany | 450,000 | 8 |
40 | 3 | Karl Schedlberger | Austria | 760,000 | 13 |
40 | 4 | Borritoo | Lithuania | 2,355,000 | 39 |
40 | 5 | Hasan Nazarian | Norway | 1,705,000 | 28 |
40 | 6 | Martin Kabrhel | Czech Republic | 4,525,000 | 75 |
40 | 7 | NEUK1 | Germany | 1,560,000 | 26 |
40 | 8 | MAXIFELI | Germany | 940,000 | 16 |
Tags:
Adon UrsuErich KollmannHan KuoIaroslav BoikoIlyaz DosikovLeonid YanovskiMarian VachaMartin KabrhelOleh SushkoSascha MinervaSergey VerkhoturovTomasz KozubVeton Raka