Eureka Cup Update
Level 10
: Blinds 600/1,200, 1,200 ante
The �330 buy-in ��175,025 prize pool Eureka Poker Cup has concluded in a three-way deal, with the final table results as follows:-
Eureka Cup
Place | Name | Country | Prize (�) |
1 | Jan Bloch | Germany | 25,200* |
2 | Martin Salih | Germany | 21,710* |
3 | Georgii Tvaliashvili | Georgia | 19,910* |
4 | Jerome Guls | Germany | 11,100 |
5 | Boris Strejc | Germany | 8,350 |
6 | Jakob Schilk | Germany | 6,350 |
7 | Calvin Erdmann | Germany | 5,015 |
8 | Wouter Hordijk | Holland | 3,900 |
9 | Rizkallah Kocheiche | Germany | 3,180 |
*denotes three-way deal.