Season 1 (2011)
The inaugural Eureka Poker Tour season was bookended by two stops in Prague. The largest event of Season 1 came in the opening event, with England's Keith Johnson defeating a field of 329 players.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-11 | Eureka Prague | 329 | � 243,460 | Keith Johnson | England | � 58,400 |
May-11 | Eureka Nova Gorica | 211 | � 149,410 | Antonio Dieguez Rodriguez | Spain | � 40,010 |
Jun-11 | Eureka Varna | 308 | � 224,840 | Idan Greenberg | Israel | � 55,145 |
Aug-11 | Eureka Zagreb | 259 | � 183,400 | Richard Bodis | Hungary | � 47,298 |
Dec-11 | Eureka Prague | 203 | � 59,073 | Geir Engholm | Norway | � 13,100 |
Season 2 (2012)
Prague again proved to be the most popular event, with the previous year's field almost doubled in Season 2 with Menikos Panayiotou topping a field of 652 players to win �137,100.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Apr-12 | Eureka Croatia | 178 | � 172,660 | Alija Filipovic | Croatia | � 42,700 |
Jun-12 | Eureka Bulgaria | 246 | � 238,590 | Petar Zografov | Bulgaria | � 48,745 |
Oct-12 | Eureka Latvia | 278 | � 269,660 | Lauri Merikallio | Finland | � 68,800 |
Dec-12 | Eureka Prague | 652 | � 632,440 | Menikos Panayiotou | Cyprus | � 137,100 |
Season 3 (2013)
The Eureka Poker Tour exploded in 2013, with massive fields in the inaugural Rozvadov festival and at Eureka Prague, with 1,315 doubling the previous year's field. Austria's Dmitry Holdeew came out on top against a final table that featured Ami Barer, Stephen Chidwick and Marcin Horecki.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-13 | Eureka Rozvadov | 500 | � 500,000 | Bart Lybaert | Belgium | � 115,000 |
May-13 | Eureka Croatia | 283 | � 274,510 | Achilles Bozso | Hungary | � 59,100 |
Jul-13 | Eureka Bulgaria | 417 | � 404,490 | Liran Machluf | Israel | � 93,000 |
Dec-13 | Eureka Prague | 1,315 | � 1,275,550 | Dimitri Holdeew | Austria | � 226,400 |
Season 4 (2014)
Two 1,000-player fields featured in Season 4, which included the tour's first visit to Austria where Zotaln Gal won the largest Eureka Poker Tour Main Event to date. However, this was surpassed later in the year by Eureka Prague as Balazs Botond beat a field of 1,738 players, proving just how popular the Prague stop is on the tour.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-14 | Eureka Vienna | 1,432 | � 1,389,040 | Zoltan Gal | Hungary | � 208,655 |
May-14 | Eureka Rozvadov | 493 | � 500,000 | Martin Meciar | Slovakia | � 87,600 |
Nov-14 | Eureka Rozvadov | 551 | � 267,235 | Philipp Hartmann | Germany | � 45,000 |
Dec-14 | Eureka Prague | 1,738 | � 1,685,860 | Balazs Botond | Hungary | � 206,948 |
Season 5 (2015)
The tour's first visit to Hamburg saw Germany's Tom Holke emerge victorious, as Spain's Javier Rojas Mederos won the Eureka Prague Main Event, once again surpassing the previous year's record.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Feb-15 | Eureka Rozvadov | 664 | � 644,080 | Raphael Wimmer | Austria | � 99,685 |
May-15 | Eureka Hamburg | 581 | � 563,570 | Tom Holke | Germany | � 107,920 |
Dec-15 | Eureka Prague | 1,893 | � 1,836,210 | Javier Rojas Mederos | Spain | � 311,000 |
Season 6 (2016)
One of the craziest finishes to a Eureka Poker Tour Main Event occurred in 2016, with Argentina's Ivan Luca defeating his girlfriend heads-up to win Eureka Rozvadov. The 2,000-player mark was also surpassed for the first time, again at Eureka Prague, with 2,031 players entering and Poland's Hubert Matuszewski emerging triumphant.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-16 | Eureka Rozvadov | 682 | � 661,540 | Ivan Luca | Argentina | � 106,186 |
May-16 | Eureka Bucharest | 579 | � 561,630 | Avishai Shitrit | Israel | � 107,350 |
Sep-16 | Eureka Hamburg | 367 | � 355,990 | Dinesh Alt | Switzerland | � 69,120 |
Dec-16 | Eureka Prague | 2,031 | � 1,970,070 | Hubert Matuszewski | Poland | � 193,298 |
Following this season, the Eureka Poker Tour was discontinued, with regional tours replaced by PokerStars Festivals. These were in turn discontinued in 2018.
Season 2022
The Eureka Poker Tour returned in 2022 and broke new ground in Prague. Alongside EPT festivals in March and December, Alejandro Lococo and Pieter Theelen both won record-breaking fields of 3,155 and 4,017 players respectively as the tour surged in popularity.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-22 | Eureka Prague | 3,155 | � 3,028,800 | Alejandro Lococo | Argentina | � 417,820 |
May-22 | Eureka Rozvadov | 1,096 | � 1,041,200 | Giorgio Montebelli | Italy | � 146,126 |
Jul-22 | Eureka Bucharest | 407 | � 390,720 | Adrian Gusti Sas | Romania | � 77,430 |
Dec-22 | Eureka Prague | 4,017 | � 3,856,320 | Pieter Theelen | Netherlands | � 496,760 |
Season 2023
The tour added another new stop in the shape of Eureka Cyprus, while also returning to Hamburg for the first time since 2016, with Eureka Prague responsible for yet another record with 4,403 players generating a prize pool of �4,226,880.
To put this into perspective, the Eureka Poker Tour generated �4,600,000 in prize pools across the first three seasons of its existence.
Date | Event | Field | Prize Pool | Winner | Country | Prize |
Mar-23 | Eureka Rozvadov | 1,866 | � 1,772,700 | J?rg Schneegass | Germany | � 187,335 |
Sep-23 | Eureka Hamburg | 703 | � 667,850 | Amir Mozaffarian | Germany | � 123,780 |
Oct-23 | Eureka Cyprus | 2,659 | $2,552,640 | Ankit Ahuja | India | $362,365 |
Dec-23 | Eureka Prague | 4,403 | � 4,226,880 | Alexander Tkatschew | Austria | � 511,710 |
Season 2024
In January 2024, Eureka Rozvadov was announced as the first Eureka Poker Tour stop of the year, taking place from March 8-18, 2024.
Further Eureka festival stops are expected as part of 2024 EPT stops in Cyprus and Prague.
Eureka Poker Tour All Time Money List
Rank | Player | Country | Cashes |
1 | Pieter Theelen | Netherlands | $?531,701 |
2 | Alejandro Andres Lococo | Argentina | $?476,753 |
3 | Ankit Ahuja | India | $?362,365 |
4 | Remi Wyrzykiewicz | Poland | $?343,379 |
5 | Javier Rojas Mederos | Spain | $?338,245 |
6 | Anton Suarez | Sweden | $?322,915 |
7 | Dimitri Holdeew | Austria | $?312,627 |
8 | Zoltan Gal | Hungary | $?307,446 |
9 | Bartolomeo Fulvio Giuseppe Tato | Italy | $?274,556 |
10 | Balazs Botond | Hungary | $?256,320 |
Top 10 Largest Eureka Poker Tour Main Events
Rank | Date | Event | Entrants | Main Event Winner | Prize |
1 | Dec-23 | Eureka Prague | 4,403 | Alexander Tkatschew | � 511,710 |
2 | Dec-22 | Eureka Prague | 4,017 | Pieter Theelen | � 496,760 |
3 | Mar-22 | Eureka Prague | 3,155 | Alejandro Lococo | � 417,820 |
4 | Oct-23 | Eureka Cyprus | 2,659 | Ankit Ahuja | $362,365 |
5 | Dec-16 | Eureka Prague | 2,031 | Hubert Matuszewski | � 193,298 |
6 | Dec-15 | Eureka Prague | 1,893 | Javier Rojas Mederos | � 311,000 |
7 | Mar-23 | Eureka Rozvadov | 1,866 | J?rg Schneegass | � 187,335 |
8 | Dec-14 | Eureka Prague | 1,738 | Balazs Botond | � 206,948 |
9 | Mar-14 | Eureka Vienna | 1,432 | Zoltan Gal | � 208,655 |
10 | Dec-13 | Eureka Prague | 1,315 | Dimitri Holdeew | � 226,400 |
Top 10 Eureka Poker Tour First Place Payouts
Rank | Date | Event | Main Event Winner | Prize |
1 | Oct-23 | Eureka Cyprus | Ankit Ahuja | $362,365 |
2 | Dec-23 | Eureka Prague | Alexander Tkatschew | � 511,710 |
3 | Dec-22 | Eureka Prague | Pieter Theelen | � 496,760 |
4 | Mar-22 | Eureka Prague | Alejandro Lococo | � 417,820 |
5 | Dec-15 | Eureka Prague | Javier Rojas Mederos | � 311,000 |
6 | Dec-13 | Eureka Prague | Dimitri Holdeew | � 226,400 |
7 | Mar-14 | Eureka Vienna | Zoltan Gal | � 208,655 |
8 | Dec-14 | Eureka Prague | Balazs Botond | � 206,948 |
9 | Dec-16 | Eureka Prague | Hubert Matuszewski | � 193,298 |
10 | Mar-23 | Eureka Rozvadov | J?rg Schneegass | � 187,335 |
Eureka Poker Tour Destinations
The Eureka Poker Tour has visited 10 destinations in 9 different countries. As of the end of the 2023 season, the most popular country is the Czech Republic with Prague (10) and Rozvadov (7) combining for 17 separate Eureka stops. Hamburg, Germany has hosted on three separate occasions while Bucharest, Romania; Zagreb, Croatia and Varna, Bulgaria have all hosted twice.
- 10: Prague, Czech Republic
- 7: Rozvadov, Czech Republic
- 3: Hamburg, Germany; Zagreb, Croatia; Varna, Bulgaria
- 2: Bucharest, Romania
- 1: Riga, Latvia; Nova Gorica, Slovenia; Vienna, Austria and Cyprus