Players Who Made One Pay Jump (�3,750)
Level 19
: Blinds 5,000/10,000, 10,000 ante
Player | Chips | Progress |
---|---|---|
Youngshin Im | Busted | |
Orhan Tusa | Busted | |
Lukas Hafner | Busted | |
Dainius Antanaitis | Busted | |
Heinz Schluter | Busted | |
Kimmo Kurko | Busted | |
Or Nezer | Busted | |
Emil Bise | Busted | |
Andrej Cintula | Busted | |
Peter Bosen | Busted | |
Simone Alessi | Busted | |
Damian Rapanowicz | Busted | |
Min-Sung Lee | Busted | |
Yuliia Mazur | Busted | |
Bjorn Kozenkai | Busted | |
Vitezslav Cech | Busted | |
Mohamad El Rais | Busted | |
|
||
Ermanno Di Nicola | Busted | |
Sebestyen Csoti | Busted | |
Roelof Pepping | Busted | |
Joseph Mouawad | Busted | |
|
||
Gerard Rubiralta Cortes | Busted | |
Giuliano Bendinelli | Busted | |
|
||
Rui Milhomens | Busted | |
Michael Dwyer | Busted | |
|
||
Aliaksei Boika | Busted | |
|
||
Marius Gicovanu | Busted | |
Andrea Crobu | Busted | |
Clement Dumortier | Busted | |
Asaf Groofi
|
Busted | |
Marc Chazal-Martin | Busted | |
Clement Michaud | Busted | |
Emika Senda | Busted | |
Shahaf Nacson | Busted | |
Petr Kubenka | Busted | |
Sven Stok | Busted | |
Jorge Rios | Busted | |
Daniel Kyosev | Busted | |
Erik Bauer | Busted |