First Twenty Players in the Field
Level 1
: 500/1,000, 1,000 ante
Player | Chips | Progress |
---|---|---|
Seth Davies | 100,000 | |
Daniel Dvoress | 100,000 | |
|
||
Sam Greenwood | 100,000 | |
|
||
Mike Watson | 100,000 | |
|
||
Juan Pardo | 100,000 | |
Jean-Noel Thorel | 100,000 | |
Ben Heath | 100,000 | |
Stephen Chidwick | 100,000 | |
Timothy Adams | 100,000 | |
Sam Grafton | 100,000 | |
Yuri Dzivielevski
|
100,000 | |
Orpen Kisacikoglu | 100,000 | |
Nick Petrangelo | 100,000 | |
Sergi Reixach | 100,000 | |
Pascal Lefrancois | 100,000 | |
Matthias Eibinger | 100,000 | |
Christoph Vogelsang | 100,000 | |
Steve O'Dwyer | 100,000 | |
|
||
Chris Brewer
|
100,000 | |
Sirzat Hissou | 100,000 |