Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Hector De Gea | Spain | 330,000 | 17 |
1 | 2 | Christopher Arpal | Spain | 1,260,000 | 63 |
1 | 3 | Sanjay Haran | France | 605,000 | 30 |
1 | 4 | Teddy Kamel | Lebanon | 1,170,000 | 59 |
1 | 5 | Antoine Nicoli | France | 290,000 | 15 |
1 | 6 | Jordi Mataix | Spain | 375,000 | 19 |
1 | 7 | Fernando Santa Maria | Spain | 1,590,000 | 80 |
1 | 8 | Ariel Galactico | Spain | 1,545,000 | 77 |
1 | 9 | Cedric Jaby | France | 600,000 | 30 |
2 | 1 | Antonio Perez | Spain | 490,000 | 25 |
2 | 2 | Carlos Esquerdo | Spain | 865,000 | 43 |
2 | 3 | David Carballas | Spain | 825,000 | 41 |
2 | 4 | Jose Rodriguez | Spain | 645,000 | 32 |
2 | 5 | Antonio Pagliuca | Italy | 1,035,000 | 52 |
2 | 6 | Andre Carvalho | Brazil | 610,000 | 31 |
2 | 7 | Daniel Polkamp | 210,000 | 11 | |
2 | 8 | Mark Buckley | Ireland | 950,000 | 48 |
2 | 9 | Jaskirat Singh Bindra | India | 650,000 | 33 |
2023 EAPT Barcelona
€560 Main Event
Day: 3
Event Info
€560 Main Event
Day 3 Started