Today at the Aussie Millions
Welcome back to today's coverage of the 2020 Aussie Millions from the Crown Casino in Melbourne. Three days in and the festival will see its first champion crowned today, in what will be the biggest day of the festival so far.
Eight players remain in the H.O.R.S.E., with two flights of the Opening Event scheduled to take place.
Here's the plan for the day:
Day | Event | Time | Buy-in |
---|---|---|---|
6th January | Opening Event Flight 3 | 12:10pm | A$1,150 |
H.O.R.S.E. | 1:00pm | Final Day | |
Opening Event Flight 4 | 6:10pm | A$1,150 |
Suchanek Leads Aussie Millions Event #2: $2,500 H.O.R.S.E. Final Table
Jan Suchanek will be looking to win his first Aussie Millions ring for eight years when the final table of the H.O.R.S.E. gets underway at 1 pm, with the New Zealander sitting pretty at the top of the chip counts.
However, he won't have it all his own way with former Aussie Millions Main Event winner Ari Engel sitting in second place. Also featuring is 2017 H.O.R.S.E. runner-up Rainer Quel and a whole host of other notable players from Australia and around the world.
Final Table Draw
Seat | Player | Country | Chip Count |
---|---|---|---|
1 | Julien Sitbon | France | 81,200 |
2 | Rainer Quel | Australia | 72,500 |
3 | Alan Wilson | Australia | 34,800 |
4 | Ari Engel | Canada | 88,100 |
5 | Dzmitry Urbanovich | Poland | 76,000 |
6 | Simon Chahine | Australia | 74,200 |
7 | Vasco Zapantzis | Australia | 83,900 |
8 | Jan Suchanek | New Zealand | 119,300 |
The remaining eight players are not yet in the money, with only the top six guaranteed a payout of A$6,615.
Remaining Payouts
Place | Payout (AUD) | Payout (AUD) |
---|---|---|
1 | $34,020 | $23,474 |
2 | $21,735 | $14,997 |
3 | $14,175 | $9,781 |
4 | $10,395 | $7,173 |
5 | $7,560 | $5,216 |
6 | $6,615 | $4,564 |
Flights 3 and 4 of the Opening Event Take Place Today
Two more flights of the $1,000,000 guaranteed Opening Event take place today, with players no doubt hoping to join the 66 who have guaranteed their place in Day 2.
A stack over 100,000 will do you good, but you will have to top 200,000 to replace Zack Lowrie at the top of the chip counts.
Opening Event Chip Leaders
Flight | Player | Chip Count |
---|---|---|
1 | Zack Lowrie | 213,800 |
1 | Julien Sitbon | 200,000 |
1 | Martin Jacobson | 169,900 |
2 | Izuchukwu Oparaocha | 169,400 |
2 | Amir Minagar | 139,600 |
2 | Egor Bulychev | 122,100 |
Players will receive 10,000 in starting chips and play twelve 40-minute levels before bagging.