A new record has been set already at the 2020 Aussie Millions as the A$50,000 Challenge drew a total of 67 entries thus far, beating the previous best field size of 62 entries in 2019 by five entries. However, the registration remains open for the first 60-minute level on Day 2 as of 2.10 p.m. local time and several players have already expressed their interest in joining the action in the poker room of the Crown Casino complex.
Fresh off a hot run in the last six months that saw him win two bracelets during the 2019 WSOPE, Kahle Burns will return with the biggest stack of 226,400 and he is followed by Elio Fox (187,700) and Michael Soyza (187,400), who are separated by fewer than half a big blind.
Other big stacks in a field filled with High Roller regulars are Mike Watson (169,600), Sam Greenwood (161,300), Steve O'Dwyer (151,600), Seth Davies (136,200), Mikita Badziakouski (131,500), Shan Huang (128,300), and last year's A$25,000 Challenge winner Rainer Kempe (115,600). O'Dwyer led the field into Day 2 of this year's A$25,000 Challenge and eventually finished in third place.
All those that wish to join or re-join the action can do so in the first hour of play with blinds of 700-1,400 and a big blind ante of 1,400. Once the registration closes at the end of level seven, the prize pool details will be finalized for the second-most expensive tournament of the 2020 Aussie Millions festival. Whether or not the tournament will play down to a champion or requires an additional third day remains to be seen.
Stay tuned to find out who takes down the next High Roller event here in Melbourne as the PokerNews live reporting team will be on the floor from start to finish to provide all the action.
Day 2 Seat Draw
Table | Seat | Player | Country | Chip Count | Big Blinds |
7 | 1 | Stephen Chidwick | United Kingdom | 74,500 | 53 |
7 | 2 | Michael Addamo | Australia | 86,400 | 62 |
7 | 3 | Luc Greenwood | Canada | 74,900 | 54 |
7 | 4 | Dietrich Fast | Germany | 46,300 | 33 |
7 | 5 | Sam Grafton | United Kingdom | 103,700 | 74 |
7 | 6 | Shan Huang | China | 128,300 | 92 |
7 | 7 | Timothy Adams | Canada | 33,400 | 24 |
| | | | | |
8 | 1 | Mike Watson | Canada | 169,600 | 121 |
8 | 2 | Seth Davies | United States | 136,200 | 97 |
8 | 4 | Mikita Badziakouski | Belarus | 131,500 | 94 |
8 | 5 | Ben Lamb | United States | 100,000 | 71 |
8 | 6 | Michael Soyza | Malaysia | 187,400 | 134 |
8 | 7 | Dan Shak | United States | 43,600 | 31 |
| | | | | |
10 | 1 | Junfeng Wang | China | 36,100 | 26 |
10 | 2 | Quan Zhou | China | 71,800 | 51 |
10 | 4 | Choon Tong Siow | Malaysia | 112,400 | 80 |
10 | 5 | Alex Foxen | United States | 56,200 | 40 |
10 | 6 | Yong Wang | China | 76,500 | 55 |
10 | 7 | Elio Fox | United States | 187,700 | 134 |
10 | 8 | Kahle Burns | Australia | 226,400 | 162 |
| | | | | |
14 | 1 | David Yan | New Zealand | 76,100 | 54 |
14 | 3 | Chi Zhang | United Kingdom | 107,600 | 77 |
14 | 4 | George Wolff | United States | 42,500 | 30 |
14 | 5 | Kristen Bicknell | Canada | 30,800 | 22 |
14 | 6 | Peter Jetten | Canada | 24,500 | 18 |
14 | 7 | Masato Yokosawa | Japan | 30,000 | 21 |
| | | | | |
15 | 1 | Matthias Eibinger | Austria | 30,600 | 22 |
15 | 2 | Chin Wei Lim | Malaysia | 78,700 | 56 |
15 | 3 | Steve O'Dwyer | Ireland | 151,600 | 108 |
15 | 5 | Tsugunari Toma | Japan | 30,200 | 22 |
15 | 6 | Koray Aldemir | Germany | 52,900 | 38 |
15 | 8 | Aaron van Blarcum | United States | 34,800 | 25 |
| | | | | |
16 | 1 | Rainer Kempe | Germany | 116,500 | 83 |
16 | 2 | Jamie Lee | United States | 67,000 | 48 |
16 | 4 | Andras Nemeth | Hungary | 38,500 | 28 |
16 | 5 | Orpen Kisacikoglu | Turkey | 85,200 | 61 |
16 | 6 | Sam Greenwood | Canada | 161,300 | 115 |
16 | 7 | Koichi Haruta | Japan | 89,000 | 64 |
16 | 8 | Erik Seidel | United States | 13,500 | 10 |
Tags:
Elio FoxKahle BurnsMichael SoyzaMike WatsonMikita BadziakouskiRainer KempeSam GreenwoodSeth DaviesShan HuangSteve O'Dwyer