Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
8 | 4 | Stephen Chidwick | United Kingdom | 190,000 | 24 |
8 | 5 | Jorryt van Hoof | Netherlands | 260,000 | 33 |
8 | 6 | Fabian Brandes | Austria | 270,000 | 34 |
8 | 7 | Hun Lee | Australia | 1,150,000 | 144 |
8 | 8 | Tam Truong | Australia | 110,000 | 14 |
10 | 1 | Martin Kozlov | Australia | 295,000 | 37 |
10 | 5 | Benjamin Pockett | Australia | 170,000 | 21 |
10 | 6 | Najeem Ajez | Australia | 180,000 | 23 |
10 | 7 | Miroslav Sheynin | New Zealand | 150,000 | 19 |
10 | 8 | Farid Jattin | Colombia | 185,000 | 23 |
Player | Chips | Progress |
---|---|---|
Hun Lee |
1,150,000
80,000
|
80,000 |
|
||
Martin Kozlov | 295,000 | |
|
||
Fabian Brandes |
270,000
-1,000
|
-1,000 |
|
||
Jorryt van Hoof |
260,000
52,000
|
52,000 |
Stephen Chidwick |
190,000
-45,000
|
-45,000 |
|
||
Farid Jattin |
185,000
-15,000
|
-15,000 |
Najeem Ajez |
180,000
-10,000
|
-10,000 |
Benjamin Pockett |
170,000
20,000
|
20,000 |
Miroslav Sheynin |
150,000
10,000
|
10,000 |
Tam Truong |
110,000
-80,000
|
-80,000 |