Latest Eliminations (�2,510)
Level 20
: Blinds 6,000/12,000, 12,000 ante
Player | Chips | Progress |
---|---|---|
Clement Michaud | Busted | |
Frederic Breton | Busted | |
Paul Jurcuta | Busted | |
Loic Dobrigna | Busted | |
Franck Dechaud
|
Busted | |
Mathias Bayer | Busted | |
Codrin Macovei | Busted | |
Yiannis Liperis | Busted | |
Nikolai Mamut | Busted | |
Xavier Mouysset | Busted | |
Marcello Miniucchi | Busted | |
Yuan Li | Busted | |
Tomas Kolarik | Busted | |
Guy Madar
|
Busted | |
Gonzalo Serrano Ranero | Busted | |
Axel Hallay | Busted | |
Robbie Schiffbauer | Busted | |
Marco Naschberger | Busted | |
Alberto Cigliano | Busted | |
Giorgos Onisiforou | Busted | |
Dionysios Kartsampas | Busted | |
Dinesh Alt | Busted | |
Jorge Pardo | Busted | |
Razvan Belea | Busted | |
|
||
Jean-David Bensemhoun | Busted | |
Remi Marques | Busted | |
Landron Alexandre | Busted | |
Pascal Peraldi | Busted | |
Ioan Iordan Mugur | Busted | |
Kamal Jbirane | Busted | |
Frank-Peter Dorau | Busted | |
Quentin Girardet | Busted | |
Wai Sim Kok
|
Busted | |
Charles Vidal | Busted | |
Mauricio Salazar Sanchez | Busted | |
Leonardo Parmiggiani | Busted | |
Hugo Caldeira Tavares | Busted |