Yuval Bronshtein Captures 12th SHRP Major Title; Now Just One Behind All-Time Lead

Table Of Contents
The 2025 Poker Showdown is currently taking place at South Florida’s Seminole Hard Rock Hotel & Casino. The stop will culminate with the $3,500 buy-in, $3 million GTD WPT Seminole Hard Rock Poker Showdown Championship from April 4-8, but in the meantime, a full schedule of side events is on tap.
On Saturday night, a historic moment took place when poker pro Yuval Bronshtein topped a field of 59 runners to win Event #11: $600 10-Game Mix for $10,940. It may not have been the biggest score for Yuval – his career-high is $294,601 and he has more than $3.7 million in lifetime earnings according to The Hendon Mob – but it did give him his 12th SHRP major series trophy.
That puts him solely in second place behind Raminder Singh, who holds the lead with 13 victories. Prior to claiming his 12th title, Bronshtein was in a three-way tie with Michael Newman and David Shmuel, who each have 11 wins.
Here’s a look at Bronshtein’s SHRP titles according to Seminole Hard Rock reporters.
Yuval Bronshtein’s SHRP Titles
Series | Event | Entries | Prize |
---|---|---|---|
2021 LHPO | $400 Omaha 8 | 123 | $7,535 |
2021 SHRPO | $400 Omaha 8 | 100 | $6,673 |
2021 SHRPO | $400 Pot-Limit Omaha | 133 | $10,423 |
2022 LHPO | $400 Omaha 8/Stud 8 | 144 | $9,020 |
2022 LHPO | $600 H.O.R.S.E. | 65 | $11,760 |
2022 Showdown | $600 Eight-Max Pot-Limit Omaha | 126 | $20,630 |
2022 Showdown | $1,100 H.O.R.S.E. Championship | 62 | $21,645 |
2023 LHPO | $600 Big O | 101 | $13,405 |
2023 RRPO | $600 H.O.R.S.E. | 98 | $14,405 |
2024 LHPO | $1,100 5-Card PLO | 84 | $21,216 |
2025 LHPO | $1,100 Mixed PLO | 75 | $24,588 |
2025 Showdown | $600 10-Game Mix | 59 | $10,940 |
2025 Poker Showdown Winners Thus Far
The series is still waiting to crown a winner in Event #1: $400 Deep Stack NLH, which attracted a massive field of 4,265 runners and offered up a $1,407,450 prize pool. The winner of that tournament is slated to walk away with a top prize of $174,830.

However, entering Sunday 11 tournaments had wrapped up and some familiar names claimed early titles including Ryan Hoenig, who topped an 88-entry field to win Event #2: $600 Deep Stack PLO for $14,520. Likewise, Daniel Pearlman bested a 77-entry field to win Event #8: $600 Limit Omaha 8 for $13,195.
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
3/19/25 | Event #2: $600 Deep Stack PLO | 88 | $45,320 | Ryan Hoenig | $14,520 |
3/19/25 | Event #3: $600 Deep Stack Six-Max NLH | 74 | $38,480 | Jorge Martinez | $12,300 |
3/19/25 | Event #4: $300 Quad Stack NLH | 92 | $23,000 | Eldo Rodriguez | $4,040 |
3/20/25 | Event #5: $600 Seniors 50+ NLH | 165 | $85,800 | Kevin MacDonald | $20,720 |
3/20/25 | Event #6: $600 Deep Stack Big O | 106 | $54,590 | Eric Polirer | $14,210 |
3/20/25 | Event #7: $300 Quad Stack NLH/PLO Mix | 118 | $29,500 | Manny Tarich | $7,025 |
3/21/25 | Event #8: $600 Limit Omaha 8 | 77 | $39,655 | Daniel Pearlman | $13,195 |
3/21/25 | Event #9: $1,100 Double Black Chip Bounty NLH | 92 | $70,840 | Dylan Kahn | $21,740 |
3/21/25 | Event #10: $300 Quad Stack Black Chip Bounty | 198 | $29,700 | Hector Pacheco | $4,367 |
3/22/25 | Event #11: $600 10-Game Mix | 59 | $30,385 | Yuval Bronshtein | $10,940 |
3/22/25 | Event #12: $1,100 Deep Stack 5-Card PLO | 67 | $64,990 | Ruslan Lukash | $22,735 |
*Images courtesy of Seminole Hard Rock.
