Final NAPT Side Event Winners: Sami "The Dealer" Bechahed, Brown & Francoeur Claim Late Titles
Table Of Contents
The 2024 PokerStars North American Poker Tour Las Vegas wrapped up last Sunday when Nick Marchington took down the $5,300 Main Event for $765,200. However, during the same time, a slew of side events were still playing out at Resorts World Las Vegas.
We previously recapped wins by Ryan Hughes and Richard Bai, as well as by David Prociak and Maxx Coleman. Check out that recap here.
In the closing days of the series, Landon Brown won Event #36: $1,050 NLH Last Chance Super Hyper Turbo Freezeout for $10,930. Not only that, it made him the only two-time winner of the 2024 NAPT as he previously won Event #20: $500 Hyper Turbo KNO Freezeout for $6,340.
Here are a few other notable winners from the closing days of the 2024 NAPT.
Click here to see our First NAPT Side Event Recap!
Another NAPT Title for Sami the Dealer
In 2023, France��s Sami Bechahed topped a 1,095-entry field to win the NAPT $1,650 Main Event for $268,945, he made another deep run in the 2024 NAPT $5,300 Main Event by finishing in 37th place for $17,100.
After busting that tournament, he entered Event #32: $550 Cardplayer Lifestyle 8-Game, which attracted 100 runners and awarded a $48,000 prize pool to the top 13 finishers. Among those to cash but fall short of the final table were Asher Lower (9th - $1,490), Matthew Cosentino (11th - $1,190), and Nick Pupillo (12th - $960).
Bechaded defeated Kathy Chang in heads-up play to win a $12,800 top prize and his second NAPT title in as many years.
Event #32 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Sami Bechahed | $12,800 |
2 | Kathy Chang | $8,260 |
3 | Matthew Schultz | $5,900 |
4 | Michael Amato | $4,540 |
5 | Timothy Wang | $3,630 |
6 | Bob Chow | $2,900 |
7 | James Johnson | $2,320 |
8 | John Capitano | $1,860 |
Happy Birthday, Louise Francoeur!
One of the last tournaments on the schedule was Event #34: $250 NLH Unlimited Re-Entry, which attracted 106 entries and awarded a $21,200 prize pool to the top 15 finishers.
After a long day of play, it was well-known grinder Louise Francoeur coming out on top to win a $5,540 top prize and a silver Spadie trophy. Making it extra special was that it came during her birthday weekend.
As she wrote on social media: ��What a way to cap off the birthday week roller coaster!! I focused on poker to forget about elections for a bit and other things....Best poker week ever!!!! Many poker opportunities presented themselves through freerolls and satellites, and I seized them all. As a result I auditioned to be the Loose Cannon on the Big Game and even made it to final 9 in 120 before they chose 3, i sattied into and cashed the PokerStars NAPT Main Event. And then won today's event outright for the trophy!!! What makes it really sweet is that yesterday I played the 8 game mix tournament and was berated and called an idiot for being inexperienced and misplaying a hand, I guess I should stay in my lane.��
Event #34 Final Table Results
Place | Player | Prize |
---|---|---|
1 | Louise Francoeur | $5,540 |
2 | Adrian Campillo Juarez | $3,570 |
3 | Mira Felice | $2,550 |
4 | Gregory Feldman | $1,960 |
5 | John Capitano | $1,510 |
6 | Adas Povilavicius | $1,160 |
7 | Joachim Jolly | $930 |
8 | Scott Gaughan | $740 |
Erez Klein Wins NAPT Cup
One of the lowest buy-in tournaments offering a big payday was Event #26: $550 NAPT Cup, which attracted 1,009 entrants over four starting flights. That awarded a $484,320 prize pool to the top 149 finishers, and some players to cash were David Uvaydov (15th - $4,240), Andrew Moreno (27th - $2,430), Jeremy Becker (30th - $2,110), Nikki Limo (49th - $1,600), Stan Jablonski (66th - $1,380), and Tim Reilly (67th - $1,380).
The last player standing in the tournament was Erez Klein, who claimed the title and a hefty $82,100 first-place prize. He did so by defeating Michael Paraskevin in heads-up play.
NAPT Cup Final Table Results
Place | Player | Prize |
---|---|---|
1 | Erez Klein | $82,100 |
2 | Michael Paraskevin | $51,240 |
3 | Zachary Vankeuren | $36,600 |
4 | Glenn Slater | $28,160 |
5 | Khang Pham | $21,650 |
6 | Kyle Watanabe | $16,660 |
7 | Jacob Mendelsohn | $12,810 |
8 | I-Le Wu | $9,850 |
NAPT Hands of the Week: A Miracle Double, Cooler Flops, and Dream Spots for Song & Winter
2024 NAPT Side Event Winners
Date | Tournament | Total Enties | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
11/4/24 | Event #1: $550 Mystery Bounty | 1,201 | $576,480 | Gregor Sverko | $46,800 + $19,500 in bounties |
11/3/24 | Event #2: Satellite | ||||
11/5/24 | Event #3: $1,100 RunGood Open NLH | 480 | $460,800 | Richard Bai | $68,530 |
11/5/24 | Event #4: $1,100 PLO | 102 | $97,920 | Ryan Hughes | $26,120 |
11/5/24 | Event #5: $25,500 Super High Roller | 60 | $1,440,600 | Stephen Song | $439,400 |
11/4/24 | Event #6: $360 NLH Unlimited Re-Entry | 89 | $26,700 | Will Failla | $7,130 |
11/4/24 | Event #7: Satellite | ||||
11/4/24 | Event #8: $250 NLH Unlimited Re-Entry | 34 | $6,800 | Lee Jackson | $2,350 |
11/4/24 | Event #9: Satellite | ||||
11/5/24 | Event #10: Satellite | ||||
11/5/24 | Event #11: $5,300 NAPT Main Event | 895 | $4,340,750 | Nick Marchington | $765,200 |
11/5/24 | Event #12: $330 Women's Event | 182 | $50,960 | Sheila Stimson | $11,380 |
11/5/24 | Event #13: $360 NLH Unlimited Re-Entry | 101 | $30,300 | Martin Abraham | $6,650 |
11/5/24 | Event #14: $5,300 PLO Unlimited Re-Entry | 16 | $77,600 | Wagner Wysotchanski | $38,800 |
11/5/24 | Event #15: $250 NLH Unlimited Re-Entry | 52 | $10,400 | Danielle Mynard | $2,520 |
11/5/24 | Event #16: Satellite | ||||
11/5/24 | Event #17: $500 Hyper Turbo KO Freezeout | 35 | $16,100 | Serrano Diego Sanchez | $5,550 |
11/6/24 | Event #18: Satellite | ||||
11/6/24 | Event #19: $360 NLH Unlimited Re-Entry | 93 | $27,900 | Diogo Filipe Goncalves Bento | $7,440 |
11/6/24 | Event #20: $500 Hyper Turbo KO Freezeout | 40 | $18,400 | Landon Brown | $6,340 |
11/6/24 | Event #21: $250 NLH Unlimited Re-Entry` | 24 | $4,800 | Camilo Bencosme | $1,820 |
11/7/24 | Event #22: $2,200 Deepstack NLH | 214 | $410,880 | Alexandro Tricarico | $86,800 |
11/7/24 | Event #23: $550 Cardplayer Lifestyle H.E.R.O.S. | 108 | $51,840 | David Prociak | $10,100 |
11/7/24 | Event #24: $250 NLH Unlimited Re-Entry | 60 | $12,000 | Joseph Minialoff | $3,660 |
11/7/24 | Event #25: High Roller Satellite | ||||
11/8/24 | Event #26: $550 NAPT Cup | 1,009 | $484,320 | Erez Klein | $82,100 |
11/8/24 | Event #27: $550 Seniors (50+) | 167 | $80,160 | Loyal Sprague | $18,760 |
11/8/24 | Event #28: $10,300 High Roller | 170 | $1,328,900 | Sam Soverel | $385,750 |
11/8/24 | Event #29: $5,300 Cardplayer Lifestyle 8-Game | 39 | $189,150 | Maxx Coleman | $53,300 |
11/9/24 | Event #30: $1,100 NLH Unlimited Re-Entry | 112 | $107,520 | Guan Huang | $27,580 |
11/8/24 | Event #31: $500 Hyper Turbo Knockout Freezeout | 23 | $10,580 | Christian Roberts | $4,550 |
11/9/24 | Event #32: $550 Cardplayer Lifestyle 8-Game | 100 | $48,000 | Sami Bechahed | $12,800 |
11/9/24 | Event #33: $1,050 NLH Hyper Turbo KN Freezeout | 23 | $22,080 | Juan Giambartolomei | $4,580 |
11/10/24 | Event #34: $250 NLH Unlimited Re-Entry | 106 | $21,200 | Louise Francoeur | $5,540 |
11/10/24 | Event #35: $2,100 NLH 6-Handed | 81 | $155,520 | David Stamm | $43,820 |
11/10/24 | Event #36: $1,050 NLH Last Chance Super Hyper Turbo Freezeout | 33 | $31,680 | Landon Brown | $9,960 |
*Images courtesy of PokerStars.