Stoyan Madanzhiev Wins the 2020 GGPoker WSOP Online Main Event ($3,904,686)
Table Of Contents
With 12 players left in Event #77: $5,000 No-Limit Hold'em Main Event on GGPoker, Stoyan Madanzhiev got involved in what seemed to be a relatively standard lucky all-in hand, hitting a three on the turn with ace-three against the ace-nine of a short-stacked Samuel Vousden. Then, two players showed they'd folded a three, meaning Madanzhiev had hit a one-outer.
While it helped him eliminate a major threat in one of the most accomplished and skilled players in the final day, it wasn't really among the most impactful hands Madanzhiev played.
It just summed up how his day went as he cruised to a fairly mundane victory, the last player standing in a field of 5,802, of which 38 made the final day. The Bulgarian, whose WSOP earnings amounted to about $5,500 coming in, all from GGPoker, won a staggering $3,904,686, the largest prize ever awarded in online poker.
Congrats to Stoyan Madanzhiev for winning the WSOP Online Main Event and $3,904,685, the largest 1st place prize in�� https://t.co/aP1b2Pi8EM
— WSOP (@WSOP)
WSOP Online Event #77: $5,000 Main Event No Limit Hold'em Final Table Results
Position | Winner | Country | Prize (in USD) |
---|---|---|---|
1 | Stoyan Madanzhiev | Bulgaria | $3,904,686 |
2 | Wenling Gao | China | $2,748,605 |
3 | Tyler Rueger | United States | $1,928,887 |
4 | Thomas Ward | New Zealand | $1,353,634 |
5 | Satoshi Isomae | Japan | $949,937 |
6 | Joao Santos | Brazil | $666,637 |
7 | Stefan Schillhabel | Germany | $467,825 |
8 | Tyler Cornell | United States | $328,305 |
9 | Samuel Taylor | United States | $230,395 |
Check out full live coverage of the biggest online poker tournament ever!
Madanzhiev Rides the Heater
The most crucial pot Madanzhiev played came with 25 players left when he faced off with Martin Arce holding kings against ace-king. The preflop all-in spot went Madanzhiev's way to give him a pot of 22 million and a stack of 40 million at the 300,000 big blind level.
Then, against Julian Stuer, Madanzhiev opened under the gun and barreled off on a paired board when he made kings full of eights on the river after flopping two pair. Stuer, unfortunately for him, held the last king and called off with trips.
The heater saw Madanzhiev race ahead of the field with about double the next stacks. From there, he kept the pressure on as highly credentialed players like start-of-day leader Bryan Piccioli (23rd), Vousden (12th), and online tourney legend Benjamin "bencb789" Rolle (11th) ran out of chips en route to the final table.
Big Names Down Early
Several notable names still remained at the final table as poker millionaires Stefan Schillhabel, Tyler Cornell, Thomas Ward of New Zealand, and Samuel Taylor all made it.
However, none was above 20 blinds other than Taylor, and he proceeded to run into a nasty set-under-set cooler right away to bust ninth. The others didn't fare much better other than Ward, who managed to ladder all the way to fourth thanks to a lightning-quick final table that lasted about two hours as all of the chips got concentrated into two seats: those of Madanzhiev and WSOP neophyte Wenling Gao.
The only player to build a stack that challenged their was Tyler Rueger, who started the final table about even with Madanzhiev. But, when Gao relegated him to third place with kings over ace-queen, Gao and Madanzhiev went heads up with both players a staggering 200 blinds deep.
The cards are in the air in the GGPoker WSOP Online. The PokerNews live reporting team is on top of all things WSOP. Don't miss a beat!
Deep-Stacked Heads-Up Match Ends in a Hurry
The final table theme of speed continued heads up despite how deep the two players were, though.
Madanzhiev was a step ahead of his foe at every turn as he got thin value with an overbet on the river then turned around and picked off her multi-barrel bluff moments later. Suddenly, he had a decent lead, but Gao still had plenty of chips with more than 100 big blinds.
Unfortunately for her, the end came moments later when she couldn't find the fold button with aces after Madanzhiev defended his big blind with seven-six and flopped a nut straight. Nonetheless, Gao, an active participant in the Asian tournament scene with almost $700K in cashes, earned more than $2.7 million for her efforts after qualifying through a $500 satellite.
As for Madanzhiev, who identifies himself as a pro player on his Instagram, live events don't appear to be a major part of his portfolio as he has just about $30K in cashes.
Perhaps that will change now that he's almost $4 million richer and in the record books until some brave operator decides to top this historic event.
2020 WSOP Online Bracelet Winners on GGPoker
Date | Tournament | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
7/26/20 | Event #32: $100 The Opener | 29,306 | $2,571,216 | Marcelo Jakovljevic Pudla | $265,880 |
7/26/20 | Event #33: $1,111 Every 1 for Covid Relief | 2,323 | $2,580,853 | Alek "astazz" Stasiak | $343,204 |
7/19/20 | Event #34: $525 Super Turbo Bounty No-Limit Hold'em 6-Handed | 2,214 | $1,107,000 | Shoma "pp_syon" Ishikawa | $117,650 |
7/21/20 | Event #35: $5,000 Pot-Limit Omaha Championship | 328 | $1,558,000 | Juha Helppi | $290,286 |
7/22/20 Event #36: $1,500 FIFTY STACK NLHE[/URL] | 1,342 | $1,912,350 | Michael Clacher | $297,496 | |
7/23/20 | Event #37: $1,050 Bounty Pot Limit Omaha | 971 | $971,000 | Hun Wei Lee | $161,886 |
7/25/20 | Event #38: $600 Monster Stack 6-Max | 2,007 | $1,143,990 | Aaron "fishnchip" Wijaya | $171,389 |
7/26/20 | Event #39: $1,500 No Limit Hold'em | 922 | $1,313,850 | Roberto Romanello | $212,613 |
7/26/20 | Event #40: $2,500 Pot Limit Omaha | 532 | $1,253,500 | Simon Lofberg | $224,493 |
8/1/20 | Event #41: COLOSSUS | 12,757 | $4,796,632 | Ranno Sootla | $595,930 |
8/1/20 | Event #42: PLOSSUS | 4,356 | $1,637,856 | Yuri Dzivieleski | $227,557 |
7/28/20 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | 130 | $1,261,000 | Lev "LevMeAlone" Gottlieb | $276,393 |
7/29/20 | Event #44: $2,500 NLHE 6-Handed | 892 | $2,118,500 | Kristen Bicknell | $356,412 |
7/30/20 | Event #45: $840 Bounty NLHE | 2,382 | $1,905,600 | Patrick "Muddington" Kennedy | $245,448 |
8/1/20 | Event #46: $500 Deepstack | 2,307 | $1,095,825 | Sung Joo "ArtePokerTV" Hyun | $161,898 |
8/2/20 | Event #47: $1,000 Short Deck No Limit Hold'em | 487 | $462,560 | Paul Teoh | $82,202 |
8/8/20 | Event #48: $1,500 MILLIONAIRE MAKER, $5M Gtd. | 6,299 | $8,976,075 | Daniel Dvoress | $1,489,289 |
8/2/20 | Event #49: $500 Turbo Deepstack No Limit Hold'em | 2,978 | $1,414,550 | Vladas Burneikis | $192,523 |
8/4/20 | Event #50: $2,100 No Limit Hold'em Bounty Championship | 1,168 | $2,336,000 | Enrico "GTOExploiter" Camosci | $327,319 |
8/5/20 | Event #51: $400 Pot Limit Omaha | 2,005 | $753,880 | Eoghan "DrRoche" O'Dea | $100,945 |
8/6/20 | Event #52: $1,000 NLHE | 2,006 | $1,905,700 | Alek "astazz" Stasiak | $273,505 |
8/8/20 | Event #53: $800 Double Stack Pot Limit Omaha | 831 | $631,560 | Frank "Sbma2016" Crivello | $94,253 |
8/15/20 | Event #54: $10,000 Heads Up No Limit Hold'em Championship | 128 | $1,241,600 | David Peters | $360,480 |
8/9/20 | Event #55: HK$8,000 NLHE Asia Championship | 3,247 | $3,208,036 | Luis "Xapilskinha" Assuncao Garla | $461,709 |
8/9/20 | Event #56: $1,500 GGMasters WSOP Edition [High Roller] | 2,153 | $3,068,025 | Seth "AbeFroman" Fischer | $444,869 |
8/9/20 | Event #57: $150 GGMasters WSOP Edition | 9,835 | $1,357,230 | Anatoly "Pohitrusha" Suvarov | $183,526 |
8/11/20 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | 672 | $3,192,000 | Ravid "jerbi9999" Garbi | $531,513 |
8/12/20 | Event #59: $2,500 No Limit Hold'em | 1,061 | $2,519,875 | Leonardo "Babaehduro" Mattos | $399,047 |
8/13/20 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | 3,170 | $1,585,000 | Orhan "yirtil" Ates | $180,177 |
8/15/20 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | 3,491 | $973,989 | Alexander "MightyWarior" Stacey | $127,660 |
8/16/20 | Event #62: $1,500 Pot Limit Omaha | 990 | $1,410,750 | Bradley "DrStrange7" Ruben | $220,160 |
8/16/20 | Event #63: $500 Mini Main Event | 15,205 | $7,222,375 | Ivan "zufo16" Zufic | $843,460 |
8/16/20 | Event #64: $840 Turbo Bounty No Limit Hold'em | 2,207 | $1,740,800 | Kartik "Mandovi" Ved | $234,433 |
8/18/20 | Event #65: $600 No Limit Hold'em Deepstack Championship | 2,911 | $1,659,270 | Dmytro "Too Bad" Bystrovzorov | |
8/19/20 | Event #66: $800 Pot Limit Omaha | 1,281 | $973,560 | Toby "shinerrr" Joyce | $139,453 |
8/20/20 | Event #67: $500 Limit Hold'em | 1,281 | $335,350 | Gregor "soulsntfaces" Muller | $45,102 |
8/22/20 | Event #68: $500 Deepstack No Limit Hold'em | 2,315 | $1,099,625 | Anson "Tara@0z" Tsang | $150,460 |
8/23/20 | Event #69: $1,500 Marathon No Limit Hold'em | 1,438 | $2,049,150 | Nick "rdcrsn" Maimone | $302,472 |
8/29/20 | Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP | 407 | $10,000,000 | Christian Rudolph | $$1,800,290 |
8/23/20 | Event #71: BIG 50, $1M GTD | 44,576 | $2,050,496 | Huahuan "F7588" Feng | $211,282 |
8/25/20 | Event #72: $1,500 Limit Championship | 337 | $480,225 | Ajay "Ross_Geller" Chabra | $77,475 |
8/26/20 | Event #73: $1,000 No Limit Hold'em 6-Handed | 2,202 | $2,091,900 | Jim "grousegrind" Lefteruk | $299,511 |
8/27/20 | Event #74: $1,500 Pot Limit Omaha | 972 | $1,385,100 | Thi "HoneyandTHI" Truong | $215,938 |
8/29/20 | Event #75: $300 Double Stack No Limit Hold'em | 3,552 | $991,008 | Trygve "FullSendWig" Leite | $130,100 |
8/30/20 | Event #76: $400 FORTY STACK No Limit Hold'em | 4,461 | $1,677,336 | Gediminas "NeverGambol" Uselis | $211,282 |
9/5/20 | Event #77: $5,000 No Limit Hold'em Main Event | 5,802 | $27,559,500 | Stoyan Madanzhiev | $3,904,686 |
8/30/20 | Event #78: $1,000 Turbo No Limit Hold'em 8-Handed | 1,910 | $1,814,500 | Adnan "Bolazar" Hacialioglu | $259,842 |
9/2/20 | Event #80: People's Choice Event [Pros Vote] | 2,408 | $1,372,560 | Jeffrey Dobrin | $189,666 |
9/3/20 | Event #81: People's Choice Event [Spin the Wheel] | 1,925 | $1,925,000 | Nicolo' "Paquitooo" Molinelli | $243,415 |
9/5/20 | Event #82: $1,050 Beat the Pros [Bounty] | 2,024 | $2,024,000 | Melika "Melirazavii" Razavi | $239,180 |
Sign Up for a GGPoker Account Through PokerNews
If you want to play in the WSOP 2020 Online on GGPoker, tonight is your last chance to do so! You'll need to sign up for an account in order to jump into the action. By downloading GGPoker via PokerNews entitles you to a welcome bonus worth up to $600. Your first deposit is matched 200% up to a maximum of $600.
The bonus releases into your account in $10 increments each time you earn 6,000 Fish Buffet Points, which is the equivalent of $60 in rake or tournament fees.
On Sunday, after starting all the way back on July 1st, the final day of the WSOP Online will commence! On tap are the $10K WSOP Super MILLION$, the $100 WSOP MILLION$, the $500 Closer, and the highly-anticipated showdown in the $25K Heads-up.
Make sure to stay glued to PokerNews as this unique WSOP draws to a close.