How to Build Your WSOP Schedule: Top Events to Consider
Table Of Contents
Not every poker player is equal. So when they're looking at a poker festival schedule such as the WSOP Online on GGPoker, they're going to look at different things. Sure, players will be naturally drawn to events such as the GGPoker WSOP Online Main Event or $25,000 NLH Poker Players Championship, but others just want to play their own selection of tournaments.
That's why we've come up with this handy guide that focuses on certain areas of the GGPoker WSOP Online schedule, allowing you to better build your WSOP Online schedule. Who knows, you may discover an event you never even knew about!
The cards are in the air in the WSOP.com portion of the event. The PokerNews live reporting team is on top of all things WSOP. Don't miss a beat!
Lowest Buy-in Events
Let's start off with a couple of appetizers, which turn out to be some of the tastiest slices on the menu. The lowest buy-in events of the schedule offer incredible value compared to their guarantees, making it a must-play for those with deeper as well as shallower poker wallets. Event #40: BIG 50 is the lowest priced event on the calendar, clocking in at a modest $50, but with a lofty $1,000,000 guarantee attached to it it's a can't miss event.
Speaking of can't-miss, Event #1: The Opener will kick things off in high gear right off the bat with a buy-in of $100 and a $2,000,000 guarantee. Event #53: WSOP MILLION$ is another event that'll pay out at least $2M among its players while the price of admission remains at a respectable $100.
Date | ET | GMT | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Sunday, 23 August | 14:30 | 18:30 | Event #71: BIG 50 | $50 | $1,000,000 |
Sunday, 19 July | 14:30 | 18:30 | Event #32: The Opener | $100 | $2,000,000 |
Sunday, 6 September | 14:30 | 18:30 | Event #84: WSOP MILLION$ [Final Day] | $100 | $2,000,000 |
Sunday, 9 August | 13:00 | 17:00 | Event #57: GGMasters WSOP Edition [Freezeout] | $150 | $1,000,000 |
Saturday, 15 August | 08:00 | 12:00 | Event #61: Monster Stack No Limit Hold'em 6-Handed | $300 | |
Saturday, 29 August | 08:00 | 12:00 | Event #75: Double Stack No Limit Hold'em | $300 |
Biggest Guarantees
The one- and two million dollar in guaranteed prize pools already make the lowest buy-in events stand out, but there are even juicier prize pools out there for those looking for the biggest bang for their buck. Event #32: Mini Main Event, Event #17: MILLIONAIRE MAKER, and Event #52: WSOP Super MILLION$ all start off with at least $5,000,000 in guarantees.
The biggest buy-in event on the calendar, Event #39: NLH POKER PLAYERS CHAMPIONSHIP puts up a steep $25,000 barrier to access, but offers a mouth-watering $10,000,000 in return. This guarantee is only eclipsed by Event #46: No-Limit Hold'em Main Event, which comes with the biggest-ever guarantee in only poker of $25,000,000 while costing $5,000 to play. Only three buy-ins are allowed per player, leveling the playing field.
Date | ET | GMT | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Sunday, 16 August | 14:30 | 18:30 | Event #63: Mini Main Event | $500 | $5,000,000 |
Sunday, 2 August | 14:30 | 18:30 | Event #48: MILLIONAIRE MAKER | $1,500 | $5,000,000 |
Sunday, 6 September | 14:00 | 18:00 | Event #83: WSOP Super MILLION$ | $10,000 | $5,000,000 |
Sunday, 23 August | 14:00 | 18:00 | Event #70: NLH POKER PLAYERS CHAMPIONSHIP | $25,000 | $10,000,000 |
Sunday, 30 August | 14:30 | 18:30 | Event #77: No Limit Hold'em Main Event [Day 2] | $5,000 | $25,000,000 |
Check out what Daniel Negreanu thinks of the WSOP schedule.
Four Must-Not-Miss GGPoker WSOP Online Tournaments
If you have to choose, PokerNews categorizes these four tournaments as absolute can't-misses in every poker player's agenda. Save the date and make sure you're good to go: these are the four events you simply need to play!
Date | ET | GMT | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Sunday, 26 July | 14:30 | 18:30 | Event #41: COLOSSUS [Day 2] | $400 | $3,000,000 |
Sunday, 2 August | 14:30 | 18:30 | Event #48: MILLIONAIRE MAKER | $1,500 | $5,000,000 |
Sunday, 16 August | 14:30 | 18:30 | Event #63: Mini Main Event | $500 | $5,000,000 |
Tuesday, 1 September | 14:00 | 18:00 | Event #79: People's Choice Event [Most Popular] | TBA |
No Hold'em? No Problem!
Is Hold'em getting a bit too stale for your liking? Looking to amp up the excitement a bit? No problem, GGPoker has you covered in that regard as well. There are plenty of juicy offerings for PLO and Short Deck aficionados alike, including the PLOSSUS �� the PLO edition of the hugely popular COLOSSUS �� that sports a $1,000,000 for $400.
The $5K PLO Championship will be on July 21, while the $10,000 Short Deck Championship will be played out a week later on July 28.
Date | ET | GMT | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Tuesday, 21 July | 14:00 | 18:00 | Event #35: Pot Limit Omaha Championship | $5,000 | - |
Sunday, 26 July | 15:00 | 19:00 | Event #46: PLOSSUS | $400 | $1,000,000 |
Sunday, 26 July | 14:00 | 18:00 | Event #40: Pot Limit Omaha | $2,500 | - |
Tuesday, 28 July | 14:00 | 18:00 | Event #43: Short Deck No Limit Hold'em Championship | $10,000 | - |
Sunday, 2 August | 08:00 | 12:00 | Event #47: Short Deck No Limit Hold'em | $1,000 | - |
Wednesday, 5 August | 14:00 | 18:00 | Event #51: Pot Limit Omaha | $400 | - |
Saturday, 8 August | 08:00 | 12:00 | Event #53: Double Stack Pot Limit Omaha | $800 | - |
Sunday, 16 August | 14:00 | 18:00 | Event #62: Pot Limit Omaha | $1,500 | - |
Wednesday, 19 August | 14:00 | 18:00 | Event #66: Pot Limit Omaha | $800 | - |
Thursday, 27 August | 14:00 | 18:00 | Event #74: Pot Limit Omaha | $1,500 | - |
The Bounty Hunter
Are you the type of player that loves gunning for those scalps? There are seven knockout tournaments on the roster that facilitate towards all bounty hunters out there. Ranging from $525 all the way up to $2,100, there's plenty out there for KO specialists to gun down everyone that dares get in their way.
Click here to find out more about the GGPoker Bounty tournament schedule.
Date | ET | GMT | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Sunday, 19 July | 16:00 | 20:00 | Event #34: Super Turbo Bounty No Limit Hold'em 6-Handed | $525 | - |
Thursday, 23 July | 14:00 | 18:00 | Event #37: Bounty Pot Limit Omaha | $1,050 | - |
Thursday, 30 July | 14:00 | 18:00 | Event #45: Bounty No Limit Hold'em | $840 | - |
Tuesday, 4 August | 14:00 | 18:00 | Event #50: No Limit Hold'em Bounty Championship | $2,100 | - |
Thursday, 13 August | 14:00 | 18:00 | Event #60: Bounty No Limit Hold'em 6-Handed | $525 | - |
Sunday, 16 August | 16:00 | 20:00 | Event #64: Super Turbo Bounty No Limit Hold'em | $840 | - |
Saturday, 5 September | 14:00 | 18:00 | Event #82: Beat the Pros [Bounty] | $1,050 | - |
Asia Timezone Events
Traditionally, most big online tournaments kick off in the European evening and American afternoon. Unfortunately, this often forces those on the Eastern side of the globe to set their alarms and pour themselves a big mug of coffee in order to compete. GGPoker has that covered as well and offers ten tournaments all conveniently kicking off at noon GMT, making it a perfect early evening starting time for those in Asia and Australia.
To make things even better, GGPoker will also keep tabs on a leaderboard specifically for this time zone, and award a gold Dragon statue to the player that scores the most points across these events.
Date | ET | GMT | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Saturday, 25 July | 08:00 | 12:00 | Event #38: Monster Stack No Limit Hold'em 6-Handed | $600 | - |
Sunday, 26 July | 08:00 | 12:00 | Event #39: No Limit Hold'em | $1,500 | - |
Saturday, 1 August | 08:00 | 12:00 | Event #46: Deepstack No Limit Hold'em | $500 | - |
Sunday, 2 August | 08:00 | 12:00 | Event #47: Short Deck No Limit Hold'em | $1,000 | - |
Saturday, 8 August | 08:00 | 12:00 | Event #53: Double Stack Pot Limit Omaha | $800 | - |
Sunday, 9 August | 08:00 | 12:00 | Event #55: No Limit Hold'em Asia Championship | HK$8,000 | HK8,000,000 |
Saturday, 15 August | 08:00 | 12:00 | Event #61: Monster Stack No Limit Hold'em 6-Handed | $300 | - |
Saturday, 22 August | 08:00 | 12:00 | Event #68: Deepstack No-Limit Hold'em | $500 | - |
Sunday, 23 August | 08:00 | 12:00 | Event #69: Marathon No Limit Hold'em | $1,500 | - |
Saturday, 29 August | 08:00 | 12:00 | Event #75: Double Stack No Limit Hold'em | $300 | - |
GGPoker WSOP 2020 Online Schedule
Date | ET | GMT | Buy-in | Note | |
---|---|---|---|---|---|
19 July 2020 | 14:30 | 18:30 | Event #32: $100 The Opener [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
19 July 2020 | 14:00 | 18:00 | Event #33: $1,111 Every 1 for Covid Relief [Caesars Cares] | $1,111 | 2-Day Event |
19 July 2020 | 16:00 | 20:00 | Event #34: $525 Super Turbo Bounty No Limit Hold'em 6-Handed | $525 | |
21 July 2020 | 14:00 | 18:00 | Event #35: $5,000 Pot Limit Omaha Championship | $5,000 | |
22 July 2020 | 14:00 | 18:00 | Event #36: $1,500 FIFTY STACK No Limit Hold'em | $1,500 | |
23 July 2020 | 14:00 | 18:00 | Event #37: $1,050 Bounty Pot Limit Omaha | $1,050 | |
25 July 2020 | 08:00 | 12:00 | Event #38: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone |
26 July 2020 | 08:00 | 12:00 | Event #39: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone |
26 July 2020 | 14:00 | 18:00 | Event #40: $2,500 Pot Limit Omaha | $2,500 | |
26 July 2020 | 14:30 | 18:30 | Event #41: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights |
26 July 2020 | 15:00 | 19:00 | Event #42: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights |
28 July 2020 | 14:00 | 18:00 | Event #43: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | |
29 July 2020 | 14:00 | 18:00 | Event #44: $2,500 No Limit Hold'em 6-Handed | $2,500 | |
30 July 2020 | 14:00 | 18:00 | Event #45: $840 Bounty No Limit Hold'em | $840 | |
01 August 2020 | 08:00 | 12:00 | Event #46: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone |
02 August 2020 | 08:00 | 12:00 | Event #47: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone |
02 August 2020 | 14:30 | 18:30 | Event #48: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights |
02 August 2020 | 16:00 | 20:00 | Event #49: $500 Turbo Deepstack No Limit Hold'em | $500 | |
04 August 2020 | 14:00 | 18:00 | Event #50: $2,100 No Limit Hold'em Bounty Championship | $2,100 | |
05 August 2020 | 14:00 | 18:00 | Event #51: $400 Pot Limit Omaha | $400 | |
06 August 2020 | 14:00 | 18:00 | Event #52: $1,000 No Limit Hold'em | $1,000 | |
08 August 2020 | 08:00 | 12:00 | Event #53: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone |
08 August 2020 | 14:00 | 18:00 | Event #54: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout |
09 August 2020 | 08:00 | 12:00 | Event #55: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights |
09 August 2020 | 13:00 | 17:00 | Event #56: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
09 August 2020 | 13:00 | 17:00 | Event #57: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout |
11 August 2020 | 14:00 | 18:00 | Event #58: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | |
12 August 2020 | 14:00 | 18:00 | Event #59: $2,500 Double Stack No Limit Hold'em | $2,500 | |
13 August 2020 | 14:00 | 18:00 | Event #60: $525 Bounty No Limit Hold'em 6-Handed | $525 | |
15 August 2020 | 08:00 | 12:00 | Event #61: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone |
16 August 2020 | 14:00 | 18:00 | Event #62: $1,500 Pot Limit Omaha | $1,500 | |
16 August 2020 | 14:30 | 18:30 | Event #63: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights |
16 August 2020 | 16:00 | 20:00 | Event #64: $840 Super Turbo Bounty No Limit Hold'em | $840 | |
18 August 2020 | 14:00 | 18:00 | Event #65: $600 No Limit Hold'em Deepstack Championship | $600 | |
19 August 2020 | 14:00 | 18:00 | Event #66: $800 Pot Limit Omaha | $800 | |
20 August 2020 | 14:00 | 18:00 | Event #67: $500 Limit Hold'em | $500 | |
22 August 2020 | 08:00 | 12:00 | Event #68: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone |
23 August 2020 | 08:00 | 12:00 | Event #69: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone |
23 August 2020 | 14:00 | 18:00 | Event #70: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event |
23 August 2020 | 14:30 | 18:30 | Event #71: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights |
25 August 2020 | 14:00 | 18:00 | Event #72: $1,500 Limit Hold'em Championship | $1,500 | |
26 August 2020 | 14:00 | 18:00 | Event #73: $1,000 No Limit Hold'em 6-Handed | $1,000 | |
27 August 2020 | 14:00 | 18:00 | Event #74: $1,500 Pot Limit Omaha | $1,500 | |
29 August 2020 | 08:00 | 12:00 | Event #75: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone |
30 August 2020 | 14:00 | 18:00 | Event #76: $400 FORTY STACK No Limit Hold'em | $400 | |
30 August 2020 | 14:30 | 18:30 | Event #77: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights |
30 August 2020 | 16:00 | 20:00 | Event #78: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | |
01 September 2020 | 14:00 | 18:00 | Event #79: People's Choice Event [Most Popular] | TBA | TBA by Vote |
02 September 2020 | 14:00 | 18:00 | Event #80: People's Choice Event [Pros Vote] | TBA | TBA by Vote |
03 September 2020 | 14:00 | 18:00 | Event #81: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote |
05 September 2020 | 14:00 | 18:00 | Event #82: $1,050 Beat the Pros [Bounty] | $1,050 | |
06 September 2020 | 14:00 | 18:00 | Event #83: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event |
06 September 2020 | 14:30 | 18:30 | Event #84: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights |
06 September 2020 | 16:00 | 20:00 | Event #85: $500 The Closer [LAST CHANCE] | $500 |
The GGPoker portion of the 2020 online WSOP will run from July 19th to September 6th with a total of 54 bracelets events on tap. Stay glued to PokerNews for all the latest about the world's biggest poker series.