XL Eclipse Day 3: Canada's "LeetRunGoot" Wins The $30,000 Crazy 8
- "ChipsFool" Wins Event #1: $100,000 Opening Event
- Victories For "Alexos888" And "okokok1893" in Twins
On the third day of the 888poker XL Eclipse Series, three new tournaments started. Most of the attention went out to the $30,000 Crazy 8, where the winner of the day pocketed almost $7,000. Let's take a look at this tournament and the results of the other events that played out on Saturday.
XL Eclipse #6 - $30,000 Crazy 8
Buy-in | Date | Players | Prize pool |
---|---|---|---|
$88 | Sep. 15 | 441 | $35,280 |
The biggest winner of Day 3 of the 888poker XL Eclipse Series was crowned in the XL Eclipse #6 - $30,000 Crazy 8. In this event, 441 entries were made by the players and they created a total prize pool of $35,280. The winner would get $6,880 while every finalist would receive at least $882.
On the final table, "JaNeiZZzKl4r" finished in eighth place for $882, while "Lusor77" (seventh, $1,058), "joaobarb" (sixth, $1,411), "casual_win" (fifth, $1,940), "galan8" (fourth, $2,822) and "weneedit" (third, $3,881) were also sent to the rail before the tournament reached the final heads-up.
In the heads-up, it was "Unclemonty12" against "LeetRunGoot" and it was later mentioned who secured him- or herself of the victory. The Canadian received the first prize of $6,880 while the runner-up settled for $5,116.
Place | Player | Country | Prize |
---|---|---|---|
1 | LeetRunGoot | Canada | $6,880 |
2 | Unclemonty12 | United Kingdom | $5,116 |
3 | weneedit | Mexico | $3,881 |
4 | galan8 | Ukraine | $2,822 |
5 | casual_win | United Kingdom | $1,940 |
6 | joaobarb | - | $1,411 |
7 | Lusor77 | Germany | $1,058 |
8 | JaNeiZZzKl4r | Germany | $882 |
XL Eclipse #7 - $15,000 Mini Crazy 8
Buy-in | Date | Players | Prize pool |
---|---|---|---|
$8.80 | Sep. 15 | 1,512 | $15,000 |
There was also a Mini edition of the Crazy 8 on the schedule for the players who couldn't afford the biggest buy-in ($88) of the day. To compete in this tournament, players had to pay the buy-in of $8.80 and there were 1,512 players competing for a prize pool of $15,000. Every finalist in this tournament would secure him- or herself of $228 but all eyes were on the top prize of $2,765.
The top prize went to Russia's "Petos00" after beating "kurtcccc" from Canada in heads-up. The Austrian runner-up received $2,225 while the winner received $2,490 after their deal.
Place | Player | Country | Prize |
---|---|---|---|
1 | Petos00 | Russia | $2,490 |
2 | kurtcccc | Canada | $2,225 |
3 | KostyaShu | Russia | $1,500 |
4 | Mr. Pampers | Russia | $1,125 |
5 | Axelandra87 | Romania | $750 |
6 | CallAriver11 | Sweden | $525 |
7 | ALTUSDOMUS | Brazil | $338 |
8 | PipR89 | Ireland | $228 |
XL Eclipse #8 - $12,000 Late Crazy 8
Buy-in | Date | Players | Prize pool |
---|---|---|---|
$44 | Sep. 15 | 294 | $12,000 |
Another winner was crowned in the XL Eclipse #8 - $12,000 Late Crazy 8. This event was played by 294 players to create a prize pool of $12,000. United Kingdom's "EZ.PZ" won this event for $2,430 after beating "GramNaKartke" in the deciding heads-up.
Place | Player | Country | Prize |
---|---|---|---|
1 | EZ.PZ | United Kingdom | $2,430 |
2 | GramNaKartke | - | $1,860 |
3 | saythx2urmom | Canada | $1,380 |
4 | im.deaf | Thailand | $1,020 |
5 | Pro100Bill | Belarus | $660 |
6 | kingoftilt94 | Saudi Arabia | $540 |
7 | Fishmir | Ukraine | $430 |
8 | Gutti88 | Finland | $330 |
2018 XL Eclipse Schedule
Date | Time (GMT) | Event | Buy-in |
---|---|---|---|
Sun., Sept. 16 | 4:30 p.m. | XL Eclipse #9 - $100,000 Mega Deep | $215 |
5:00 p.m. | XL Eclipse #10 - $125,000 Tune Up | $160 | |
5:00 p.m. | XL Eclipse #11 - $50,000 Mini Tune Up | $12 | |
6:00 p.m. | XL Eclipse #12 - $15,000 Micro Tune Up | $5.50 | |
8:00 p.m. | XL Eclipse #13 - $25,000 Late Tune Up | $55 | |
Mon., Sept. 17 | 6:00 p.m. | XL Eclipse #14 - $30,000 R&A Event | $55 |
6:00 p.m. | XL Eclipse #15 - $15,000 Mini R&A | $5 | |
Tues., Sept. 18 | 6:00 p.m. | XL Eclipse #16 - $200,000 High Roller | $2,600 |
6:00 p.m. | XL Eclipse #17 - $100,000 Mini High Roller | $215 | |
8:00 p.m. | XL Eclipse #18 - $30,000 Late High Roller | $160 | |
Wed., Sept. 19 | 6:00 p.m. | XL Eclipse #19 - $50,000 8-Max | $109 |
6:00 p.m. | XL Eclipse #20 - $15,000 Mini 8-Max | $12 | |
8:00 p.m. | XL Eclipse #21 - $15,000 Late 8-Max | $30 | |
Thurs., Sept. 20 | 6:00 p.m. | XL Eclipse #22 - $50,000 Quarterback | $215 |
6:00 p.m. | XL Eclipse #23 - $25,000 Mini Quarterback | $44 | |
8:00 p.m. | XL Eclipse #24 - $20,000 Late Quarterback | $109 | |
Fri., Sept. 21 | 6:00 p.m. | XL Eclipse #25 - $25,000 Knockout | $150 |
6:00 p.m. | XL Eclipse #26 - $15,000 Mini Knockout | $35 | |
8:00 p.m. | XL Eclipse #27 - $15,000 Late Knockout | $75 | |
Sat., Sept. 22 | 6:00 p.m. | XL Eclipse #28 - $30,000 6-Max | $160 |
6:00 p.m. | XL Eclipse #29 - $20,000 Mini 6-Max | $30 | |
8:00 p.m. | XL Eclipse #30 - $15,000 Late 6-Max | $55 | |
Sun., Sept. 23 | 4:30 p.m. | XL Eclipse #31 - $100,000 Mega Deep | $215 |
6:00 p.m. | XL Eclipse #32 - $1,000,000 Main Event | $1,050 | |
6:00 p.m. | XL Eclipse #33 - $150,000 Mini Main | $160 | |
6:30 p.m. | XL Eclipse #34 - $50,000 Micro Main | $30 |
Bonus Offerings
Players can participate in free qualifiers or earn XL Eclipse entries through a number of satellites, which start at just $0.01. Free Eclipse Main Event qualifiers are running daily at 9 p.m. GMT with the top three players winning $1,050 seats, while 30 $12 seats into the Eclipse Mini Tune Up are awarded in free qualifiers that begin at 5 p.m. GMT daily.
Not only that, but 888 is offering bonuses to players who can make their way to the winner��s circle on more than one occasion, and for those who can consistently run deep during the series. Bonuses for multiple wins are available as follows:
Events Won | Bonus Prize Money |
---|---|
2 | $1,000 |
3 | $10,000 |
4 | $100,000 |
5 | $1,000,000 |
In addition, players who manage to reach three or more final tables will earn a $600 tournament ticket. For those who consistently make the money and cash in eight or more events, a $215 tournament ticket will be awaiting them.