A Deeper Look at the 50+ Players Planning to Play the $500,000 Super High Roller Bowl
From June 27 through July 4, 2015, ARIA Resort & Casino is planned to play host to the 2015 Super High Roller Series. Among the events will be a monster $500,000 buy-in tournament deemed the Super High Roller Bowl.
Over 50 players are said to be planning to play the event, including top poker names such as Phil Ivey, Phil Hellmuth, Erik Seidel, Brian Rast, Isaac Haxton, and Phil Galfond.
If all of these players do in fact play, then that means the prize pool will be in excess of $25 million. This will without a doubt be one of the largest prize pools in the history of the game, and it is estimated that an $8.25 million first-place prize will be up for grabs if the event attracts 50 entries.
The event's official website has a special page dedicated to all of the anticipated players, but PokerNews, with the help of PokerNews.NL's Frank Op de Woerd, went a little deeper into the poker records for each. Below is a table of what we've found from the list of players that total over $354 million in combined live tournament earnings.
Player | Live Tournament Earnings | Play '12 Big One? | Play '14 Big One? | PokerStars Name | PokerStars Cash Results | Full Tilt Name | Full Tilt Cash Results | Online Tournament Earnings |
---|---|---|---|---|---|---|---|---|
Alfred DeCarolis | $290,622 | No | No | - | - | - | - | - |
Andrew Lichtenberger | $5,845,532 | No | No | "runthistable" | -$435 | "luckychewy" | +$103,232 | $2,171,407 |
Andrew Robl | $4,057,231 | Yes | No | "good2cu" | -$16,920 | "good2cu" | -$402,085 | - |
Antonio Esfandiari | $26,407,318 | Yes | Yes | - | - | - | - | - |
Bob Bright | $348,698 | Yes | No | - | - | - | - | - |
Bobby Baldwin | $2,319,679 | Yes | No | - | - | - | - | - |
Brandon Steven | $1,931,559 | Yes | Yes | - | - | - | - | - |
Brian Rast | $7,946,155 | Yes | Yes | "tsarrast" | +$38,170 | "tsarrast" | -$296,627 | $417,684 |
Bryn Kenney | $5,629,986 | No | No | "BrynKenney" | +$390,481 | "BrynKenney" | +$37,260 | $434,438 |
Byron Kaverman | $3,667,247 | No | No | - | - | - | - | - |
Cary Katz | $4,072,386 | Yes | Yes | - | - | - | - | - |
Christoph Vogelsang | $5,664,256 | No | Yes | "26071985" | +$700,866 | "Tight-Man1" | +$2,105,212 | - |
Connor Drinan | $2,887,555 | No | Yes | "blanconegro" | +$13,869 | "negroblanco" | +$4,256 | $3,824,462 |
Dan Colman | $22,894,180 | No | Yes | "mrGR33N13" | -$38,193 | "riyyc225" | +$263,508 | - |
Dan Smith | $8,904,932 | No | Yes | "Danny98765" | - | "KingDan23" | +$51,739 | $2,650,465 |
Daniel Cates | $3,191,842 | No | Yes | "w00ki3z." | +$902,996 | "jungleman12" | +$10,270,847 | - |
Darren Elias | $2,966,248 | No | No | "darrenelias" | - | "darrenelias" | -$23,629 | $3,539,781 |
David Sands | $7,078,758 | No | Yes | "SexSeen" | - | "Doc Sands" | $3,044,125 | |
Doug Polk | $4,478,191 | No | Yes | "WCGlRider" | +$534,332 | "WCGRider" | +$1,585,717 | - |
Erik Seidel | $21,843,718 | Yes | Yes | - | - | "Erik Seidel" | -$350,762 | - |
Fabian Quoss | $6,442,929 | No | No | "fabstinho" | - | "FabianQuoss" | - | - |
Igor Kurganov | $8,422,677 | No | Yes | "lechuckpoker" | +$14,637 | - | - | - |
Isaac Baron | $5,134,900 | No | No | "westmenloAA" | +$6,196 | "the guru 11"/"Isaac Baron" | -$525,397 | - |
Isaac Haxton | $9,487,646 | No | Yes | "Ike Haxton"/"philivey2694" | +$611,038 | "luvtheWNBA" | $2,126,739 | - |
Jake Schindler | $3,703,508 | No | No | "jvbizz" | +$1,623 | "Jake Schindler" | -$1,340 | - |
Jason Koon | $3,140,387 | No | No | "jakoon1985" | -$1,800 | "NovaSky" | +$75 | $3,803,391 |
Jason Les | $465,115 | No | No | - | - | - | - | - |
JC Tran | $12,122,606 | No | No | "area23JC" | -$72,416 | "OnTheRize" | +$608,095 | $670,194 |
Jean-Robert Bellande | $1,377,803 | No | Yes | "Jaqueline" | -$57,382 | "Jean-Robert B" | -$74,441 | - |
Joseph Cheong | $10,382,344 | No | No | "subiime" | -$75,046 | "subiime" | - | $2,706,165 |
Keith Lehr | $1,845,803 | No | No | - | - | "cheesemonster" | - | - |
King Qin | - | No | No | - | - | - | - | - |
Max Altergott | $3,679,849 | No | Yes | "altiFC" | - | - | - | - |
Mohsin Charania | $4,521,553 | No | No | "sms9231" | - | "chicagocards1" | - | - |
Noah Schwartz | $5,186,469 | Yes | Yes | "fouruhaters" | -$6,682 | "TheProtege3" | -$47,360 | $780,358 |
Paul Newey | $2,254,782 | Yes | Yes | - | - | - | - | - |
Phil Galfond | $1,983,425 | Yes | Yes | "MrSweets28" | +$1,651,722 | "OMGClayAiken" | +$6,633,132 | - |
Phil Hellmuth | $18,285,370 | Yes | No | "#1_Lucky_One" | - | - | - | |
Phil Ivey | $22,482,692 | Yes | Yes | "RaiseOnce" | -$11,142 | "Phil Ivey"/"Polarizing" | +$12,615,986 | - |
Pratyush Buddiga | $3,862,562 | No | No | "shane gamble" | - | - | - | - |
Roger Sippl | $3,233,608 | No | No | - | - | - | - | - |
Rono Lo | $1,339,682 | No | Yes | - | - | - | - | - |
Ryan Fee | $2,958,774 | No | No | "DoeBoyFre$h" | +$72,517 | - | - | - |
Sam Soverel | $299,400 | No | No | - | - | - | - | - |
Sam Trickett | $19,686,727 | Yes | Yes | "tr1cky7" | +$225,513 | "S3 TRX" | -$199,492 | - |
Scott Seiver | $15,168,501 | No | Yes | "gunning4you" | +$358,473 | "mastrblastr" | -$366,147 | $978,538 |
Sorel Mizzi | $10,992,219 | No | No | "zangbezan24" | -$113,028 | "Imper1um" | -$356,441 | $3,269,611 |
Stanley Choi | $951,387 | No | Yes | - | - | - | - | - |
Tobias Reinkemeier | $10,359,254 | Yes | Yes | "PokerNoob999" | - | "fishhookn1" | -$12,017 | - |
Tom Dwan | $2,661,781 | Yes | No | "Holdem_NL" | - | "durrrr" | +$2,165,475 | - |
Tom Hall | $216,279 | No | Yes | - | - | - | - | - |
Tom Marchese | $9,798,984 | Yes | No | "kingsofcards" | +$124,249 | "kingsofcards" | -$533,801 | - |
Tony Gregg | $9,566,880 | No | No | "wwwBTHEREcom" | -$62,265 | "salomon4ever" | +$850 | $1,589,529 |
Zhoa Quan | $382,015 | No | No | - | - | - | - | - |
*Live tournament earnings according to HendonMob, cash-game results according to High-Stakes DB, and online tournament earnings according to PocketFives.
Win the Ultimate High Roller Vacation
With three marquee events planned, including the aforementioned Super High Roller Bowl, the time is now to win a special, ultimate high roller vacation package.
Sponsored by Poker Central, the official Super High Roller Bowl contest will award a one-of-a-kind poker vacation for you and a friend. The package will include a flight to Las Vegas, a stay at the luxurious ARIA Resort & Casino, $5,000 spending cash to try your luck, front row seats at the 2015 Super High Roller Bowl final table, and a chance to appear on television.
Plus, you'll have the chance to sweat alongside all of the superstar poker players mentioned above in their quest for an incredible payout and the first-ever Super High Roller Bowl championship ring.
For your chance to win this special VIP package to the event, CLICK HERE AND ENTER NOW!
*Contestants must be US residents, due to regulations.
For news, updates, and more, follow Poker Central on Facebook and Twitter.