The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables
![Bertrand "ElkY" Grospellier Bertrand "ElkY" Grospellier](https://pnimg.net/w/articles/4/534/2c95652909.jpg)
Online poker's biggest stars were out in full force over the weekend. Full Tilt Poker's FTOPS XXV continued with several events, and David "Bussa Buss" Baker, John "bullyon" Buglion and Maksim "MAMOHT_T" Viktorovich were among the notables who scooped big paydays.
Over at PokerStars there was a massive overlay in the Sunday Warm-Up this week. Registration for the tournament was closed once the tournament began, resulting in only 1,204 players being able to participate. Germany's "KeyseyMM" took advantage of the $260,000 in overlay, winning the tournament outright for $85,000.
PokerStars issued the following statement about the Warm-Up via Twitter on Sunday:
Due to technical problems, the Sunday Warm-Up had no Late Registration. As a result players who wished to late reg will not be able to play. There is a substantial overlay in the event for those playing. We apologize for the inconvenience for those who wanted to play but couldn't.
Team PokerStars Pro Christophe "chrisdm" de Meulder made the final table of the PokerStars Sunday Million, ultimately finishing in sixth place for $49,242. Fellow Team PokerStars Pro Bertrand "ElkY" Grospellier also made a final table, placing fifth in the PokerStars Sunday $109 Rebuy.
Here's a full look at the results from the Sunday Majors on PokerStars, Full Tilt Poker, partypoker and WSOP.com:
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 101](https://pnimg.net/w/articles-attachments/1/534/2c76acb210.png)
Sunday Million ($1M Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 8,207 | $1,641,400 |
Place | Player | Prize |
---|---|---|
1 | Monchonidas | $163,000 |
2 | insanocut | $163,000 |
3 | Filurn | $186,599 |
4 | zetheriver | $120,000 |
5 | Gron? | $65,656 |
6 | Christophe "chrisdm" de Meulder | $49,242 |
7 | Haerdin | $32,828 |
8 | REM_Fireman | $18,876 |
9 | $K-a-R-e$229 | $12,720 |
*Reflects four-handed deal
Notable Finishes: Jordan "jmaster11" Young (29th - $3,282)
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 102](https://pnimg.net/w/articles-attachments/1/534/2c76acb210.png)
Sunday Warm-Up ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,204 | $500,000 |
Place | Player | Prize |
---|---|---|
1 | KeyserMM | $85,000 |
2 | jpgossn | $62,500 |
3 | petter85 | $47,450 |
4 | FeriBo | $34,000 |
5 | MRCOLLE | $24,750 |
6 | JRL2012 | $19,750 |
7 | bingogobernd | $14,750 |
8 | Pokerfan89Gr | $9,750 |
9 | DBerglin | $5,400 |
Notable Finishes: Mike "RichieRichZH" Friedrich (10th - $4,300), Carter "cswidler" Swidler (21st - $2,000)
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 103](https://pnimg.net/w/articles-attachments/1/534/2c7d2cb2f8.png)
FTOPS Event #15: No-Limit Hold'em Knockout ($350K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$120+9 | 5,061 | $506,100 |
Place | Player | Prize |
---|---|---|
1 | OzztM | $86,543 |
2 | Timvn2008 | $60,225 |
3 | JOBYTOYCE | $43,018 |
4 | David "Bussa Buss" Baker | $32,390 |
5 | Nicolas ��PokerKaiser�� Fierro | $24,267 |
6 | mrsaik123 | $16,701 |
7 | bananasplit4me | $10,881 |
8 | Farzinem | $7,591 |
9 | decamps | $5,314 |
Notable Finishes: Stefan "YrrsiN" Huber (13th - $2,783), Mike "SirWatts" Watson (16th - $2,024), Mike "RichieRichZH" Friedrich (22nd - $1,366), Rory ��Mafews�� Mathews (24th - $1,366)
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 104](https://pnimg.net/w/articles-attachments/1/534/2c7d2cb2f8.png)
FTOPS Event #16: No-Limit Hold'em Super Stack ($500K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$300+20 | 2,261 | $678,300 |
Place | Player | Prize |
---|---|---|
1 | Jonas "donut604" Mackoff | $117,785* |
2 | John "bullyon" Buglion | $100,423* |
3 | ans_1000 | $63,081 |
4 | Hopez | $47,481 |
5 | Maksim "MAMOHT_T" Viktorovich | $35,271 |
6 | gifuhornet | $25,775 |
7 | HosniMubarak | $18,314 |
8 | AlGooohr | $12,887 |
9 | vladobu6i | $8,817 |
*Reflects heads-up deal
Notable Finishes: Mark "dipthrong" Herm (16th - $3,255), Luke "Bit2Easy" Reeves (17th - $3,255), John "kleath" Leathart (21st - $2,238)
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 105](https://pnimg.net/w/articles-attachments/1/534/2c7fe8f038.png)
PartyPoker 200K Guaranteed Sunday
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,078 | $200,508 |
Place | Player | Prize |
---|---|---|
1 | weakwire1 | $23,012.35* |
2 | m0nkeyman77 | $21,000* |
3 | ocnits | $9,824.89 |
4 | midein87 | $7,418.79 |
5 | trucking_67 | $5,313.46 |
6 | anjali1986 | $3,909.90 |
7 | Iver-god | $2,907.36 |
8 | VytenisN | $2,406.09 |
9 | HUSitNGo | $1,924.87 |
Reflects heads-up deal*
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 106](https://pnimg.net/w/articles-attachments/1/534/2c76acb210.png)
Sunday 500 ($300K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$500+30 | 990 | $495,000 |
Place | Player | Prize |
---|---|---|
1 | Fedor "CrownUpGuy" Holz | $75,000* |
2 | ollie_p | $74,391* |
3 | Foldingonce | $47,025 |
4 | Matt "FaceStealer" Volosevich | $35,145 |
5 | Adameka | $24,750 |
6 | tkcasino | $19,800 |
7 | palenque88 | $14,850 |
8 | Joe "bigegypt" Elpayaa | $9,900 |
9 | pon&dots | $5,692 |
*Reflects heads-up deal
Notable Finishes: Jason "jadedjason" James (10th - $4,702), Valdemar "Luigi da BP" Kwaysser (12th - $4,702), Ant��nio "apalma2156" Palma (13th - $3,712), Shawn "buck21" Buchanan (15th - $3,712), Mike "Tumex" McDonald (21st - $2,079)
Get in on the Sunday Majors action yourself by visiting PokerStars and Full Tilt Poker.
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 107](https://pnimg.net/w/articles-attachments/1/534/2c76acb210.png)
$109 Sunday Rebuy ($225K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$100+9 | 1,232 | $375,900 |
Place | Player | Prize |
---|---|---|
1 | hauptschule | $68,601 |
2 | Alex "MrKloutt" Casals | $49,957 |
3 | Rivera_net | $37,590 |
4 | Bryan "bparis" Paris | $28,192 |
5 | Bertrand "ElkY" Grospellier | $19,734 |
6 | nativexpres2 | $15,975 |
7 | Carlos "TryToExploit" Garcia | $12,216 |
8 | Glissario | $8,457 |
9 | 23noraB | $5,262 |
Notable Finishes: Karolis "g.karolis" Grybauskas (17th - $2,255), Brandon "oncommand" Meyers (26th - $1,616)
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 108](https://pnimg.net/w/articles-attachments/1/534/2c76acb210.png)
Sunday 2nd Chance ($175K Guaranteed)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 1,487 | $297,400 |
Place | Player | Prize |
---|---|---|
1 | teo96 | $50,558 |
2 | GM_VALTER | $37,175 |
3 | BrightStripe | $28,223 |
4 | flopped6810 | $20,223 |
5 | 68ioweyou1 | $14,721 |
6 | ekmelogno4 | $11,747 |
7 | Steve "mcnallyville" McNally | $8,773 |
8 | buckguy | $5,799 |
9 | 7He__D__ASH | $3,221 |
Notable Finishes: Nick "PureCash25" Rampone (24th - $1,189)
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 109](https://pnimg.net/w/articles-attachments/1/534/2c8176c205.png)
$25,000 Weekly Sunday Guarantee (New Jersey)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 133 | $26,600 |
Place | Player | Prize |
---|---|---|
1 | Deuxexmachin | $7,315 |
2 | RIP_Neiko | $4,256 |
3 | jamesd944 | $2,420 |
4 | iGetLost | $1,888 |
5 | hurricane89 | $1,622 |
6 | ricecakes124 | $xxx |
7 | Gary "GB2005" Bogdanski | $1,037 |
8 | gftfw | $665 |
9 | Jakep474 | $478 |
![The Sunday Briefing: Bertrand Grospellier and David "Bakes" Baker Make Final Tables 110](https://pnimg.net/w/articles-attachments/1/534/2c8176c205.png)
$15,000 Weekly Sunday Guarantee (Nevada)
Buy-in | Entrants | Prize Pool |
---|---|---|
$200+15 | 110 | $22,000 |
Place | Player | Prize |
---|---|---|
1 | Kudos88 | $6,160 |
2 | Ponzi_Scheme | $3,564 |
3 | BeTheLight | $2,046 |
4 | ValueTown | $1,606 |
5 | tedlawson04 | $1,386 |
6 | BShriever5 | $1,166 |
7 | T54_T97s | $924 |
8 | PokerStars | $616 |
9 | Pweda287 | $462 |
For news, updates, and more follow PokerNews on Twitter and Facebook.