Gruissem's 2013 Heater Continues; Captures FTOPS XXIV Event #2 for $93,940
It��s been an incredible year for Philipp ��philbort�� Gruissem. He has an astounding $4,605,401 in tournament winnings for 2013 (only three players �� Ryan Riess, Anthony Gregg, and Jay Farber have more), and that includes big wins in the World Series of Poker Asia-Pacific High Roller for $863,386; World Poker Tour Alpha8 London for $1,379,840; and WPT Alpha8 St. Kitts for $1,086,400.
Now, the young German has a FTOPS victory on his r��sum��.
On Sunday, November 24, Gruissem emerged victorious from a field of 427 players in FTOPS XXIV Event #2: $1,000 buy-in NLHE 6-max by defeating ��BluffurBluff�� in heads-up play for $93,940. Interestingly, ��BluffurBluff�� topped a field of 155 players to win a title in Event #12: $215 Pot-Limit Omaha Hi Heads Up a few days later.
Here��s a look at the FTOPS XXIV winners thus far.
Event | Date | Game | Guarantee | Players | Winner | Prize |
---|---|---|---|---|---|---|
Event #1 | Nov 24 | $200 + $15 NL Hold'em Re-Entry Tournament | $500,000 | 2,851 | PrishChips31 | $100,856.24 |
Event #2 | Nov 24 | $1,000 + $50 NL Hold'em 6-Max | $300,000 | 427 | philbort | $93,940 |
Event #3 | Nov 25 | $100 + $9 PL Omaha Hi Rebuy | $75,000 | 24 | WhoaIHave4Cards | $19,656 |
Event #4 | Nov 25 | $300 + $20 Razz | $50,000 | 162 | mattyv | $13,750 |
Event #5 | Nov 25 | $200 + $15 NL Hold'em Rush | $100,000 | 555 | husajn54 | $27,750 |
Event #6 | Nov 26 | $200 + $15 NL Omaha Hi/Lo 6-Max | $50,000 | 284 | Antiher000 | $13,632 |
Event #7 | Nov 26 | $200 + $15 HORSE | $40,000 | 208 | Betong | $11,440 |
Event #8 | Nov 26 | $100 + $9 NL Hold'em Turbo Multi-Entry Tournament | $200,000 | 2,196 | apestyles | $41,724 |
Event #9 | Nov 27 | $200 + $15 PL Irish | $50,000 | 205 | GoLeafsGoEh | $12,500 |
Event #10 | Nov 27 | $300 + $20 NL Hold'em Rebuy | $250,000 | 254 | ftpballerstatus | $50,701.90 |
Event #11 | Nov 27 | $207 + $8 NL Hold'em Rush Super Turbo | $100,000 | 488 | r4ndomr4gs | $25,254 |
Event #12 | Nov 28 | $200 + $15 PL Omaha Hi Heads Up | $25,000 | 155 | BluffurBluff | $8,835 |
Event #13 | Nov 28 | $300 + $20 NL Hold'em Escalator | $100,000 | 348 | seven_spb70 | $22,968 |
Event #14 | Nov 29 | $100 + $9 NL Hold'em | $100,000 | 1,006 | VILAVICENCIO | $15,540.84 |
Event #15 | Nov 29 | $200 + $15 7-Stud | $25,000 | 106 | ViTaMin_F22 | $6,956.67 |
Event #16 | Nov 30 | $1,000 + $50 NL Hold'em Re-Entry Tournament | $500,00 | 517 | MUFAZZA | $109,385 |
Event #17 | Nov 30 | $300 + $20 PL Omaha Hi 6-Max Triple Chance | $100,000 | 341 | UhhMee | $24,347.40 |
Event #18 | Nov 30 | $100 + $9 NL Hold'em Rush | $75,000 | 934 | Illini213 | $21,482 |
Event #19 | Dec 01 | $120 + $9 NL Hold'em Knockout Multi-Entry Tournament | $400,000 | 5,099 | Byniolus | $72,545.48 |
Event #20 | Dec 01 | $300 + $20 NL Hold'em Re-Entry Tournament | $600,000 | 2,329 | sluggy27 | $111,768.04 |
Event #21 | Dec 01 | $200 + $15 Hold'em Limit Escalator | $50,000 | 340 | Ozgur Arda | $13,003.69 |
While the FTOPS win was the online highlight of Gruissem��s year, he��s actually up $49,505 playing cash games, which has come from 2,857 hands of primarily $50/$100 no-limit hold��em.
Here��s a look at Gruissem��s two biggest cash game pots of the year:
Hand #1: Action was five handed at a $50/$100 NLHE table when ��4rebmun�� ($15,580) opened for $300 under the gun and received calls from ��limmouse�� ($7,490.48) and ��Shark2u�� ($24,031.08) in the cutoff and button, respectively. After the small blind folded, Gruissem ($12,054) three-bet to $1,400 from the big. The original raiser folded, ��limmouse�� called, and ��Shark2u�� four-bet to $8,500. Gruissem responded with an all-in five-bet, which prompted ��limmouse�� to fold. ��Shark2u�� made the call and the board ran out 5?6?7?3?10?. Gruissem tabled the Q?Q?, and it was good enough to win the $25,853 pot as ��Shark2u�� simply mucked.
Hand #2:
There��s still a month left in the year, which means Gruissem still has time to add to his accomplishments. Rest assured, if and when that happens, PokerNews will be sure to let you know.
Data, hands and replayer obtained from HighStakesDB.com
Get all the latest PokerNews updates on your social media outlets. Follow us on Twitter and find us on both Facebook and Google+!