Global Poker Index: All Quiet on the GPI Front; Bertrand "ElkY" Grospellier On Top
Each week, the Global Poker Index releases a list of the top 300 tournament poker players in the world using a formula that takes a player's results over six half-year periods. Bertrand "ElkY" Grospellier maintained his slight hold on No. 1, just fending off Jason Mercier. For a look at the entire list of 300, visit the official GPI website.
The Top 10 as of May 14, 2012
Rank | Player | Total Score | Change in Rank from Last Week |
---|---|---|---|
1 | Bertrand ��ElkY�� Grospellier | 2,885.25 | -- |
2 | Jason Mercier | 2,861.95 | -- |
3 | David "Doc" Sands | 2,581.69 | -- |
4 | Sorel Mizzi | 2,545.25 | -- |
5 | Steve O'Dwyer | 2,441.45 | +3 |
6 | Eugene Katchalov | 2,439.03 | -1 |
7 | Dan Smith | 2,430.18 | -1 |
8 | Noah Schwartz | 2,414.38 | -1 |
9 | Mike McDonald | 2,332.42 | +5 |
10 | Jonathan Duhamel | 2,288.28 | -1 |
Welcome to the GPI
New Additions
Player | Total GPI Score | GPI Rank |
---|---|---|
Vitor Coelho | 1,231.66 | 196th |
Paul Berende | 1,183.33 | 214th |
Stuart Fox | 1,074.68 | 274th |
David Sonelin | 1,041.11 | 296th |
David Pham | 1,039.43 | 298th |
Max Silver | 1,039.00 | 299th |
Connor Drinan | 1,038.97 | 300th |
Falling from the GPI this week were Brandon Cantu, Danyel Boyaciyan, Kyle Bowker, Lucien Cohen, Markus Ristola, Michael Binger, and Tom McCormick.
Ups and Downs
The biggest rise of the week belonged to Kent Lundmark. The Swede finished in second place in the Main Event at the Unibet Open Paris for �98,051.
Biggest Gains
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
56th | Anton Wigg | 1,719.06 | +34 |
67th | Mustapha Kanit | 1,670.48 | +76 |
92nd | Scott Clements | 1,565.72 | +17 |
94th | Andrey Zaichenko | 1,547.62 | +22 |
102nd | Ognjen Sekularec | 1,531.00 | +24 |
134th | Kent Lundmark | 1,400.05 | +82 |
141st | Igor Kurganov | 1,370.22 | +40 |
167th | Matt Giannetti | 1,311.07 | +68 |
204th | Yury Gulyy | 1,200.94 | +55 |
222nd | Dan Murariu | 1,168.16 | +22 |
Rob Akery slipped the furthest this week on the GPI. His runner-up performance in a �2,000 side event at the EPT Grand Final in Madrid last year slipped into Period 3.
Biggest Drops
Rank | Player | Total Score | Change in Rank From Last Week |
---|---|---|---|
64th | David Peters | 1,698.18 | -37 |
110th | Joe Ebanks | 1,506.94 | -43 |
171st | Keven Stammen | 1,306.30 | -31 |
172nd | Galen Hall | 1,304.82 | -54 |
177th | Justin Young | 1,296.43 | -44 |
189th | Alex Venovski | 1,254.00 | 39- |
220th | Nicolas Chouity | 1,172.96 | -31 |
266th | Rob Akery | 1,085.42 | -72 |
277th | Eric Baldwin | 1,072.13 | -37 |
287th | Jeff Lisandro | 1,049.90 | -36 |
What's In Store?
Like this week, next week won't provide much change through the GPI. The WPT World Championship kicks off in a few days and at the end of the month will start to get the ball rolling again with the GPI.
To look at the entire list of 300, visit the official GPI website. While you're at it, follow the GPI on Twitter and its Facebook page.
To stay on top of the GPI and other happenings in the poker world, follow us on Twitter and like us on Facebook.