The Sunday Briefing: Volpe Wins Sunday Million Outright
While many were glued to their television sets to learn who would be playing in this year��s Super Bowl, thousands of others were back to the online grind for the Sunday majors. The top prize went to [B]Paul ��paulgees81�� Volpe[B] winning the [URL="https://www.deadgamerecords.com/pokerstars"+]PokerStars[/URL] Sunday Million outright for a whopping $253,894.60. The [URL="https://www.deadgamerecords.com/full-tilt-poker"+]Full Tilt Poker[/URL] $750,000 Guarantee was taken down by [B]"Im young money"[/B] for $144,238.71.
[H]PokerStars Sunday Million[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$200+$15 | 8,630 | $1,726,000[/TABLE]
[TABLE]*Place | Player | Prize*
1 | Paul ��paulgees81�� Volpe | $253,894.60
2 | ser svensson | $185,545
3 | grayzee1 | $ 129,450
4 | BleedBlue33 | $86,300
5 | Ninemil | $69,040
6 | samilero | $51,780
7 | 4Kings_Hit | $34,520
8 | shizgared89 | $18,986
9 | nickthenasty | $13,376.50 [/TABLE]
Notable Finishes: Arnaud ��frenchkiss�� Mattern (11th - $9,147.80), James ��croll103�� Carroll (111th - $1,380.80)
[H]PokerStars Sunday Warm-Up[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$200+$15 | 4,807| $961,400[/TABLE]
[TABLE]*Place | Player | Prize*
*1 | J4d3dr4g0n | $122,112.76
*2 | Philipoune | $100,000
*3 | Johnny Lodden | $119,600
4 | mrhavanna | $54,319.10
5 | StackinCake | $40,859.50
6 | Jan2000 | $31,245.50
7 | magic032 | $21,631.50
8 | Isaac ��westmenloAA�� Baron | $12,017.50
9 | Manor | $7,691.20 [/TABLE]
[I]*denotes three-handed deal[/I]
Notable Finishes: Martin ��AABenjaminAA�� Hruby (16th - $2,836.13), Michael ��mossified84�� Skomac (35th - $2,067.01), Jason ��munson1049�� Deutsch (47th - $1,778.59)
[H]PokerStars Sunday 500[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$500+$30 | 1,132 | $566,000[/TABLE]
[TABLE]*Place | Player | Prize*
1 | Patonius2000 | $96,220
2 | JPette333 | $70,750
3 | Angel Guillen | $53,713.40
4 | Stephen ��stevie444�� Chidwick | $38,488
5 | David Williams | $28,017
6 | zugzwang16 | $22,357
7 | Obar89 | $16,697
8 | rizih | $11,037
9 | Brandon ��oncommand�� Meyers | $6,112.80 [/TABLE]
Notable Finishes: Jason ��jakoon1985�� Koon (13th - $3,848.80), Jimmie ��AlusivPnkBny�� Guinther (18th - $2,716.80)
[H]PokerStars Sunday 2nd Chance[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$200+$15 | 1,530 | $306,000[/TABLE]
[TABLE]*Place | Player | Prize*
1 | Setherson2 | $55,202.40
2 | Runnin Rich | $39,933
3 | Dan ��Wretchy�� Martin | $30,600
4 | soloh0mer | $22,950
5 | Dtrain27 | $16,065
6 | FIREintheSUN| $13,005
7 | Azazel1980 | $9,945
8 | xxxALBxxx | $6,885
9 | _CIF_ | $4,284 [/TABLE]
Notable Finishes: Tommy ��tcblade�� Chen (15th - $2,295), Alex ��He1en ke11er�� Moore (21st - $1,132.20)
[H]Full Tilt $750,000 Guarantee[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$200+$16 | 4,084 | $816,800[/TABLE]
[TABLE]*Place | Player | Prize*
1 | Im young money | $144,238.71
2 | white_kong20 | $87,315.92
3 | pokerlogic1 | $57,176
4 | TrueGrinding | $44,924
5 | fabtel | $33,733.84
6 | BPV | $24,994.08
7 | JayJay1 | $18,786.40
8 | morris2055 | $14,702.40
9 | Roczilla | $10,945.12 [/TABLE]
Notable Finishes: Luis ��Luis Velador 7�� Velador (45th - $1,878.64), Pascal LeFrancois (46th - $1,470.24)
[H]Full Tilt Sunday Brawl[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$240+$16 | 2,995 | $599,000[/TABLE]
[TABLE]*Place | Player | Prize*
1 | Christopher ��boNeZee�� Bonita | $121,597
2 | Flying Smile | $78,469
3 | moisei1986 | $58,103
4 | foldimo | $43,727
5 | boahboah | $30,549
6 | SteadyCash | $20,366
7 | ArchietheGreed | $13,777
8 | BIGOne_FFM | $9,584
9 | tiltass33 | $7,188 [/TABLE]
Notable Finishes: Josh ��brikdog24�� Brikis (12th - $4,492.50)
[H]Full Tilt $200,000 Guarantee (Rebuy)[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$150+$13 | 659 | $329,700[/TABLE]
[TABLE]*Place | Player | Prize*
*1 | gBallz4aLL | $70,492.58
*2 | hotmark777 | $60,563.17
3 | Isaac Baron | $37,091.25
4 | asaedbomrules | $28,848.75
5 | springmaster | $21,430.50
6 | That��s The Thing | $15,660.75
7 | Jimmie ��jimmie23�� Guinther | $10,220.70
8 | Mario ��Pokerccini�� | $7,912.80
9 | uppino1 | $6,264.30 [/TABLE]
[I]*denotes two-handed deal[/I]
[H]Full Tilt Sunday Mulligan[/H]
[TABLE]*Buy-in | Entrants | Prize Pool*
$200+$16 | 1,243 | $248,600[/TABLE]
[TABLE]*Place | Player | Prize*
1 | bigcdeboss727 | $54,692
2 | toddybrun2 | $34,804
3 | too eazy | $25,170.75
4 | SaU_KRIS | $20,572.50
5 | Alex ��-Akwow-�� Kim | $15,521.16
6 | GASSITT | $11,394
7 | Nick ��FU_15�� Maimone | $7,432.80
8 | TCrema | $5,317.20
9 | Slips713 | $3,798 [/TABLE]
Notable Finishes: Scott Fischman (14th - $1,541.32)
[I]You have to check out the all new [URL="https://www.deadgamerecords.com/news/2011/01/guide-to-setting-up-a-pokerstars-home-game-9650.htm"][B]Home Games Online from PokerStars[/B][/URL]- play your regular home game with friends from all over the world. [/I]