Live Reporting
2024 Women��s Winter Festival
Live Coverage: Nov 21-24, 2024 / The Hippodrome Casino London
View tournament page1. | Christina Solli | 1,115,000 |
2. | Lisa Roberts | 750,000 |
3. | Tina Abery | 670,000 |
4. | Kim Dockery | 520,000 |
5. | Marta Porter | 473,000 |
1. | Sacha Tiotto-Smith | 60,000 |
2. | Peggy Crawford | 55,000 |
3. | Gary Bluston | 44,000 |
4. | Neena Patel | 38,000 |
5. | Elizabeth Bennett-Martin | 38,000 |
2024 BSOP Millions
Live Coverage: Nov 15-29, 2024 / Sheraton Sao Paulo WTC Hotel
View tournament page1. | Paulo Goncalves | 2,500,000 |
2. | Rodrigo Seiji | 2,015,000 |
3. | Marcos Kenne | 1,900,000 |
4. | Joao Vieira | 1,800,000 |
5. | Breno Drumond | 1,700,000 |
2024 Merit Poker Gatsby Gala Series
Live Coverage: Nov 19 - Dec 01, 2024 / Merit Crystal Cove Hotel & Casino
View tournament page1. | Dawid Smolka | 19,200,000 |
2. | Daniele Grasso | 15,700,000 |
3. | Hadi Khordbin | 11,700,000 |
4. | Bogdan Munteanu | Busted |
5. | Georges Chehade | Busted |
1. | Kirill Shcherbakov | 364,500 |
2. | Atilla Saracoglu | 333,500 |
3. | Nemo Koering | 305,000 |
4. | Felipe Ketzer | 250,500 |
5. | Mehmet Demirkol | 237,500 |
2024 RGPS RunGood Resort San Diego
Live Coverage: Nov 18-23, 2024 / Jamul Casino
View tournament page1. | Thomas Carlin | 684,000 |
2. | Andrew Whitmer | 315,000 |
3. | Michael Collopy | 279,000 |
4. | Aaron Knapp | 276,000 |
5. | Maksim Tatarintsev | 247,000 |
2024 RGPS RunGood Resort Council Bluffs
Live Coverage: Nov 13-23, 2024 / Horseshoe Council Bluffs
View tournament page1. | Ben McCoy | 613,000 |
2. | Joshua Thomas | 379,000 |
3. | Andrew Ventura | 347,000 |
4. | Cash Carpenter | 321,000 |
5. | Joel Hartstack | 285,000 |
2024 UKIPT Nottingham
Finished: Nov 08-18, 2024 / Dusk Till Dawn Poker and Casino
View tournament pageCheck out the latest tournament coverage from PokerNews! We are the place to be for the latest chip counts, updates and photos from some of the biggest events around the world.